2026 Tenth Annual GEMPC: Difference between revisions
| [checked revision] | [checked revision] |
Printed GEMP card titles (not PC acronyms); player stubs |
Hendon start inferred from Chewie's Hut deploy-only text |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 22: | Line 22: | ||
! Finish !! Seed !! Player !! Eliminated !! Dark !! Light | ! Finish !! Seed !! Player !! Eliminated !! Dark !! Light | ||
|- | |- | ||
| 1 || 10 || [[Patrick Johnson]] <small>(Pat Johnson / Pmj)</small> || Champion (Finals) || [[2026 GEMPC Top 8 Pat Johnson DS TDIGWATT(V)|This Deal Is Getting Worse All The Time]] || [[2026 GEMPC Top 8 Pat Johnson LS Luke Saga|The Force Is Strong In My Family]] | | 1 || 10 || [[Patrick Johnson]] <small>(Pat Johnson / Pmj)</small> || Champion (Finals) || [[2026 GEMPC Top 8 Pat Johnson DS TDIGWATT(V)|This Deal Is Getting Worse All The Time (V)]] || [[2026 GEMPC Top 8 Pat Johnson LS Luke Saga|The Force Is Strong In My Family]] | ||
|- | |- | ||
| 2 || 9 || [[Drew Lichtenstein]] || Lost Finals || [[2026 GEMPC Top 8 Drew Lichtenstein DS Verge|On The Verge Of Greatness]] || [[2026 GEMPC Top 8 Drew Lichtenstein LS TIGIH|There Is Good In Him]] | | 2 || 9 || [[Drew Lichtenstein]] || Lost Finals || [[2026 GEMPC Top 8 Drew Lichtenstein DS Verge|On The Verge Of Greatness]] || [[2026 GEMPC Top 8 Drew Lichtenstein LS TIGIH|There Is Good In Him]] | ||
| Line 32: | Line 32: | ||
| 5 || 1 || [[Joe Olson]] || Lost Quarterfinals (Top 8) || [[2026 GEMPC Top 8 Joe Olson DS EOps|Endor Operations]] || [[2026 GEMPC Top 8 Joe Olson LS Luke Saga|The Force Is Strong In My Family]] | | 5 || 1 || [[Joe Olson]] || Lost Quarterfinals (Top 8) || [[2026 GEMPC Top 8 Joe Olson DS EOps|Endor Operations]] || [[2026 GEMPC Top 8 Joe Olson LS Luke Saga|The Force Is Strong In My Family]] | ||
|- | |- | ||
| 6 || 2 || [[Matthew Harrison-Trainor]] || Lost Quarterfinals (Top 8) || [[2026 GEMPC Top 8 Matthew Harrison-Trainor DS TDIGWATT(V)|This Deal Is Getting Worse All The Time]] || [[2026 GEMPC Top 8 Matthew Harrison-Trainor LS TIGIH|There Is Good In Him]] | | 6 || 2 || [[Matthew Harrison-Trainor]] || Lost Quarterfinals (Top 8) || [[2026 GEMPC Top 8 Matthew Harrison-Trainor DS TDIGWATT(V)|This Deal Is Getting Worse All The Time (V)]] || [[2026 GEMPC Top 8 Matthew Harrison-Trainor LS TIGIH|There Is Good In Him]] | ||
|- | |- | ||
| 7 || 3 || [[Greg Shaw]] || Lost Quarterfinals (Top 8) || [[2026 GEMPC Top 8 Greg Shaw DS Hunt Down|Hunt Down And Destroy The Jedi]] || [[2026 GEMPC Top 8 Greg Shaw LS MWYHL(V)|Mind What You Have Learned]] | | 7 || 3 || [[Greg Shaw]] || Lost Quarterfinals (Top 8) || [[2026 GEMPC Top 8 Greg Shaw DS Hunt Down|Hunt Down And Destroy The Jedi]] || [[2026 GEMPC Top 8 Greg Shaw LS MWYHL(V)|Mind What You Have Learned (V)]] | ||
|- | |- | ||
| 8 || 5 || [[Jeff Lavigne]] || Lost Quarterfinals (Top 8) || [[2026 GEMPC Top 8 Jeff Lavigne DS MKOS|My Kind Of Scum]] || [[2026 GEMPC Top 8 Jeff Lavigne LS Path|The Hidden Path]] | | 8 || 5 || [[Jeff Lavigne]] || Lost Quarterfinals (Top 8) || [[2026 GEMPC Top 8 Jeff Lavigne DS MKOS|My Kind Of Scum]] || [[2026 GEMPC Top 8 Jeff Lavigne LS Path|The Hidden Path]] | ||
|- | |- | ||
| 9 || 7 || [[Chris Gogolen]] || Lost Round of 16 || [[2026 GEMPC Chris Gogolen DS HD(V)|Hunt Down And Destroy The Jedi]] || [[2026 GEMPC Chris Gogolen LS HITCO|He Is The Chosen One]] | | 9 || 7 || [[Chris Gogolen]] || Lost Round of 16 || [[2026 GEMPC Chris Gogolen DS HD(V)|Hunt Down And Destroy The Jedi (V)]] || [[2026 GEMPC Chris Gogolen LS HITCO|He Is The Chosen One]] | ||
|- | |- | ||
| 10 || 13 || [[Chris Kelly]] || Lost Round of 16 || [[2026 GEMPC Chris Kelly DS Court|Court Of The Vile Gangster]] || [[2026 GEMPC Chris Kelly LS Luke Saga|The Force Is Strong In My Family]] | | 10 || 13 || [[Chris Kelly]] || Lost Round of 16 || [[2026 GEMPC Chris Kelly DS Court|Court Of The Vile Gangster]] || [[2026 GEMPC Chris Kelly LS Luke Saga|The Force Is Strong In My Family]] | ||
| Line 44: | Line 44: | ||
| 11 || 15 || [[Matt Scott]] || Lost Round of 16 || [[2026 GEMPC Matt Scott DS MKOS|My Kind Of Scum]] || [[2026 GEMPC Matt Scott LS No Idea|They Have No Idea We're Coming]] | | 11 || 15 || [[Matt Scott]] || Lost Round of 16 || [[2026 GEMPC Matt Scott DS MKOS|My Kind Of Scum]] || [[2026 GEMPC Matt Scott LS No Idea|They Have No Idea We're Coming]] | ||
|- | |- | ||
| 12 || 16 || [[Charlie Arlandson]] || Lost Round of 16 || [[2026 GEMPC Charlie Arlandson DS TDIGWATT(V)|This Deal Is Getting Worse All The Time]] || [[2026 GEMPC Charlie Arlandson LS Luke Saga|The Force Is Strong In My Family]] | | 12 || 16 || [[Charlie Arlandson]] || Lost Round of 16 || [[2026 GEMPC Charlie Arlandson DS TDIGWATT(V)|This Deal Is Getting Worse All The Time (V)]] || [[2026 GEMPC Charlie Arlandson LS Luke Saga|The Force Is Strong In My Family]] | ||
|- | |- | ||
| 13 || 19 || [[Ziemowit Skwara]] || Lost Round of 16 || [[2026 GEMPC Ziemowit Skwara DS EOps|Endor Operations]] || [[2026 GEMPC Ziemowit Skwara LS WYS|Watch Your Step]] | | 13 || 19 || [[Ziemowit Skwara]] || Lost Round of 16 || [[2026 GEMPC Ziemowit Skwara DS EOps|Endor Operations]] || [[2026 GEMPC Ziemowit Skwara LS WYS|Watch Your Step]] | ||
|- | |- | ||
| 14 || 21 || [[Anthony Howard]] || Lost Round of 16 || [[2026 GEMPC Anthony Howard DS HD(V)|Hunt Down And Destroy The Jedi]] || [[2026 GEMPC Anthony Howard LS Luke Saga|The Force Is Strong In My Family]] | | 14 || 21 || [[Anthony Howard]] || Lost Round of 16 || [[2026 GEMPC Anthony Howard DS HD(V)|Hunt Down And Destroy The Jedi (V)]] || [[2026 GEMPC Anthony Howard LS Luke Saga|The Force Is Strong In My Family]] | ||
|- | |- | ||
| 15 || 22 || [[Andrew Moss]] || Lost Round of 16 || [[2026 GEMPC Andrew Moss DS TDIGWATT(V)|This Deal Is Getting Worse All The Time]] || [[2026 GEMPC Andrew Moss LS MWYHL(V)|Mind What You Have Learned]] | | 15 || 22 || [[Andrew Moss]] || Lost Round of 16 || [[2026 GEMPC Andrew Moss DS TDIGWATT(V)|This Deal Is Getting Worse All The Time (V)]] || [[2026 GEMPC Andrew Moss LS MWYHL(V)|Mind What You Have Learned (V)]] | ||
|- | |- | ||
| 16 || 25 || [[AJ Hatoum]] || Lost Round of 16 || [[2026 GEMPC AJ Hatoum DS HD(V)|Hunt Down And Destroy The Jedi]] || [[2026 GEMPC AJ Hatoum LS WYS|Watch Your Step]] | | 16 || 25 || [[AJ Hatoum]] || Lost Round of 16 || [[2026 GEMPC AJ Hatoum DS HD(V)|Hunt Down And Destroy The Jedi (V)]] || [[2026 GEMPC AJ Hatoum LS WYS|Watch Your Step]] | ||
|- | |- | ||
| 17 || 6 || [[Brian Fred]] || Lost Round of 32 || [[2026 GEMPC Brian Fred DS Verge|On The Verge Of Greatness]] || [[2026 GEMPC Brian Fred LS WHAP|We Have A Plan]] | | 17 || 6 || [[Brian Fred]] || Lost Round of 32 || [[2026 GEMPC Brian Fred DS Verge|On The Verge Of Greatness]] || [[2026 GEMPC Brian Fred LS WHAP|We Have A Plan]] | ||
| Line 74: | Line 74: | ||
| 26 || 26 || [[Kyle Krueger]] || Lost Round of 32 || [[2026 GEMPC Kyle Krueger DS EOps|Endor Operations]] || [[2026 GEMPC Kyle Krueger LS WYS|Watch Your Step]] | | 26 || 26 || [[Kyle Krueger]] || Lost Round of 32 || [[2026 GEMPC Kyle Krueger DS EOps|Endor Operations]] || [[2026 GEMPC Kyle Krueger LS WYS|Watch Your Step]] | ||
|- | |- | ||
| 27 || 28 || [[Robbie Hendon]] || Lost Round of 32 || [[2026 GEMPC Robbie Hendon DS Senate|My Lord, Is That Legal?]] || [[2026 GEMPC Robbie Hendon LS LTWW(V)| | | 27 || 28 || [[Robbie Hendon]] || Lost Round of 32 || [[2026 GEMPC Robbie Hendon DS Senate|My Lord, Is That Legal?]] || [[2026 GEMPC Robbie Hendon LS LTWW(V)|Let The Wookiee Win (V)]] | ||
|- | |- | ||
| 28 || 29 || [[Matt Wadden]] || Lost Round of 32 || Court Of The Vile Gangster (PC list; no zip) || The Force Is Strong In My Family (PC list; no zip) | | 28 || 29 || [[Matt Wadden]] || Lost Round of 32 || Court Of The Vile Gangster (PC list; no zip) || The Force Is Strong In My Family (PC list; no zip) | ||
|- | |- | ||
| 29 || 30 || [[Nathan Russell]] || Lost Round of 32 || [[2026 GEMPC Nathan Russell DS HD(V)|Hunt Down And Destroy The Jedi]] || [[2026 GEMPC Nathan Russell LS Luke Saga|The Force Is Strong In My Family]] | | 29 || 30 || [[Nathan Russell]] || Lost Round of 32 || [[2026 GEMPC Nathan Russell DS HD(V)|Hunt Down And Destroy The Jedi (V)]] || [[2026 GEMPC Nathan Russell LS Luke Saga|The Force Is Strong In My Family]] | ||
|- | |- | ||
| 30 || 32 || [[Logan Pietig]] || Lost Round of 32 || [[2026 GEMPC Logan Pietig DS SC|Shadow Collective]] || [[2026 GEMPC Logan Pietig LS Luke Saga|The Force Is Strong In My Family]] | | 30 || 32 || [[Logan Pietig]] || Lost Round of 32 || [[2026 GEMPC Logan Pietig DS SC|Shadow Collective]] || [[2026 GEMPC Logan Pietig LS Luke Saga|The Force Is Strong In My Family]] | ||
| Line 84: | Line 84: | ||
| 31 || 34 || [[Wayne Cullen]] || Lost Round of 32 || [[2026 GEMPC Wayne Cullen DS IE|Imperial Entanglements]] || [[2026 GEMPC Wayne Cullen LS Luke Saga|The Force Is Strong In My Family]] | | 31 || 34 || [[Wayne Cullen]] || Lost Round of 32 || [[2026 GEMPC Wayne Cullen DS IE|Imperial Entanglements]] || [[2026 GEMPC Wayne Cullen LS Luke Saga|The Force Is Strong In My Family]] | ||
|- | |- | ||
| 32 || 45 || [[John Veasey]] || Lost Round of 32 || [[2026 GEMPC John Veasey DS Senate|My Lord, Is That Legal?]] || [[2026 GEMPC John Veasey LS MWYHL(V)|Mind What You Have Learned]] | | 32 || 45 || [[John Veasey]] || Lost Round of 32 || [[2026 GEMPC John Veasey DS Senate|My Lord, Is That Legal?]] || [[2026 GEMPC John Veasey LS MWYHL(V)|Mind What You Have Learned (V)]] | ||
|- | |- | ||
| 33 || 20 || [[Bill Kafer]] || Lost Round of 64 || [[2026 GEMPC Bill Kafer DS Verge|On The Verge Of Greatness]] || [[2026 GEMPC Bill Kafer LS WYS|Watch Your Step]] | | 33 || 20 || [[Bill Kafer]] || Lost Round of 64 || [[2026 GEMPC Bill Kafer DS Verge|On The Verge Of Greatness]] || [[2026 GEMPC Bill Kafer LS WYS|Watch Your Step]] | ||
| Line 90: | Line 90: | ||
| 34 || 31 || [[Scott Lingrell]] || Lost Round of 64 || [[2026 GEMPC Scott Lingrell DS EOps|Endor Operations]] || [[2026 GEMPC Scott Lingrell LS Luke Saga|The Force Is Strong In My Family]] | | 34 || 31 || [[Scott Lingrell]] || Lost Round of 64 || [[2026 GEMPC Scott Lingrell DS EOps|Endor Operations]] || [[2026 GEMPC Scott Lingrell LS Luke Saga|The Force Is Strong In My Family]] | ||
|- | |- | ||
| 35 || 33 || [[Keith Brown]] || Lost Round of 64 || [[2026 GEMPC Keith Brown DS SC|Shadow Collective]] || [[2026 GEMPC Keith Brown LS MWYHL(V)|Mind What You Have Learned]] | | 35 || 33 || [[Keith Brown]] || Lost Round of 64 || [[2026 GEMPC Keith Brown DS SC|Shadow Collective]] || [[2026 GEMPC Keith Brown LS MWYHL(V)|Mind What You Have Learned (V)]] | ||
|- | |- | ||
| 36 || 35 || [[Ryan Sersen]] || Lost Round of 64 || [[2026 GEMPC Ryan Sersen DS AOBS|Agents Of Black Sun]] || [[2026 GEMPC Ryan Sersen LS Luke Saga|The Force Is Strong In My Family]] | | 36 || 35 || [[Ryan Sersen]] || Lost Round of 64 || [[2026 GEMPC Ryan Sersen DS AOBS|Agents Of Black Sun]] || [[2026 GEMPC Ryan Sersen LS Luke Saga|The Force Is Strong In My Family]] | ||
| Line 98: | Line 98: | ||
| 38 || 37 || [[Mike Turner]] || Lost Round of 64 || [[2026 GEMPC Mike Turner DS TTO|Endor Operations]] || [[2026 GEMPC Mike Turner LS Hidden Base|Hidden Base]] | | 38 || 37 || [[Mike Turner]] || Lost Round of 64 || [[2026 GEMPC Mike Turner DS TTO|Endor Operations]] || [[2026 GEMPC Mike Turner LS Hidden Base|Hidden Base]] | ||
|- | |- | ||
| 39 || 38 || [[Amar Banger]] || Lost Round of 64 || [[2026 GEMPC Amar Banger DS EOps|Endor Operations]] || [[2026 GEMPC Amar Banger LS LTWW(V)| | | 39 || 38 || [[Amar Banger]] || Lost Round of 64 || [[2026 GEMPC Amar Banger DS EOps|Endor Operations]] || [[2026 GEMPC Amar Banger LS LTWW(V)|Let The Wookiee Win (V)]] | ||
|- | |- | ||
| 40 || 39 || [[Garrett Larson]] || Lost Round of 64 || [[2026 GEMPC Garrett Larson DS Senate|My Lord, Is That Legal?]] || [[2026 GEMPC Garrett Larson LS WHAP|We Have A Plan]] | | 40 || 39 || [[Garrett Larson]] || Lost Round of 64 || [[2026 GEMPC Garrett Larson DS Senate|My Lord, Is That Legal?]] || [[2026 GEMPC Garrett Larson LS WHAP|We Have A Plan]] | ||
| Line 106: | Line 106: | ||
| 42 || 41 || [[Blake Silkwood]] || Lost Round of 64 || [[2026 GEMPC Blake Silkwood DS IE|Imperial Entanglements]] || [[2026 GEMPC Blake Silkwood LS Rey Saga|The Force Is Strong In My Family]] | | 42 || 41 || [[Blake Silkwood]] || Lost Round of 64 || [[2026 GEMPC Blake Silkwood DS IE|Imperial Entanglements]] || [[2026 GEMPC Blake Silkwood LS Rey Saga|The Force Is Strong In My Family]] | ||
|- | |- | ||
| 43 || 42 || [[Justin Carulli]] || Lost Round of 64 || [[2026 GEMPC Justin Carulli DS Senate|My Lord, Is That Legal?]] || [[2026 GEMPC Justin Carulli LS Hyperdrive (V)|The Hyperdrive Generator's Gone]] | | 43 || 42 || [[Justin Carulli]] || Lost Round of 64 || [[2026 GEMPC Justin Carulli DS Senate|My Lord, Is That Legal?]] || [[2026 GEMPC Justin Carulli LS Hyperdrive (V)|The Hyperdrive Generator's Gone (V)]] | ||
|- | |- | ||
| 44 || 43 || [[Dan Tartaglione]] || Lost Round of 64 || [[2026 GEMPC Dan Tartaglione DS HD(V)|Hunt Down And Destroy The Jedi]] || [[2026 GEMPC Dan Tartaglione LS WHAP|We Have A Plan]] | | 44 || 43 || [[Dan Tartaglione]] || Lost Round of 64 || [[2026 GEMPC Dan Tartaglione DS HD(V)|Hunt Down And Destroy The Jedi (V)]] || [[2026 GEMPC Dan Tartaglione LS WHAP|We Have A Plan]] | ||
|- | |- | ||
| 45 || 44 || [[Bill Bacheler]] || Lost Round of 64 || [[2026 GEMPC Bill Bacheler DS TDIGWATT(V)|This Deal Is Getting Worse All The Time]] || [[2026 GEMPC Bill Bacheler LS WYS|Watch Your Step]] | | 45 || 44 || [[Bill Bacheler]] || Lost Round of 64 || [[2026 GEMPC Bill Bacheler DS TDIGWATT(V)|This Deal Is Getting Worse All The Time (V)]] || [[2026 GEMPC Bill Bacheler LS WYS|Watch Your Step]] | ||
|- | |- | ||
| 46 || 46 || [[Kendall Halman]] || Lost Round of 64 || [[2026 GEMPC Kendall Halman DS Court|Court Of The Vile Gangster]] || [[2026 GEMPC Kendall Halman LS TIGIH|There Is Good In Him]] | | 46 || 46 || [[Kendall Halman]] || Lost Round of 64 || [[2026 GEMPC Kendall Halman DS Court|Court Of The Vile Gangster]] || [[2026 GEMPC Kendall Halman LS TIGIH|There Is Good In Him]] | ||
| Line 124: | Line 124: | ||
| 51 || 51 || [[Alex Prodoehl]] || Lost Round of 64 || — || — | | 51 || 51 || [[Alex Prodoehl]] || Lost Round of 64 || — || — | ||
|- | |- | ||
| 52 || 52 || [[John Werner]] || Lost Round of 64 || [[2026 GEMPC John Werner DS TDIGWATT(V)|This Deal Is Getting Worse All The Time]] || [[2026 GEMPC John Werner LS WYS|Watch Your Step]] | | 52 || 52 || [[John Werner]] || Lost Round of 64 || [[2026 GEMPC John Werner DS TDIGWATT(V)|This Deal Is Getting Worse All The Time (V)]] || [[2026 GEMPC John Werner LS WYS|Watch Your Step]] | ||
|- | |- | ||
| 53 || 53 || [[Gregor Romanik]] || Lost Round of 64 || [[2026 GEMPC Gregor Romanik DS MKOS|My Kind Of Scum]] || [[2026 GEMPC Gregor Romanik LS Hyperdrive (V)|The Hyperdrive Generator's Gone]] | | 53 || 53 || [[Gregor Romanik]] || Lost Round of 64 || [[2026 GEMPC Gregor Romanik DS MKOS|My Kind Of Scum]] || [[2026 GEMPC Gregor Romanik LS Hyperdrive (V)|The Hyperdrive Generator's Gone (V)]] | ||
|- | |- | ||
| 54 || 54 || [[Casey Johnson]] || Lost Round of 64 || [[2026 GEMPC Casey Johnson DS Hunt Down|Hunt Down And Destroy The Jedi]] || [[2026 GEMPC Casey Johnson LS HITCO|He Is The Chosen One]] | | 54 || 54 || [[Casey Johnson]] || Lost Round of 64 || [[2026 GEMPC Casey Johnson DS Hunt Down|Hunt Down And Destroy The Jedi]] || [[2026 GEMPC Casey Johnson LS HITCO|He Is The Chosen One]] | ||
| Line 134: | Line 134: | ||
| 56 || 56 || [[Pierre Dubreuil]] || Lost Round of 64 || [[2026 GEMPC Pierre Dubreuil DS BHBM|Bring Him Before Me]] || [[2026 GEMPC Pierre Dubreuil LS Luke Saga|The Force Is Strong In My Family]] | | 56 || 56 || [[Pierre Dubreuil]] || Lost Round of 64 || [[2026 GEMPC Pierre Dubreuil DS BHBM|Bring Him Before Me]] || [[2026 GEMPC Pierre Dubreuil LS Luke Saga|The Force Is Strong In My Family]] | ||
|- | |- | ||
| 57 || 57 || [[Jared Greenwald]] || Lost Round of 64 || [[2026 GEMPC Jared Greenwald DS TDIGWATT(V)|This Deal Is Getting Worse All The Time]] || [[2026 GEMPC Jared Greenwald LS Path|The Hidden Path]] | | 57 || 57 || [[Jared Greenwald]] || Lost Round of 64 || [[2026 GEMPC Jared Greenwald DS TDIGWATT(V)|This Deal Is Getting Worse All The Time (V)]] || [[2026 GEMPC Jared Greenwald LS Path|The Hidden Path]] | ||
|- | |- | ||
| 58 || 58 || [[Charles Hickey]] || Lost Round of 64 || [[2026 GEMPC Charles Hickey DS MKOS|My Kind Of Scum]] || [[2026 GEMPC Charles Hickey LS Luke Saga|The Force Is Strong In My Family]] | | 58 || 58 || [[Charles Hickey]] || Lost Round of 64 || [[2026 GEMPC Charles Hickey DS MKOS|My Kind Of Scum]] || [[2026 GEMPC Charles Hickey LS Luke Saga|The Force Is Strong In My Family]] | ||
| Line 140: | Line 140: | ||
| 59 || 59 || [[Jack Douglass]] || Lost Round of 64 || [[2026 GEMPC Jack Douglass DS ROTS Dooku|Revenge Of The Sith]] || [[2026 GEMPC Jack Douglass LS Legend|The Galaxy May Need A Legend]] | | 59 || 59 || [[Jack Douglass]] || Lost Round of 64 || [[2026 GEMPC Jack Douglass DS ROTS Dooku|Revenge Of The Sith]] || [[2026 GEMPC Jack Douglass LS Legend|The Galaxy May Need A Legend]] | ||
|- | |- | ||
| 60 || 60 || [[Erich Hawbaker]] || Lost Round of 64 || [[2026 GEMPC Erich Hawbaker DS TDIGWATT(V)|This Deal Is Getting Worse All The Time]] || [[2026 GEMPC Erich Hawbaker LS Diplo|Diplomatic Mission To Alderaan]] | | 60 || 60 || [[Erich Hawbaker]] || Lost Round of 64 || [[2026 GEMPC Erich Hawbaker DS TDIGWATT(V)|This Deal Is Getting Worse All The Time (V)]] || [[2026 GEMPC Erich Hawbaker LS Diplo|Diplomatic Mission To Alderaan]] | ||
|- | |- | ||
| 61 || 61 || [[Sam Olson]] || Lost Round of 64 || [[2026 GEMPC Sam Olson DS TDIGWATT(V)|This Deal Is Getting Worse All The Time]] || [[2026 GEMPC Sam Olson LS Luke Saga|The Force Is Strong In My Family]] | | 61 || 61 || [[Sam Olson]] || Lost Round of 64 || [[2026 GEMPC Sam Olson DS TDIGWATT(V)|This Deal Is Getting Worse All The Time (V)]] || [[2026 GEMPC Sam Olson LS Luke Saga|The Force Is Strong In My Family]] | ||
|- | |- | ||
| 62 || 63 || [[Adam Bott]] || Lost Round of 64 || — || — | | 62 || 63 || [[Adam Bott]] || Lost Round of 64 || — || — | ||
|- | |- | ||
| 63 || 64 || [[Matt Bugbee]] || Lost Round of 64 || [[2026 GEMPC Matt Bugbee DS TDIGWATT(V)|This Deal Is Getting Worse All The Time]] || [[2026 GEMPC Matt Bugbee LS Luke Saga|The Force Is Strong In My Family]] | | 63 || 64 || [[Matt Bugbee]] || Lost Round of 64 || [[2026 GEMPC Matt Bugbee DS TDIGWATT(V)|This Deal Is Getting Worse All The Time (V)]] || [[2026 GEMPC Matt Bugbee LS Luke Saga|The Force Is Strong In My Family]] | ||
|- | |- | ||
| 64 || 67 || [[Matthew Ford]] || Lost Round of 64 || [[2026 GEMPC Matthew Ford DS MKOS|My Kind Of Scum]] || [[2026 GEMPC Matthew Ford LS Luke Saga|The Force Is Strong In My Family]] | | 64 || 67 || [[Matthew Ford]] || Lost Round of 64 || [[2026 GEMPC Matthew Ford DS MKOS|My Kind Of Scum]] || [[2026 GEMPC Matthew Ford LS Luke Saga|The Force Is Strong In My Family]] | ||
| Line 167: | Line 167: | ||
* '''On Challonge Round of 64, not in the PC seed list:''' [[Alex Prodoehl]] (seed 51, finished #51). He also played the [[2026 Retro GEMP Match Play Championship (Premiere to DSII)]] (#12). | * '''On Challonge Round of 64, not in the PC seed list:''' [[Alex Prodoehl]] (seed 51, finished #51). He also played the [[2026 Retro GEMP Match Play Championship (Premiere to DSII)]] (#12). | ||
* '''Name:''' [[Charles Hickey]] (GEMP '''teacher'''). Challonge listed him as Charless Hickey; the Retro GEMPC table used Charlie. Same player. | * '''Name:''' [[Charles Hickey]] (GEMP '''teacher'''). Challonge listed him as Charless Hickey; the Retro GEMPC table used Charlie. Same player. | ||
* ''' | * '''Starting interrupt, not an Objective:''' [[Amar Banger]] and [[Robbie Hendon]] Light lists have [[Let The Wookiee Win (V)]] (PC labeled LTWW(V)). Banger's starting location is inferred as [[Naboo: Boss Nass' Chambers]] (exactly two [Light]; Kashyyyk is deployed by the interrupt). Hendon's start is [[Kashyyyk: Chewie's Hut]] (that site deploys only as a starting location, so it would otherwise be unplayable). | ||
* Challonge scores are often 0–0 (result entered without game count). Where YouTube posted a score, it is not copied here unless it was on the bracket. | * Challonge scores are often 0–0 (result entered without game count). Where YouTube posted a score, it is not copied here unless it was on the bracket. | ||
Latest revision as of 15:09, 27 September 2026
2026 Tenth Annual GEMPC (also Batmouse's 10th Annual GEMPC) was the Players Committee online match-play championship on GEMP in the Open format. Play ran May–July 2026. The Players Committee results page is dated 4 July 2026 (updated 16 July 2026).[1]
Patrick Johnson (also Pat Johnson / Pmj) won the Finals over Drew Lichtenstein. Sam Tashima finished third; Jarad Konsker fourth.[1][2] Johnson also finished #17 at the 2026 Retro GEMP Match Play Championship (Premiere to DSII).
The PC article listed the Round of 64 by seed, not by finish. Finish numbers below are reconstructed from the Challonge single-elimination bracket, working backwards from Johnson as Finals winner. Within the same round of elimination, players are ordered by original seed (lower seed number first). Challonge still showed the Finals match as open (progress 98%) when captured; Johnson is recorded as champion from the PC Top 8 list, the championship YouTube matches, and that reconstruction.[2][1]
Format
- Environment: Open
- Platform: SWCCG GEMP
- Structure: Seeded single elimination (Challonge; 68 participants including a four-match play-in into a Round of 64)
- Bracket: challonge.com/18vokbxb
- Forum: 10th Annual GEMPC Forum
- GEMP importable decks: forum t=86845 (inner zip
2026 Gempc.zip/ Top 82026 Gempc Top 8.zip) - Video: YouTube playlist
Results
Finish from Challonge elimination round, then seed. Top 8 Dark/Light cells use the Top 8 zip (those lists can differ from the Round-of-64 pair — Johnson's R64 pair was Court Of The Vile Gangster / Watch Your Step).[1][2]
Missing from the GEMP zip / PC list
Recorded here so the field is not silently shortened:
- No GEMP import file in
2026 Gempc.zip: Matt Wadden (Challonge seed 29, finished #28). PC listed Court / Luke Saga for him with no attached list. - Play-in (Round 1) on Challonge, not on the PC published R64 and not in the zip: Vivik Kembaiyan (seed 62), Sean Hensley (65), Norman Hall (66), Joe Hosking (68). Adam Bott (seed 63) won a play-in then lost Round of 64; no zip file.
- On Challonge Round of 64, not in the PC seed list: Alex Prodoehl (seed 51, finished #51). He also played the 2026 Retro GEMP Match Play Championship (Premiere to DSII) (#12).
- Name: Charles Hickey (GEMP teacher). Challonge listed him as Charless Hickey; the Retro GEMPC table used Charlie. Same player.
- Starting interrupt, not an Objective: Amar Banger and Robbie Hendon Light lists have Let The Wookiee Win (V) (PC labeled LTWW(V)). Banger's starting location is inferred as Naboo: Boss Nass' Chambers (exactly two [Light]; Kashyyyk is deployed by the interrupt). Hendon's start is Kashyyyk: Chewie's Hut (that site deploys only as a starting location, so it would otherwise be unplayable).
- Challonge scores are often 0–0 (result entered without game count). Where YouTube posted a score, it is not copied here unless it was on the bracket.
Also played Retro GEMPC
Same person, both 2026 online championships:
| Player | 10th Annual GEMPC | 2026 Retro GEMPC |
|---|---|---|
| Patrick Johnson (Pat Johnson / Pmj) | #1 | #17 |
| Timo Dusel | #18 | #1 |
| Brad Kippel | #20 | #7 |
| Joe Horbey | #22 | #10 |
| Alex Prodoehl | #51 | #12 |
| Matthew Ford | #64 | #14 |
| Garrett Larson | #40 | #15 |
| Kendall Halman | #46 | #18 |
| Charles Hickey | #58 | #20 |
| Randy Scott | #50 | #31 |
| Scott Lingrell | #34 | #34 |
| Casey Johnson | #54 | #49 |
See also
- 2026 Retro GEMP Match Play Championship (Premiere to DSII)
- Championships · Formats · GEMP
- Challonge bracket
- PC results
- GEMP importable decks
- Forum
- YouTube playlist
Sources
- Challonge 18vokbxb (single elimination; captured while Finals still marked open)
- 2026-06 Tenth Annual GEMPC (May to July 2026), starwarsccg.org (4 July 2026)
- 10th Annual GEMPC Gemp Importable Decks, forum.starwarsccg.org t=86845
- 10th Annual GEMPC Forum