Wall Of Fire: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
imported>Unknown user No edit summary |
Restore Decipher print; archive face; link PC Errata |
||
| Line 1: | Line 1: | ||
{{Hatnote|Printed Decipher text (archive face). PC Errata (AR 2023 Appendix A): [[Wall Of Fire (PC Errata)]].}} | |||
{{Card | {{Card | ||
|title=Wall Of Fire | |title=Wall Of Fire | ||
|card_uid= | |card_uid=3_141o | ||
|image=Hoth-D-walloffire.gif | |image=Hoth-D-walloffire-decipher-archive.gif | ||
|side=Dark | |side=Dark | ||
|type=Interrupt | |type=Interrupt | ||
| Line 17: | Line 18: | ||
|next=Wampa | |next=Wampa | ||
|lore=Walkers are capable of incinerating entire infantry units in seconds. Rebel troops refer to the deadly barrage as the 'wall of fire.' | |lore=Walkers are capable of incinerating entire infantry units in seconds. Rebel troops refer to the deadly barrage as the 'wall of fire.' | ||
|game_text=If you have a piloted AT-AT | |game_text=If you have a piloted AT-AT at a site, target as many troopers together at same or adjacent exterior site as desired. Draw destiny. If destiny > the number of troopers you targeted, they are immediately lost. | ||
|printings=''' | |printings='''Printed Decipher face''' — this page (archive)<br /> | ||
[[Wall Of Fire (Original)]] — same printed archive face<br /> | |||
[[Wall Of Fire (PC Errata)]] — PC AR 2023 Appendix A (Holotable) | |||
|sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | |sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | ||
* [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Dark Interrupt: Wall Of Fire, Hoth, U1 | * [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Dark Interrupt: Wall Of Fire, Hoth, U1 | ||
}} | }} | ||
Latest revision as of 22:08, 25 September 2026
Printed Decipher text (archive face). PC Errata (AR 2023 Appendix A): Wall Of Fire (PC Errata).
| Title | Wall Of Fire |
|---|---|
| Side | Dark |
| Type | Interrupt — Lost Interrupt |
| Set | Hoth |
| Rarity | U1 |
| Uniqueness | Unrestricted |
| Destiny | 5 |
| card_uid | 3_141o |
| Version | printed |
| Printings | Printed Decipher face — this page (archive) Wall Of Fire (Original) — same printed archive face |
Wall Of Fire is a Dark Interrupt (Lost Interrupt) from Hoth.
Card Text
If you have a piloted AT-AT at a site, target as many troopers together at same or adjacent exterior site as desired. Draw destiny. If destiny > the number of troopers you targeted, they are immediately lost.
Lore
Walkers are capable of incinerating entire infantry units in seconds. Rebel troops refer to the deadly barrage as the 'wall of fire.'
See Also
Sources
- Star Wars CCG cardlists index at Decipher.com (archive, 25 December 2008)
- Complete Card List (Decipher PDF, archive 28 September 2007) — Dark Interrupt: Wall Of Fire, Hoth, U1