Power Harpoon: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
imported>Unknown user No edit summary |
Restore Decipher print; archive face; link PC Errata |
||
| Line 1: | Line 1: | ||
{{Hatnote|Printed Decipher text (archive face). PC Errata (AR 2023 Appendix A): [[Power Harpoon (PC Errata)]].}} | |||
{{Card | {{Card | ||
|title=Power Harpoon | |title=Power Harpoon | ||
|card_uid= | |card_uid=3_79o | ||
|image=Hoth-L-powerharpoon.gif | |image=Hoth-L-powerharpoon-decipher-archive.gif | ||
|side=Light | |side=Light | ||
|type=Weapon | |type=Weapon | ||
| Line 17: | Line 18: | ||
|next=R-3PO (Ar-Threepio) | |next=R-3PO (Ar-Threepio) | ||
|lore=High-powered harpoon attached to a retractable flexi-steel tow cable and fusion-head disk designed by Beryl Chiffonage as a reserve defense against Imperial AT-ATs. | |lore=High-powered harpoon attached to a retractable flexi-steel tow cable and fusion-head disk designed by Beryl Chiffonage as a reserve defense against Imperial AT-ATs. | ||
|game_text=Use 2 Force to deploy on | |game_text=Use 2 Force to deploy on any combat or shuttle vehicle. May target an AT-AT or AT-ST for 1 Force. Draw destiny. Target 'crashes' if destiny + vehicle's maneuver > 8. Your vehicle 'crashes' if destiny = 0. | ||
|printings=''' | |printings='''Printed Decipher face''' — this page (archive)<br /> | ||
[[Power Harpoon (Original)]] — same printed archive face<br /> | |||
[[Power Harpoon (PC Errata)]] — PC AR 2023 Appendix A (Holotable) | |||
|sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | |sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | ||
* [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Light Weapon: Power Harpoon, Hoth, U1 | * [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Light Weapon: Power Harpoon, Hoth, U1 | ||
| Line 27: | Line 30: | ||
|has_refs=1 | |has_refs=1 | ||
}} | }} | ||
Latest revision as of 21:20, 25 September 2026
Printed Decipher text (archive face). PC Errata (AR 2023 Appendix A): Power Harpoon (PC Errata).
| Title | Power Harpoon |
|---|---|
| Side | Light |
| Type | Weapon — Vehicle |
| Set | Hoth |
| Rarity | U1 |
| Uniqueness | Unrestricted |
| Destiny | 5 |
| card_uid | 3_79o |
| Version | printed |
| Printings | Printed Decipher face — this page (archive) Power Harpoon (Original) — same printed archive face |
Power Harpoon is a Light Weapon (Vehicle) from Hoth.
Card Text
Use 2 Force to deploy on any combat or shuttle vehicle. May target an AT-AT or AT-ST for 1 Force. Draw destiny. Target 'crashes' if destiny + vehicle's maneuver > 8. Your vehicle 'crashes' if destiny = 0.
Lore
High-powered harpoon attached to a retractable flexi-steel tow cable and fusion-head disk designed by Beryl Chiffonage as a reserve defense against Imperial AT-ATs.
Combos
Rulings
- If the weapon destiny is canceled (e.g. by Grand Moff Tarkin) - it is a failed destiny draw situation. The outcome resolves in favor of the opponent, meaning that the vehicle that was trying to use the Power Harpoon will crash (same as if the weapon destiny = 0).[1]
Pulled by
See Also
Sources
- Star Wars CCG cardlists index at Decipher.com (archive, 25 December 2008)
- Complete Card List (Decipher PDF, archive 28 September 2007) — Light Weapon: Power Harpoon, Hoth, U1