Infantry Mine: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
imported>Unknown user No edit summary |
Restore Decipher print; archive face; link PC Errata |
||
| Line 1: | Line 1: | ||
{{Hatnote|Printed Decipher text (archive face). PC Errata (AR 2023 Appendix A): [[Infantry Mine (PC Errata)]].}} | |||
{{Card | {{Card | ||
|title=Infantry Mine | |title=Infantry Mine | ||
|card_uid= | |card_uid=3_76o | ||
|image=Hoth-L-infantrymine.gif | |image=Hoth-L-infantrymine-decipher-archive.gif | ||
|side=Light | |side=Light | ||
|type=Weapon | |type=Weapon | ||
| Line 17: | Line 18: | ||
|next=It Can Wait | |next=It Can Wait | ||
|lore=Typically stolen by Rebel spies and saboteurs from the perimeter of high-security Imperial installations. | |lore=Typically stolen by Rebel spies and saboteurs from the perimeter of high-security Imperial installations. | ||
|game_text=Deploy at same exterior site as your mining | |game_text=Deploy at same exterior site as one of your mining droids. 'Explodes' if a character deploys or moves (without using a vehicle or starfighter) to same site. Draw destiny. Character lost if destiny +2 > ability. Infantry Mine is also lost. | ||
|printings=''' | |printings='''Printed Decipher face''' — this page (archive)<br /> | ||
[[Infantry Mine (Original)]] — same printed archive face<br /> | |||
[[Infantry Mine (PC Errata)]] — PC AR 2023 Appendix A (Holotable) | |||
|sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | |sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | ||
* [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Light Weapon: Infantry Mine, Hoth, C2 | * [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Light Weapon: Infantry Mine, Hoth, C2 | ||
| Line 29: | Line 32: | ||
|has_refs=1 | |has_refs=1 | ||
}} | }} | ||
Latest revision as of 19:38, 25 September 2026
Printed Decipher text (archive face). PC Errata (AR 2023 Appendix A): Infantry Mine (PC Errata).
| Title | Infantry Mine |
|---|---|
| Side | Light |
| Type | Weapon — Automated |
| Set | Hoth |
| Rarity | C2 |
| Uniqueness | Unrestricted |
| Destiny | 3 |
| card_uid | 3_76o |
| Version | printed |
| Printings | Printed Decipher face — this page (archive) Infantry Mine (Original) — same printed archive face |
For the Dark Side card, see Infantry Mine (Dark).
Infantry Mine is a Light Weapon (Automated) from Hoth.
Card Text
Deploy at same exterior site as one of your mining droids. 'Explodes' if a character deploys or moves (without using a vehicle or starfighter) to same site. Draw destiny. Character lost if destiny +2 > ability. Infantry Mine is also lost.
Lore
Typically stolen by Rebel spies and saboteurs from the perimeter of high-security Imperial installations.
Pulled by
Counterpart
Underlying card for
See Also
Sources
- Star Wars CCG cardlists index at Decipher.com (archive, 25 December 2008)
- Complete Card List (Decipher PDF, archive 28 September 2007) — Light Weapon: Infantry Mine, Hoth, C2