Exposure: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
imported>Unknown user No edit summary |
Restore Decipher print; archive face; link PC Errata |
||
| Line 1: | Line 1: | ||
{{Hatnote|Printed Decipher text (archive face). PC Errata (AR 2023 Appendix A): [[Exposure (PC Errata)]].}} | |||
{{Card | {{Card | ||
|title=Exposure | |title=Exposure | ||
|card_uid= | |card_uid=3_124o | ||
|image=Hoth-D-exposure.gif | |image=Hoth-D-exposure-decipher-archive.gif | ||
|side=Dark | |side=Dark | ||
|type=Interrupt | |type=Interrupt | ||
| Line 17: | Line 18: | ||
|next=Frostbite (Dark) | |next=Frostbite (Dark) | ||
|lore='Artoo says the chances of survival are 125 to 1.' | |lore='Artoo says the chances of survival are 125 to 1.' | ||
|game_text=Use X Force during your control phase, where X = the total number of characters present or | |game_text=Use X Force during your control phase, where X = the total number of characters (whether present or Missing) at exterior marker sites under "nighttime conditions." Those characters are lost. | ||
|printings=''' | |printings='''Printed Decipher face''' — this page (archive)<br /> | ||
[[Exposure (Original)]] — same printed archive face<br /> | |||
[[Exposure (PC Errata)]] — PC AR 2023 Appendix A (Holotable) | |||
|sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | |sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | ||
* [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Dark Interrupt: Exposure, Hoth, U1 | * [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Dark Interrupt: Exposure, Hoth, U1 | ||
}} | }} | ||
Latest revision as of 18:42, 25 September 2026
Printed Decipher text (archive face). PC Errata (AR 2023 Appendix A): Exposure (PC Errata).
| Title | Exposure |
|---|---|
| Side | Dark |
| Type | Interrupt — Lost Interrupt |
| Set | Hoth |
| Rarity | U1 |
| Uniqueness | Unrestricted |
| Destiny | 2 |
| card_uid | 3_124o |
| Version | printed |
| Printings | Printed Decipher face — this page (archive) Exposure (Original) — same printed archive face |
Exposure is a Dark Interrupt (Lost Interrupt) from Hoth.
Card Text
Use X Force during your control phase, where X = the total number of characters (whether present or Missing) at exterior marker sites under "nighttime conditions." Those characters are lost.
Lore
Artoo says the chances of survival are 125 to 1.
See Also
Sources
- Star Wars CCG cardlists index at Decipher.com (archive, 25 December 2008)
- Complete Card List (Decipher PDF, archive 28 September 2007) — Dark Interrupt: Exposure, Hoth, U1