Coruscant: Imperial Square: Difference between revisions
| [checked revision] | [checked revision] |
imported>Unknown user No edit summary |
imported>Unknown user No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 24: | Line 24: | ||
|sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | |sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | ||
* [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Dark Location: Coruscant: Imperial Square, Special Edition, R | * [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Dark Location: Coruscant: Imperial Square, Special Edition, R | ||
|strategy=By Charles Lund, Gold 43<ref name="decipher-strategy">https://web.archive.org/web/20040811123219/http://www.decipher.com/starwars/cardlists/specialedition/dark/small/coruscantimperialsquare.html</ref> | |||
This is what I like to call a "Twix" location. Those who saw the commercial remember the phrase "2 for me, none for you!" With a growing number of Twix locations in the game for Dark Side, they can now minimize the number of locations in the deck while maximizing Force generation. Put enough of these in your deck, and Light Side will be crying for Force. If you stick a moff here([[Grand Moff Tarkin{{!}}Tarkin]] wasn't the only moff! There will be more!), you can deploy Imperials -1 at all sites, no matter what planet they deploy to. | |||
Combos: | |||
[[Coruscant: Imperial Square]] + moff + Stormtroopers: Lots of troopers anywhere you want them for free. | |||
|pulled_by=* [[Shadows Of The Empire]]<ref name="scomp">https://scomp.starwarsccg.org/?s=Coruscant%3A%20Imperial%20Square</ref> | |pulled_by=* [[Shadows Of The Empire]]<ref name="scomp">https://scomp.starwarsccg.org/?s=Coruscant%3A%20Imperial%20Square</ref> | ||
|has_refs=1 | |has_refs=1 | ||
}} | }} | ||
Latest revision as of 19:13, 22 September 2026
| Title | Coruscant: Imperial Square |
|---|---|
| Side | Dark |
| Type | Location — Site |
| Set | Special Edition |
| Rarity | R |
| Uniqueness | Unique |
| Destiny | 0 |
| Dark Side Icons | Dark Force ×2 Exterior Planet Scomp Link |
| Light Side Icons | Exterior Planet Scomp Link |
| card_uid | 7_278 |
| Version | printed |
| Printings | Special Edition — this page |
Coruscant: Imperial Square is a Dark Location (Site) from Special Edition.
Card Text
Light Side: Force drain +1 here. If you control, Emperor may not deploy to Coruscant.
Dark Side: Emperor deploys free here. If your moff here, all Imperials are deploy -1 at sites.
Lore
Strategy
By Charles Lund, Gold 43[1]
This is what I like to call a "Twix" location. Those who saw the commercial remember the phrase "2 for me, none for you!" With a growing number of Twix locations in the game for Dark Side, they can now minimize the number of locations in the deck while maximizing Force generation. Put enough of these in your deck, and Light Side will be crying for Force. If you stick a moff here(Tarkin wasn't the only moff! There will be more!), you can deploy Imperials -1 at all sites, no matter what planet they deploy to.
Combos:
Coruscant: Imperial Square + moff + Stormtroopers: Lots of troopers anywhere you want them for free.
Pulled by
See Also
Sources
- Star Wars CCG cardlists index at Decipher.com (archive, 25 December 2008)
- Complete Card List (Decipher PDF, archive 28 September 2007) — Dark Location: Coruscant: Imperial Square, Special Edition, R
References