Unknown players
Unknown players are published event sheets whose Name box is blank or unreadable and whose Username does not identify the person. This wiki dests those 60s as Unknown Player so the lists stay on the record. A human can merge them later after interviews and research.
If the Name box has any text, dest that string as written even when it is first-name-only, last-name-only, or last-initial. Those sheets are listed below as incomplete names. Blank Player redirects to Unknown Player.
Unknown Player sheets
Name box blank or unreadable, Username blank or unidentifying. Deck titles that already say unnamed keep that title; the player dest is Unknown Player.
| Event | PDF page | Username | Dark | Light | Note |
|---|---|---|---|---|---|
| 2014 World Championship (Day 2) | Part 1 p11–p12 | — | Separatist Uprising | It Is The Future You See | Both Name boxes blank. Deck names BHU Syndicate / M. |
| 2014 World Championship (Day 2) | Part 1 p19 | — | — | Yavin 4 | Name box blank. Possible pair with Vinayum Bari Dark You Can Run on p20. |
| 2014 World Championship (Day 2) | Part 1 p26 | — | — | Hoth | Name box blank. Possible pair with Mike Stirling Dark My Lord, Is That Legal? on p25. |
Incomplete names dested as written
The Name box has text. Dest that string. Do not retitle these as Unknown Player.
2013 Match Play Championship
| Name as written | Dest | Dark | Light |
|---|---|---|---|
| Alex W | Alex W | Wookiee Slaving Operation | Quiet Mining Colony |
| BTwigg | BTwigg | Contract Killers | Local Uprising (V) |
| Gogolen | Gogolen | Kessel | Communing |
| HARPSTER | HARPSTER | Kessel | Plead My Case To The Senate |
| Jared | Jared | Wookiee Slaving Operation | There Is Good In Him |
| Jeremy G | Jeremy G | Kessel | Center Of Tyranny |
| Mauer | Mauer | A Stunning Move | Communing |
| Pistone | Pistone | Hunt Down (V) | Watch Your Step (V) |
| SAN | SAN | Wookiee Slaving Operation | Watch Your Step |
| Shannon | Shannon | Imperial Occupation (V) | Plead My Case To The Senate |
| Sokol | Sokol | Contract Killers | Communing |
| Stephen Kin | Stephen Kin | A Stunning Move | Watch Your Step (V) |
| Tony G | Tony G | Set Your Course For Alderaan | Communing |
| WIRFS | WIRFS | Set Your Course For Alderaan | Mind What You Have Learned (V) |
Username Mauer dested Mauer (Name box blank, Username filled). Username later identified some other last-name sheets (Reid Smith, Matt Schmaltz, Steve Skilton); those stay on the identified stubs.
2013 World Championship
| Name as written | Dest | Dark | Light |
|---|---|---|---|
| Aaron Kia | Aaron Kia | Walker Garrison | Sai'torr Kal Fas (V) |
| Jeremy G | Jeremy G | — | There Is Good In Him |
| Pistone | Pistone | Imperial Occupation (V) | Watch Your Step (V) |
| Schwartz | Schwartz | Wookiee Slaving Operation | You Can Either Profit By This... |
| Stephen Kin | Stephen Kin | A Stunning Move | Watch Your Step (V) |
| Tom H | Tom H | Ralltiir Operations | Watch Your Step (V) |
| Walseth | Walseth | Endor Operations | Careful Planning (V) |
2013 SoCal Grand Prix
| Name as written | Dest | Dark | Light |
|---|---|---|---|
| Bill | Bill | Hunt Down (V) | Communing |
| Gabe | Gabe | Set Your Course For Alderaan | Plead My Case To The Senate |
| Josh | Josh | Kessel | Communing |
| Nathan | Nathan | Set Your Course For Alderaan | We Have A Plan |
| Tom | Tom | Agents Of Black Sun | Watch Your Step |
2013 Alderaan Regionals
| Name as written | Dest | Dark | Light |
|---|---|---|---|
| Nathan | Nathan | Ralltiir Operations | Yavin 4: Throne Room |
| Shannon | Kevin Shannon | Carbon Chamber Testing | Quiet Mining Colony |
| Tom | Tom | Agents Of Black Sun | Watch Your Step (V) |
Alderaan Tom is the same SoCal Tom (one stub). Alderaan Shannon dested Kevin Shannon.
2014 World Championship
| Name as written | Dest | Dark | Light |
|---|---|---|---|
| Jake from State Farm | Jake from State Farm | My Lord, Is That Legal? | Plead My Case To The Senate |
| Mean Jespar Mix | Mean Jespar Mix | Court Of The Vile Gangster | Watch Your Step |
| Tom H | Tom H | Ralltiir Operations | Watch Your Step |
Empty sheets (no 60)
Same as Yesterday / Same Decks with no card lines. Card text stays unpublished. Listed here so the sheet is not lost.
| Event | PDF page | Name as written | Note |
|---|---|---|---|
| 2013 World Championship (Day 3) | p03 | Vikram Bali | Dark Same as Yesterday. Light already live as Anger, Fear, Aggression (V). |
| 2013 World Championship (Day 2) | p82 | Kevin Shannon | Empty Same Decks as Aaron Nelson. |
| 2013 Texas Mini Worlds (Day 1) | p08 | Greg Shaw | Light empty Same as Barry. Dark Hunt Down (V) already live. |
Identified from the facing page
Name box blank, dested from the adjacent sheet. Not Unknown Player.
| Event | PDF page | Dest | Note |
|---|---|---|---|
| 2013 World Championship (Day 2) | p31 | Justin Desai | Name/Username blank, Deck Same as Yest. Facing p30 Dark Walkers. |
| 2013 World Championship (Day 2) | p59 | Scott Lingrell | Name box empty. Facing Linsanity. |
| 2014 World Championship (Day 2) | Part 3 p06 | Mean Jespar Mix | Dark Name blank. Facing p05 Light Watch Your Step, Username rlx. |
| 2014 World Championship (Day 3) | p01 | Chris Terwilliger | Unnamed Dark 60 deck name HDv; submitted 60 is Imperial Occupation / Hoth (V). |