Alex O'Shea: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [unchecked revision] |
2014 World Championship hub and published decks |
2011 Worlds Day 2 batch6 |
||
| Line 1: | Line 1: | ||
'''Alex O'Shea''' played | '''Alex O'Shea''' played constructed lists at [[2011 World Championship]] (Day 2). | ||
== Tournament Results == | == Tournament Results == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Date !! Event !! Format !! Finish !! Dark !! Light | ! Date !! Event !! Format !! Finish !! Dark !! Light | ||
|- | |- | ||
| | | 11–14 August 2011 || [[2011 World Championship]] (Day 2) || [[Legacy Open]] || — || [[2011 Worlds Day 2 Alex O'Shea DS Come Here You Big Coward|Come Here You Big Coward]] || [[2011 Worlds Day 2 Alex O'Shea LS Communing|Communing (V)]] | ||
|} | |} | ||
== Decklists == | |||
* [[2011 Worlds Day 2 Alex O'Shea DS Come Here You Big Coward]] | |||
* [[2011 Worlds Day 2 Alex O'Shea LS Communing]] | |||
== See also == | == See also == | ||
* [[ | * [[2011 World Championship]] | ||
* [[List of SWCCG tournaments]] | * [[List of SWCCG tournaments]] | ||
[[Category:Players]] | [[Category:Players]] | ||
Revision as of 20:49, 2 October 2026
Alex O'Shea played constructed lists at 2011 World Championship (Day 2).
Tournament Results
| Date | Event | Format | Finish | Dark | Light |
|---|---|---|---|---|---|
| 11–14 August 2011 | 2011 World Championship (Day 2) | Legacy Open | — | Come Here You Big Coward | Communing (V) |
Decklists
- 2011 Worlds Day 2 Alex O'Shea DS Come Here You Big Coward
- 2011 Worlds Day 2 Alex O'Shea LS Communing