Matt Schmaltz: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
2014 Open tournament hubs and published decks |
2013 MPC Username identity dest Schwartz/Steve S. |
||
| Line 14: | Line 14: | ||
|- | |- | ||
| 3–5 October 2014 || [[2014 Philadelphia Premiere Event]] || [[Open]] || 9 || [[2014 Philadelphia Premiere Matt Schmaltz DS This Deal Is Getting Worse All The Time|This Deal Is Getting Worse All The Time]] || [[2014 Philadelphia Premiere Matt Schmaltz LS Careful Planning (V)|Careful Planning (V)]] | | 3–5 October 2014 || [[2014 Philadelphia Premiere Event]] || [[Open]] || 9 || [[2014 Philadelphia Premiere Matt Schmaltz DS This Deal Is Getting Worse All The Time|This Deal Is Getting Worse All The Time]] || [[2014 Philadelphia Premiere Matt Schmaltz LS Careful Planning (V)|Careful Planning (V)]] | ||
|- | |||
| 24–27 January 2013 || [[2013 Match Play Championship]] (Day 1) || [[Legacy Open]] || — || [[2013 Match Play Championship Day 1 Matt Schmaltz DS Imperial Occupation (V)|Imperial Occupation (V)]] || [[2013 Match Play Championship Day 1 Matt Schmaltz LS Hidden Base|Hidden Base]] | |||
|} | |} | ||
| Line 22: | Line 24: | ||
* [[2015 Match Play Championship]] | * [[2015 Match Play Championship]] | ||
* [[2014 Philadelphia Premiere Event]] | * [[2014 Philadelphia Premiere Event]] | ||
* [[2013 Match Play Championship]] | |||
* [[List of SWCCG tournaments]] | * [[List of SWCCG tournaments]] | ||
* [[Championships]] | * [[Championships]] | ||
== Sources == | == Sources == | ||
* [https://starwarsccg.org/phocadownload/2013/2013MPCDecklists.pdf 2013 Match Play Championship], starwarsccg.org | |||
* [https://www.starwarsccg.org/resources/tournament-decklists/ 2014 Philadelphia Premiere Event], starwarsccg.org | * [https://www.starwarsccg.org/resources/tournament-decklists/ 2014 Philadelphia Premiere Event], starwarsccg.org | ||
* [https://www.starwarsccg.org/2015-match-play-championship/ 2015 Match Play Championship], starwarsccg.org | * [https://www.starwarsccg.org/2015-match-play-championship/ 2015 Match Play Championship], starwarsccg.org | ||
| Line 37: | Line 41: | ||
[[Category:Players]] | [[Category:Players]] | ||
[[Category:2013]] | |||
[[Category:2014]] | [[Category:2014]] | ||
[[Category:2015]] | [[Category:2015]] | ||
[[Category:2016]] | [[Category:2016]] | ||
[[Category:2017]] | [[Category:2017]] | ||
Revision as of 17:17, 1 October 2026
Matt Schmaltz played the 2017 Match Play Championship.[1]
Tournament Results
| Date | Event | Format | Finish | Dark | Light |
|---|---|---|---|---|---|
| 6–8 January 2017 | 2017 Match Play Championship | Open | 50 | Invasion | Old Allies |
| 8–10 January 2016 | 2016 Match Play Championship | Open | 28 | Senate Occupied | Watch Your Step |
| 1–3 May 2015 | 2015 Match Play Championship | Open | 23 | Hunt Down And Destroy The Jedi | Hidden Base |
| 3–5 October 2014 | 2014 Philadelphia Premiere Event | Open | 9 | This Deal Is Getting Worse All The Time | Careful Planning (V) |
| 24–27 January 2013 | 2013 Match Play Championship (Day 1) | Legacy Open | — | Imperial Occupation (V) | Hidden Base |
See also
- 2017 Match Play Championship
- 2016 Match Play Championship
- 2015 Match Play Championship
- 2014 Philadelphia Premiere Event
- 2013 Match Play Championship
- List of SWCCG tournaments
- Championships
Sources
- 2013 Match Play Championship, starwarsccg.org
- 2014 Philadelphia Premiere Event, starwarsccg.org
- 2015 Match Play Championship, starwarsccg.org
- 2016 Match Play Championship, starwarsccg.org
- 2017 Match Play Championship, starwarsccg.org
References
- ↑ 2017 Match Play Championship, starwarsccg.org