Ross Littauer: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
2015-2016 tournament hubs and published decks |
2014 Open tournament hubs and published decks |
||
| Line 12: | Line 12: | ||
|- | |- | ||
| 1–3 May 2015 || [[2015 Match Play Championship]] || [[Open]] || 27 || [[2015 MPC Ross Littauer DS Combat Readiness|Combat Readiness]] || [[2015 MPC Ross Littauer LS Quiet Mining Colony|Quiet Mining Colony]] | | 1–3 May 2015 || [[2015 Match Play Championship]] || [[Open]] || 27 || [[2015 MPC Ross Littauer DS Combat Readiness|Combat Readiness]] || [[2015 MPC Ross Littauer LS Quiet Mining Colony|Quiet Mining Colony]] | ||
|- | |||
| 3–5 October 2014 || [[2014 Philadelphia Premiere Event]] || [[Open]] || 12 || [[2014 Philadelphia Premiere Ross Littauer DS Court Of The Vile Gangster|Court Of The Vile Gangster]] || [[2014 Philadelphia Premiere Ross Littauer LS Hidden Base|Hidden Base]] | |||
|} | |} | ||
| Line 19: | Line 21: | ||
* [[2016 Match Play Championship]] | * [[2016 Match Play Championship]] | ||
* [[2015 Match Play Championship]] | * [[2015 Match Play Championship]] | ||
* [[2014 Philadelphia Premiere Event]] | |||
* [[List of SWCCG tournaments]] | * [[List of SWCCG tournaments]] | ||
* [[Championships]] | * [[Championships]] | ||
== Sources == | == Sources == | ||
* [https://www.starwarsccg.org/resources/tournament-decklists/ 2014 Philadelphia Premiere Event], starwarsccg.org | |||
* [https://www.starwarsccg.org/2015-match-play-championship/ 2015 Match Play Championship], starwarsccg.org | * [https://www.starwarsccg.org/2015-match-play-championship/ 2015 Match Play Championship], starwarsccg.org | ||
* [https://www.starwarsccg.org/2016-match-play-championship/ 2016 Match Play Championship], starwarsccg.org | * [https://www.starwarsccg.org/2016-match-play-championship/ 2016 Match Play Championship], starwarsccg.org | ||
| Line 33: | Line 37: | ||
[[Category:Players]] | [[Category:Players]] | ||
[[Category:2014]] | |||
[[Category:2015]] | [[Category:2015]] | ||
[[Category:2016]] | [[Category:2016]] | ||
[[Category:2018]] | [[Category:2018]] | ||
Revision as of 18:37, 30 September 2026
Ross Littauer played the 2018 World Championship.[1]
Tournament Results
| Date | Event | Format | Finish | Dark | Light |
|---|---|---|---|---|---|
| 4–7 October 2018 | 2018 World Championship (Day 2) | Open | 11 | Hunt Down And Destroy The Jedi | Yavin 4: Massassi Throne Room |
| 8–10 January 2016 | 2016 Match Play Championship | Open | 5 | Endor Operations | Rebel Strike Team |
| 1–3 May 2015 | 2015 Match Play Championship | Open | 27 | Combat Readiness | Quiet Mining Colony |
| 3–5 October 2014 | 2014 Philadelphia Premiere Event | Open | 12 | Court Of The Vile Gangster | Hidden Base |
See also
- 2018 World Championship
- 2016 Match Play Championship
- 2015 Match Play Championship
- 2014 Philadelphia Premiere Event
- List of SWCCG tournaments
- Championships
Sources
- 2014 Philadelphia Premiere Event, starwarsccg.org
- 2015 Match Play Championship, starwarsccg.org
- 2016 Match Play Championship, starwarsccg.org
- 2018 World Championship, starwarsccg.org
References
- ↑ 2018 World Championship, starwarsccg.org