Vine Snake: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
imported>Unknown user No edit summary |
Restore Decipher print; archive face; link PC Errata |
||
| Line 1: | Line 1: | ||
{{Hatnote|Printed Decipher text (archive face). PC Errata (AR 2023 Appendix A): [[Vine Snake (PC Errata)]].}} | |||
{{Card | {{Card | ||
|title=Vine Snake | |title=Vine Snake | ||
|card_uid= | |card_uid=4_007o | ||
|image=Dagobah-L-vinesnake.gif | |image=Dagobah-L-vinesnake-decipher-archive.gif | ||
|side=Light | |side=Light | ||
|type=Creature | |type=Creature | ||
| Line 21: | Line 22: | ||
|next=Visored Vision | |next=Visored Vision | ||
|lore=Constricts hapless victims. Prey usually struggles at first, then weakens as strength diminishes. Difficult to spot. Common hazard on less-developed worlds. | |lore=Constricts hapless victims. Prey usually struggles at first, then weakens as strength diminishes. Difficult to spot. Common hazard on less-developed worlds. | ||
|game_text=Habitat: planet sites (except Hoth). | |game_text=Habitat: planet sites (except Hoth). Attacks by attaching to character. X = 0. Every move phase, draw destiny; each time destiny > ability, add 1 to X. Character is power -X (eaten if power = 0). | ||
|printings=''' | |printings='''Printed Decipher face''' — this page (archive)<br /> | ||
[[Vine Snake (Original)]] — same printed archive face<br /> | |||
[[Vine Snake (PC Errata)]] — PC AR 2023 Appendix A (Holotable) | |||
|sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | |sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | ||
* [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Light Creature: Vine Snake, Dagobah, C | * [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Light Creature: Vine Snake, Dagobah, C | ||
| Line 33: | Line 36: | ||
|has_refs=1 | |has_refs=1 | ||
}} | }} | ||
Latest revision as of 22:30, 25 September 2026
Printed Decipher text (archive face). PC Errata (AR 2023 Appendix A): Vine Snake (PC Errata).
| Title | Vine Snake |
|---|---|
| Side | Light |
| Type | Creature — Ophidian |
| Set | Dagobah |
| Rarity | C |
| Uniqueness | Unrestricted |
| Destiny | 3 |
| Power | 0 |
| Deploy | 2 |
| Forfeit | 0 |
| Icons | Selective Creature |
| card_uid | 4_007o |
| Version | printed |
| Printings | Printed Decipher face — this page (archive) Vine Snake (Original) — same printed archive face |
For the Dark Side card, see Vine Snake (Dark).
Vine Snake is a Light Creature (Ophidian) from Dagobah.
Card Text
Habitat: planet sites (except Hoth). Attacks by attaching to character. X = 0. Every move phase, draw destiny; each time destiny > ability, add 1 to X. Character is power -X (eaten if power = 0).
Lore
Constricts hapless victims. Prey usually struggles at first, then weakens as strength diminishes. Difficult to spot. Common hazard on less-developed worlds.
Pulled by
- Swamp[1]
Characteristics
- SLITHER: 3
- selective
- parasite
Counterpart
See Also
Sources
- Star Wars CCG cardlists index at Decipher.com (archive, 25 December 2008)
- Complete Card List (Decipher PDF, archive 28 September 2007) — Light Creature: Vine Snake, Dagobah, C