Vehicle Mine (Dark): Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
imported>Unknown user No edit summary |
Restore Decipher print; archive face; link PC Errata |
||
| Line 1: | Line 1: | ||
{{Hatnote|Printed Decipher text (archive face). PC Errata (AR 2023 Appendix A): [[Vehicle Mine (Dark) (PC Errata)]].}} | |||
{{Card | {{Card | ||
|title=Vehicle Mine | |title=Vehicle Mine (Dark) | ||
|card_uid= | |card_uid=3_162o | ||
|image=Hoth-D-vehiclemine.gif | |image=Hoth-D-vehiclemine-decipher-archive.gif | ||
|side=Dark | |side=Dark | ||
|type=Weapon | |type=Weapon | ||
| Line 17: | Line 18: | ||
|next=Walker Barrage | |next=Walker Barrage | ||
|lore=Launches and detonates when activated by a passing metallic mass or the repulsorlift field of an approaching speeder. The shrapnel can hit even the quickest craft. | |lore=Launches and detonates when activated by a passing metallic mass or the repulsorlift field of an approaching speeder. The shrapnel can hit even the quickest craft. | ||
|game_text=Deploy at same exterior site as your mining | |game_text=Deploy at same exterior site as one of your mining droids. 'Explodes' if starfighter or non-creature vehicle deploys or moves to or across same site. Draw destiny. Vehicle lost if destiny +2 > armor or maneuver. Starfighter lost if destiny > 3. Vehicle Mine is also lost. | ||
|printings=''' | |printings='''Printed Decipher face''' — this page (archive)<br /> | ||
[[Vehicle Mine (Dark) (Original)]] — same printed archive face<br /> | |||
[[Vehicle Mine (Dark) (PC Errata)]] — PC AR 2023 Appendix A (Holotable) | |||
|sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | |sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | ||
* [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Dark Weapon: Vehicle Mine, Hoth, C2 | * [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Dark Weapon: Vehicle Mine, Hoth, C2 | ||
| Line 25: | Line 28: | ||
|has_refs=1 | |has_refs=1 | ||
}} | }} | ||
Latest revision as of 22:02, 25 September 2026
Printed Decipher text (archive face). PC Errata (AR 2023 Appendix A): Vehicle Mine (Dark) (PC Errata).
| Title | Vehicle Mine (Dark) |
|---|---|
| Side | Dark |
| Type | Weapon — Automated |
| Set | Hoth |
| Rarity | C2 |
| Uniqueness | Unrestricted |
| Destiny | 3 |
| card_uid | 3_162o |
| Version | printed |
| Printings | Printed Decipher face — this page (archive) Vehicle Mine (Dark) (Original) — same printed archive face |
For the Light Side card, see Vehicle Mine.
Vehicle Mine (Dark) is a Dark Weapon (Automated) from Hoth.
Card Text
Deploy at same exterior site as one of your mining droids. 'Explodes' if starfighter or non-creature vehicle deploys or moves to or across same site. Draw destiny. Vehicle lost if destiny +2 > armor or maneuver. Starfighter lost if destiny > 3. Vehicle Mine is also lost.
Lore
Launches and detonates when activated by a passing metallic mass or the repulsorlift field of an approaching speeder. The shrapnel can hit even the quickest craft.
Counterpart
See Also
Sources
- Star Wars CCG cardlists index at Decipher.com (archive, 25 December 2008)
- Complete Card List (Decipher PDF, archive 28 September 2007) — Dark Weapon: Vehicle Mine, Hoth, C2