Virtual Set P: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
imported>Unknown user No edit summary |
first release February 2017 |
||
| Line 2: | Line 2: | ||
! colspan="2" | Virtual Set P | ! colspan="2" | Virtual Set P | ||
|- | |- | ||
| colspan="2" style="text-align:center;" | [[File:Set-VP-title. | | colspan="2" style="text-align:center;" | [[File:Set-VP-title.jpg|260px]] | ||
|- | |- | ||
! Game/Set | ! Game/Set | ||
| Line 14: | Line 14: | ||
|- | |- | ||
! Date | ! Date | ||
| 24 February 2017 | | 24 February 2017 | ||
|- | |- | ||
! Cards Total | ! Cards Total | ||
| Line 23: | Line 23: | ||
|} | |} | ||
'''Virtual Set P''' is | '''Virtual Set P''' is the Players Committee premium virtual set. It first released 24 February 2017, between [[Virtual Set 5]] and [[Virtual Set 6]]. A second wave followed on 30 August 2019. | ||
These are not Decipher cards. Printable slips are published with each set. | |||
== Card list == | == Card list == | ||
| Line 85: | Line 85: | ||
[[Category:Current Virtual sets]] | [[Category:Current Virtual sets]] | ||
[[Category:Sets]] | [[Category:Sets]] | ||
Latest revision as of 15:55, 23 September 2026
| Virtual Set P | |
|---|---|
| Game/Set | Star Wars CCG |
| Expansion | Virtual Set P |
| Publisher | Star Wars CCG Players Committee |
| Date | 24 February 2017 |
| Cards Total | 10 |
| Card Size | 63x88mm |
Virtual Set P is the Players Committee premium virtual set. It first released 24 February 2017, between Virtual Set 5 and Virtual Set 6. A second wave followed on 30 August 2019.
These are not Decipher cards. Printable slips are published with each set.
Card list
Light Side
Character
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Ahsoka Tano With Lightsabers | Character | C | 1 | Power +1 with Anakin. Permanent weapon is •Ahsoka's Lightsabers (may target a character for free, or target two characters using 1 Force; draw two destiny; target(s) hit and forfeit -2 if total destiny > total defense value). | |
| Ahsoka Tano With Lightsabers (AI) | Character | C | 1 | Power +1 with Anakin. Permanent weapon is •Ahsoka's Lightsabers (may target a character for free, or target two characters using 1 Force; draw two destiny; target(s) hit and forfeit -2 if total destiny > total defense value). | |
| Puck | Character | C2 | 7 or 1 | Adds 2 to power of anything he pilots. When choosing the destiny value of this card, must use 3 Force to choose 7. May deploy as a 'react.' Your Rebel pilots aboard snub fighters here are forfeit +1. |
Starship
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Red 12 | Starship | U1 | 2 | May add 1 pilot. If Puck Naeco piloting, he may be placed in Used Pile instead of Lost Pile when he is forfeited. Immune to attrition < 4. |
Objective
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| City In The Clouds/You Truly Belong Here With Us | Objective | PM | 0 | Deploy Bespin system and a Cloud City battleground site. May deploy Weather Vane. {While} this side up, once per turn, may use 1 Force to deploy a Cloud City battleground from Reserve Deck; reshuffle. {Flip} this card if you control two Cloud City battleground sites and occupy Bespin system, and opponent controls no Cloud City sites. | |
| City In The Clouds/You Truly Belong Here With Us | Objective | PM | 7 | {While} this side up, once per game, may deploy Cloud City Celebration from Reserve Deck; reshuffle. Once during your control phase, may use 2 Force to take one Interrupt into hand from Reserve Deck; reshuffle. Once per turn, may move your character as a 'react' to a battle or Force drain at a Cloud City site. {Flip} this card if opponent controls more Cloud City sites than you. |
Dark Side
Character
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Asajj Ventress With Lightsabers | Character | C | 1 | Power +1 with Dooku. Permanent weapon is •Asajj's Lightsabers (may target a character for free, or target two characters using 1 Force; draw two destiny; target(s) hit and forfeit -2 if total destiny > total defense value). | |
| Asajj Ventress With Lightsabers (AI) | Character | C | 1 | Power +1 with Dooku. Permanent weapon is •Asajj's Lightsabers (may target a character for free, or target two characters using 1 Force; draw two destiny; target(s) hit and forfeit -2 if total destiny > total defense value). | |
| Captain Khurgee (V) | Character | U1 | 2 | While aboard Thunderflare, attrition against you is -2 here. Once during your turn, if at a battleground, may peek at top card of opponent's Reserve Deck. If it is a character, may reveal it and opponent loses 1 Force (if it is a Rebel, may also place it on Used Pile). |
Objective
| Image | Card | Type | Rarity | Destiny | Game text |
|---|---|---|---|---|---|
| Twin Suns Of Tatooine/Well Trained In The Jedi Arts | Objective | R | 0 | Deploy Tatooine system and a non-Jabba's Palace Tatooine site. {For} remainder of game, you may not deploy Jabba's Palace sites or Sandwhirl. {While} this side up, once per turn, may use 1 Force to deploy a Tatooine battleground site from Reserve Deck; reshuffle. {Flip} this card if you control two Tatooine battleground sites (at least one with a Dark Jedi) and occupy Tatooine system, and opponent controls no Tatooine sites. | |
| Twin Suns Of Tatooine/Well Trained In The Jedi Arts | Objective | R | 7 | {While} this side up, once per game, may deploy Tatooine Occupation from Reserve Deck; reshuffle. Once during your control phase, may peek at the top two cards of your Reserve Deck; take one into hand and shuffle Reserve Deck. For opponent to move a character or vehicle from same site as your Dark Jedi requires +1 Force. {Flip} this card if opponent controls more Tatooine sites than you. |
Sources
- Virtual Set P card list at res.starwarsccg.org
- Virtual slips at starwarsccg.org