A New Hope: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
set skeleton |
CardGuide expansion hub |
||
| Line 1: | Line 1: | ||
{| class="wikitable expansion-infobox" | |||
! colspan="2" | A New Hope | |||
|- | |||
| colspan="2" style="text-align:center;" | [[File:Set-a-new-hope.jpg|260px]] | |||
|- | |||
! Game/Set | |||
| Star Wars CCG | |||
|- | |||
! Expansion | |||
| A New Hope | |||
|- | |||
! Publisher | |||
| Decipher | |||
|- | |||
! Country | |||
| USA | |||
|- | |||
! Date | |||
| 1996 | |||
|- | |||
! Language | |||
| English | |||
|- | |||
! Cards Total | |||
| 162 | |||
|- | |||
! Card Size | |||
| 63x88mm | |||
|} | |||
'''A New Hope''' is the 5th expansion of Star Wars CCG. | |||
It is published by Decipher 1996 and consists of 162 cards. This expansion was available in 15-card boosters. | |||
'''A New Hope''' is the 1st expansion of Star Wars CCG (CardGuide numbering: 5th product). | |||
=== Light Side Card List === | |||
==== Type Breakdown ==== | |||
* 28 Characters | |||
* 5 Devices | |||
* 12 Effects | |||
* 1 Epic Event | |||
* 17 Interrupts | |||
* 9 Locations | |||
* 6 Starships | |||
* 2 Vehicles | |||
* 5 Weapons | |||
==== Side Breakdown ==== | |||
* 81 Light | |||
=== Dark Side Card List === | |||
==== Type Breakdown ==== | |||
* 28 Characters | |||
* 1 Creature | |||
* 5 Devices | |||
* 14 Effects | |||
* 1 Epic Event | |||
* 12 Interrupts | |||
* 8 Locations | |||
* 5 Starships | |||
* 2 Vehicles | |||
* 5 Weapons | |||
==== Side Breakdown ==== | |||
* 81 Dark | |||
Important debuts included Chewbacca and R2-D2, the Death Star as a system card, creatures, and a mechanic that allowed for the destruction of entire planets. Other languages on CardGuide: JP. | |||
== Source == | |||
* [https://cardguide.fandom.com/wiki/A_New_Hope_(Star_Wars_CCG_expansion) A New Hope] at [https://cardguide.fandom.com/wiki/Star_Wars_CCG CardGuide Wiki] | |||
* [https://starwars.fandom.com/wiki/A_New_Hope_Limited A New Hope Limited] at Wookieepedia | |||
* [https://en.wikipedia.org/wiki/Star_Wars_Customizable_Card_Game Star Wars Customizable Card Game] at Wikipedia | |||
* [http://www.starwarsccg.org/cardlists/ A New Hope card lists] at www.starwarsccg.org | |||
== External Links == | |||
* [https://cardguide.fandom.com/wiki/A_New_Hope_(Star_Wars_CCG_expansion) A New Hope] at CardGuide | |||
* [https://ccgtrader.co.uk/games/star-wars-ccg Star Wars CCG] at CCGTrader.co.uk | |||
[[Category:Decipher sets]] | [[Category:Decipher sets]] | ||
Revision as of 23:19, 20 September 2026
| A New Hope | |
|---|---|
| Game/Set | Star Wars CCG |
| Expansion | A New Hope |
| Publisher | Decipher |
| Country | USA |
| Date | 1996 |
| Language | English |
| Cards Total | 162 |
| Card Size | 63x88mm |
A New Hope is the 5th expansion of Star Wars CCG. It is published by Decipher 1996 and consists of 162 cards. This expansion was available in 15-card boosters.
A New Hope is the 1st expansion of Star Wars CCG (CardGuide numbering: 5th product).
Light Side Card List
Type Breakdown
- 28 Characters
- 5 Devices
- 12 Effects
- 1 Epic Event
- 17 Interrupts
- 9 Locations
- 6 Starships
- 2 Vehicles
- 5 Weapons
Side Breakdown
- 81 Light
Dark Side Card List
Type Breakdown
- 28 Characters
- 1 Creature
- 5 Devices
- 14 Effects
- 1 Epic Event
- 12 Interrupts
- 8 Locations
- 5 Starships
- 2 Vehicles
- 5 Weapons
Side Breakdown
- 81 Dark
Important debuts included Chewbacca and R2-D2, the Death Star as a system card, creatures, and a mechanic that allowed for the destruction of entire planets. Other languages on CardGuide: JP.
Source
- A New Hope at CardGuide Wiki
- A New Hope Limited at Wookieepedia
- Star Wars Customizable Card Game at Wikipedia
- A New Hope card lists at www.starwarsccg.org
External Links
- A New Hope at CardGuide
- Star Wars CCG at CCGTrader.co.uk