Double Laser Cannon: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
imported>Unknown user No edit summary |
Restore Decipher print; archive face; link PC Errata |
||
| Line 1: | Line 1: | ||
{{Hatnote|Printed Decipher text (archive face). PC Errata (AR 2023 Appendix A): [[Double Laser Cannon (PC Errata)]].}} | |||
{{Card | {{Card | ||
|title=Double Laser Cannon | |title=Double Laser Cannon | ||
|card_uid= | |card_uid=6_176o | ||
|image=JP-D-doublelasercannon.gif | |image=JP-D-doublelasercannon-decipher-archive.gif | ||
|side=Dark | |side=Dark | ||
|type=Weapon | |type=Weapon | ||
| Line 17: | Line 18: | ||
|next=Dune Sea Sabacc (Dark) | |next=Dune Sea Sabacc (Dark) | ||
|lore=Similar power output to the Atgar P-tower. Equipped with a hydraulic coolant system. Effective in dealing with raiding swoop gangs. | |lore=Similar power output to the Atgar P-tower. Equipped with a hydraulic coolant system. Effective in dealing with raiding swoop gangs. | ||
|game_text=Use 4 Force to deploy on Jabba's Sail Barge or | |game_text=Use 4 Force to deploy on Jabba's Sail Barge or a sandcrawler; it is power +3 and immune to attrition < 5. Your warrior present, if aboard, may target using 2 Force. Draw destiny. Vehicle hit if destiny +2 > armor or maneuver. | ||
|printings=''' | |printings='''Printed Decipher face''' — this page (archive)<br /> | ||
[[Double Laser Cannon (Original)]] — same printed archive face<br /> | |||
[[Double Laser Cannon (PC Errata)]] — PC AR 2023 Appendix A (Holotable) | |||
|sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | |sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | ||
* [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Dark Weapon: Double Laser Cannon, Jabba's Palace, R | * [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Dark Weapon: Double Laser Cannon, Jabba's Palace, R | ||
| Line 26: | Line 29: | ||
|has_refs=1 | |has_refs=1 | ||
}} | }} | ||
Revision as of 18:09, 25 September 2026
Printed Decipher text (archive face). PC Errata (AR 2023 Appendix A): Double Laser Cannon (PC Errata).
| Title | Double Laser Cannon |
|---|---|
| Side | Dark |
| Type | Weapon — Vehicle |
| Set | Jabba's Palace |
| Rarity | R |
| Uniqueness | Unrestricted |
| Destiny | 7 |
| card_uid | 6_176o |
| Version | printed |
| Printings | Printed Decipher face — this page (archive) Double Laser Cannon (Original) — same printed archive face |
Double Laser Cannon is a Dark Weapon (Vehicle) from Jabba's Palace.
Card Text
Use 4 Force to deploy on Jabba's Sail Barge or a sandcrawler; it is power +3 and immune to attrition < 5. Your warrior present, if aboard, may target using 2 Force. Draw destiny. Vehicle hit if destiny +2 > armor or maneuver.
Lore
Similar power output to the Atgar P-tower. Equipped with a hydraulic coolant system. Effective in dealing with raiding swoop gangs.
Pulled by
Characteristics
- cannon
- laser cannon
See Also
Sources
- Star Wars CCG cardlists index at Decipher.com (archive, 25 December 2008)
- Complete Card List (Decipher PDF, archive 28 September 2007) — Dark Weapon: Double Laser Cannon, Jabba's Palace, R