Tauntaun: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
imported>Unknown user No edit summary |
Restore Decipher print; archive face; link PC Errata |
||
| Line 1: | Line 1: | ||
{{Hatnote|Printed Decipher text (archive face). PC Errata (AR 2023 Appendix A): [[Tauntaun (PC Errata)]].}} | |||
{{Card | {{Card | ||
|title=Tauntaun | |title=Tauntaun | ||
|card_uid= | |card_uid=3_70o | ||
|image=Hoth-L-tauntaun.gif | |image=Hoth-L-tauntaun-decipher-archive.gif | ||
|side=Light | |side=Light | ||
|type=Vehicle | |type=Vehicle | ||
| Line 22: | Line 23: | ||
|next=Tauntaun Bones | |next=Tauntaun Bones | ||
|lore=First native creature found on Hoth. Roam the icy plans in herds. Illtempered and easily spooked. Smell bad on the outside. Trained as steeds for Rebel patrols. | |lore=First native creature found on Hoth. Roam the icy plans in herds. Illtempered and easily spooked. Smell bad on the outside. Trained as steeds for Rebel patrols. | ||
|game_text=May | |game_text=May carry 1 passenger. Deploy only on Hoth, but may move elsewhere. Ability = 1/4. May move as a 'react' from a battle. May sacrifice (lose) to make passenger immune to Exposure this turn. | ||
|printings=''' | |printings='''Printed Decipher face''' — this page (archive)<br /> | ||
[[Tauntaun (Original)]] — same printed archive face<br /> | |||
[[Tauntaun (PC Errata)]] — PC AR 2023 Appendix A (Holotable) | |||
|sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | |sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | ||
* [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Light Vehicle: Tauntaun, Hoth, C2 | * [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Light Vehicle: Tauntaun, Hoth, C2 | ||
| Line 29: | Line 32: | ||
|has_refs=1 | |has_refs=1 | ||
}} | }} | ||
Revision as of 21:49, 25 September 2026
Printed Decipher text (archive face). PC Errata (AR 2023 Appendix A): Tauntaun (PC Errata).
| Title | Tauntaun |
|---|---|
| Side | Light |
| Type | Vehicle — Creature |
| Set | Hoth |
| Rarity | C2 |
| Uniqueness | Unrestricted |
| Destiny | 4 |
| Power | 1 |
| Deploy | 1 |
| Forfeit | 3 |
| Maneuver | 2 |
| Landspeed | 2 |
| card_uid | 3_70o |
| Version | printed |
| Printings | Printed Decipher face — this page (archive) Tauntaun (Original) — same printed archive face |
Tauntaun is a Light Vehicle (Creature) from Hoth.
Card Text
May carry 1 passenger. Deploy only on Hoth, but may move elsewhere. Ability = 1/4. May move as a 'react' from a battle. May sacrifice (lose) to make passenger immune to Exposure this turn.
Lore
First native creature found on Hoth. Roam the icy plans in herds. Illtempered and easily spooked. Smell bad on the outside. Trained as steeds for Rebel patrols.
Underlying card for
See Also
Sources
- Star Wars CCG cardlists index at Decipher.com (archive, 25 December 2008)
- Complete Card List (Decipher PDF, archive 28 September 2007) — Light Vehicle: Tauntaun, Hoth, C2