Surface Defense Cannon: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
imported>Unknown user No edit summary |
Restore Decipher print; archive face; link PC Errata |
||
| Line 1: | Line 1: | ||
{{Hatnote|Printed Decipher text (archive face). PC Errata (AR 2023 Appendix A): [[Surface Defense Cannon (PC Errata)]].}} | |||
{{Card | {{Card | ||
|title=Surface Defense Cannon | |title=Surface Defense Cannon | ||
|card_uid= | |card_uid=3_80o | ||
|image=Hoth-L-surfacedefensecannon.gif | |image=Hoth-L-surfacedefensecannon-decipher-archive.gif | ||
|side=Light | |side=Light | ||
|type=Weapon | |type=Weapon | ||
| Line 17: | Line 18: | ||
|next=Tamizander Rey | |next=Tamizander Rey | ||
|lore=BlasTech Ax-108 'Ground Buzzer' blaster cannon. Designed to drop from a concealed gun pod on a starship. Targets using proximity motion sensors. Has 360-degree firing arc. | |lore=BlasTech Ax-108 'Ground Buzzer' blaster cannon. Designed to drop from a concealed gun pod on a starship. Targets using proximity motion sensors. Has 360-degree firing arc. | ||
|game_text=Use 1 Force to deploy on | |game_text=Use 1 Force to deploy on any starfighter, free on Millennium Falcon. May target a character at same site using 1 Force. Draw destiny. Character hit if destiny +1 > ability. | ||
|printings=''' | |printings='''Printed Decipher face''' — this page (archive)<br /> | ||
[[Surface Defense Cannon (Original)]] — same printed archive face<br /> | |||
[[Surface Defense Cannon (PC Errata)]] — PC AR 2023 Appendix A (Holotable) | |||
|sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | |sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | ||
* [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Light Weapon: Surface Defense Cannon, Hoth, R2 | * [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Light Weapon: Surface Defense Cannon, Hoth, R2 | ||
| Line 27: | Line 30: | ||
|has_refs=1 | |has_refs=1 | ||
}} | }} | ||
Revision as of 21:49, 25 September 2026
Printed Decipher text (archive face). PC Errata (AR 2023 Appendix A): Surface Defense Cannon (PC Errata).
| Title | Surface Defense Cannon |
|---|---|
| Side | Light |
| Type | Weapon — Starship |
| Set | Hoth |
| Rarity | R2 |
| Uniqueness | Unrestricted |
| Destiny | 5 |
| card_uid | 3_80o |
| Version | printed |
| Printings | Printed Decipher face — this page (archive) Surface Defense Cannon (Original) — same printed archive face |
Surface Defense Cannon is a Light Weapon (Starship) from Hoth.
Card Text
Use 1 Force to deploy on any starfighter, free on Millennium Falcon. May target a character at same site using 1 Force. Draw destiny. Character hit if destiny +1 > ability.
Lore
BlasTech Ax-108 'Ground Buzzer' blaster cannon. Designed to drop from a concealed gun pod on a starship. Targets using proximity motion sensors. Has 360-degree firing arc.
Pulled by
- Lieutenant s'Too cVees (when at a docking bay)[1]
- Portable Scanner
- Rapid Fire
Characteristics
- cannon
See Also
Sources
- Star Wars CCG cardlists index at Decipher.com (archive, 25 December 2008)
- Complete Card List (Decipher PDF, archive 28 September 2007) — Light Weapon: Surface Defense Cannon, Hoth, R2