Atgar Laser Cannon: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
imported>Unknown user No edit summary |
Restore Decipher print; archive face; link PC Errata |
||
| Line 1: | Line 1: | ||
{{Hatnote|Printed Decipher text (archive face). PC Errata (AR 2023 Appendix A): [[Atgar Laser Cannon (PC Errata)]].}} | |||
{{Card | {{Card | ||
|title=Atgar Laser Cannon | |title=Atgar Laser Cannon | ||
|card_uid= | |card_uid=3_72o | ||
|image=Hoth-L-atgarlasercannon.gif | |image=Hoth-L-atgarlasercannon-decipher-archive.gif | ||
|side=Light | |side=Light | ||
|type=Weapon | |type=Weapon | ||
| Line 19: | Line 20: | ||
|next=Attack Pattern Delta | |next=Attack Pattern Delta | ||
|lore=Atgar 1.4 FD P-tower anti-vehicle cannon. Adapted to operate with minimal performance loss in the extremes of a cold environment. | |lore=Atgar 1.4 FD P-tower anti-vehicle cannon. Adapted to operate with minimal performance loss in the extremes of a cold environment. | ||
|game_text=Deploy on an exterior planet site. Your warrior present may target | |game_text=Deploy on an exterior planet site. Cannot be moved. Your warrior present may target at same or adjacent site using 2 Force. Draw destiny. Vehicle 'crashes' if destiny +2 > armor. Vehicle hit if destiny +1 > maneuver. | ||
|printings=''' | |printings='''Printed Decipher face''' — this page (archive)<br /> | ||
[[Atgar Laser Cannon (Original)]] — same printed archive face<br /> | |||
[[Atgar Laser Cannon (PC Errata)]] — PC AR 2023 Appendix A (Holotable) | |||
|sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | |sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | ||
* [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Light Weapon: Atgar Laser Cannon, Hoth, U2 | * [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Light Weapon: Atgar Laser Cannon, Hoth, U2 | ||
| Line 29: | Line 32: | ||
|has_refs=1 | |has_refs=1 | ||
}} | }} | ||
Latest revision as of 04:32, 25 September 2026
Printed Decipher text (archive face). PC Errata (AR 2023 Appendix A): Atgar Laser Cannon (PC Errata).
| Title | Atgar Laser Cannon |
|---|---|
| Side | Light |
| Type | Weapon — Artillery |
| Set | Hoth |
| Rarity | U2 |
| Uniqueness | Unrestricted |
| Destiny | 5 |
| Deploy | 2 |
| Forfeit | 2 |
| card_uid | 3_72o |
| Version | printed |
| Printings | Printed Decipher face — this page (archive) Atgar Laser Cannon (Original) — same printed archive face |
Atgar Laser Cannon is a Light Weapon (Artillery) from Hoth.
Card Text
Deploy on an exterior planet site. Cannot be moved. Your warrior present may target at same or adjacent site using 2 Force. Draw destiny. Vehicle 'crashes' if destiny +2 > armor. Vehicle hit if destiny +1 > maneuver.
Lore
Atgar 1.4 FD P-tower anti-vehicle cannon. Adapted to operate with minimal performance loss in the extremes of a cold environment.
Pulled by
Characteristics
- cannon
- laser cannon
See Also
Sources
- Star Wars CCG cardlists index at Decipher.com (archive, 25 December 2008)
- Complete Card List (Decipher PDF, archive 28 September 2007) — Light Weapon: Atgar Laser Cannon, Hoth, U2