Unknown players: Difference between revisions

From SWCCG Wiki
Jump to navigation Jump to search
[unchecked revision][unchecked revision]
Unknown Player dest and Unknown players index
 
Facing-page dests and informed-identity player merges
Line 1: Line 1:
'''Unknown players''' are published event sheets whose Name box is blank or unreadable and whose Username does not identify the person. This wiki dests those 60s as [[Unknown Player]] so the lists stay on the record. A human can merge them later after interviews and research.
'''Unknown players''' are published event sheets whose Name box is blank or unreadable and whose Username does not identify the person, after facing-page and informed-identity checks. This wiki dests those 60s as [[Unknown Player]] so the lists stay on the record. A human can merge them later after interviews and research.


If the Name box has any text, dest that string as written even when it is first-name-only, last-name-only, or last-initial. Those sheets are listed below as incomplete names. [[Blank Player]] redirects to [[Unknown Player]].
If the Name box has any text, dest that string as written even when it is first-name-only, last-name-only, or last-initial, then identify it. Last-name-only, nickname, and handle dests merge onto the identified stub when context, Google, or the existing wiki player database makes the match ~99.9%. [[Blank Player]] redirects to [[Unknown Player]].


== Unknown Player sheets ==
== Unknown Player sheets ==


Name box blank or unreadable, Username blank or unidentifying. Deck titles that already say unnamed keep that title; the player dest is [[Unknown Player]].
Name box blank or unreadable, Username blank or unidentifying, and the facing LS/DS pair does not identify the player. Deck titles that already say unnamed keep that title; the player dest is [[Unknown Player]].


{| class="wikitable sortable"
{| class="wikitable sortable"
Line 12: Line 12:
|-
|-
| [[2014 World Championship]] (Day 2) || Part 1 p11–p12 || — || [[2014 Worlds Day 2 unnamed DS Separatist Uprising|Separatist Uprising]] || [[2014 Worlds Day 2 unnamed LS It Is The Future You See|It Is The Future You See]] || Both Name boxes blank. Deck names BHU Syndicate / M.
| [[2014 World Championship]] (Day 2) || Part 1 p11–p12 || — || [[2014 Worlds Day 2 unnamed DS Separatist Uprising|Separatist Uprising]] || [[2014 Worlds Day 2 unnamed LS It Is The Future You See|It Is The Future You See]] || Both Name boxes blank. Deck names BHU Syndicate / M.
|-
| [[2014 World Championship]] (Day 2) || Part 1 p19 || — || — || [[2014 Worlds Day 2 unnamed LS Yavin 4|Yavin 4]] || Name box blank. Possible pair with [[Vinayum Bari]] Dark You Can Run on p20.
|-
| [[2014 World Championship]] (Day 2) || Part 1 p26 || — || — || [[2014 Worlds Day 2 unnamed LS Hoth|Hoth]] || Name box blank. Possible pair with [[Mike Stirling]] Dark My Lord, Is That Legal? on p25.
|}
|}


== Incomplete names dested as written ==
== Incomplete names dested as written ==


The Name box has text. Dest that string. Do not retitle these as Unknown Player.
The Name box has text. Dest that string until identified. First-name-only dests with several known people stay here.


=== 2013 Match Play Championship ===
=== 2013 Match Play Championship ===
Line 29: Line 25:
|-
|-
| Alex W || [[Alex W]] || [[2013 Match Play Championship Day 1 Alex W DS Wookiee Slaving Operation|Wookiee Slaving Operation]] || [[2013 Match Play Championship Day 1 Alex W LS Quiet Mining Colony|Quiet Mining Colony]]
| Alex W || [[Alex W]] || [[2013 Match Play Championship Day 1 Alex W DS Wookiee Slaving Operation|Wookiee Slaving Operation]] || [[2013 Match Play Championship Day 1 Alex W LS Quiet Mining Colony|Quiet Mining Colony]]
|-
| BTwigg || [[BTwigg]] || [[2013 Match Play Championship Day 1 BTwigg DS Contract Killers|Contract Killers]] || [[2013 Match Play Championship Day 1 BTwigg LS Local Uprising (V)|Local Uprising (V)]]
|-
| Gogolen || [[Gogolen]] || [[2013 Match Play Championship Day 1 Gogolen DS Kessel|Kessel]] || [[2013 Match Play Championship Day 1 Gogolen LS Communing|Communing]]
|-
| HARPSTER || [[HARPSTER]] || [[2013 Match Play Championship Day 1 HARPSTER DS Kessel|Kessel]] || [[2013 Match Play Championship Day 1 HARPSTER LS Plead My Case To The Senate|Plead My Case To The Senate]]
|-
|-
| Jared || [[Jared]] || [[2013 Match Play Championship Day 1 Jared DS Wookiee Slaving Operation|Wookiee Slaving Operation]] || [[2013 Match Play Championship Day 1 Jared LS There Is Good In Him|There Is Good In Him]]
| Jared || [[Jared]] || [[2013 Match Play Championship Day 1 Jared DS Wookiee Slaving Operation|Wookiee Slaving Operation]] || [[2013 Match Play Championship Day 1 Jared LS There Is Good In Him|There Is Good In Him]]
Line 41: Line 31:
|-
|-
| Mauer || [[Mauer]] || [[2013 Match Play Championship Day 1 Mauer DS A Stunning Move|A Stunning Move]] || [[2013 Match Play Championship Day 1 Mauer LS Communing|Communing]]
| Mauer || [[Mauer]] || [[2013 Match Play Championship Day 1 Mauer DS A Stunning Move|A Stunning Move]] || [[2013 Match Play Championship Day 1 Mauer LS Communing|Communing]]
|-
| Pistone || [[Pistone]] || [[2013 Match Play Championship Day 1 Pistone DS Hunt Down And Destroy The Jedi (V)|Hunt Down (V)]] || [[2013 Match Play Championship Day 1 Pistone LS Watch Your Step (V)|Watch Your Step (V)]]
|-
|-
| SAN || [[SAN]] || [[2013 Match Play Championship Day 1 SAN DS Wookiee Slaving Operation|Wookiee Slaving Operation]] || [[2013 Match Play Championship Day 1 SAN LS Watch Your Step|Watch Your Step]]
| SAN || [[SAN]] || [[2013 Match Play Championship Day 1 SAN DS Wookiee Slaving Operation|Wookiee Slaving Operation]] || [[2013 Match Play Championship Day 1 SAN LS Watch Your Step|Watch Your Step]]
|-
| Shannon || [[Shannon]] || [[2013 Match Play Championship Day 1 Shannon DS Imperial Occupation (V)|Imperial Occupation (V)]] || [[2013 Match Play Championship Day 1 Shannon LS Plead My Case To The Senate|Plead My Case To The Senate]]
|-
| Sokol || [[Sokol]] || [[2013 Match Play Championship Day 1 Sokol DS Contract Killers|Contract Killers]] || [[2013 Match Play Championship Day 1 Sokol LS Communing|Communing]]
|-
|-
| Stephen Kin || [[Stephen Kin]] || [[2013 Match Play Championship Day 1 Stephen Kin DS A Stunning Move|A Stunning Move]] || [[2013 Match Play Championship Day 1 Stephen Kin LS Watch Your Step (V)|Watch Your Step (V)]]
| Stephen Kin || [[Stephen Kin]] || [[2013 Match Play Championship Day 1 Stephen Kin DS A Stunning Move|A Stunning Move]] || [[2013 Match Play Championship Day 1 Stephen Kin LS Watch Your Step (V)|Watch Your Step (V)]]
|-
|-
| Tony G || [[Tony G]] || [[2013 Match Play Championship Day 1 Tony G DS Set Your Course For Alderaan|Set Your Course For Alderaan]] || [[2013 Match Play Championship Day 1 Tony G LS Communing|Communing]]
| Tony G || [[Tony G]] || [[2013 Match Play Championship Day 1 Tony G DS Set Your Course For Alderaan|Set Your Course For Alderaan]] || [[2013 Match Play Championship Day 1 Tony G LS Communing|Communing]]
|-
| WIRFS || [[WIRFS]] || [[2013 Match Play Championship Day 1 WIRFS DS Set Your Course For Alderaan|Set Your Course For Alderaan]] || [[2013 Match Play Championship Day 1 WIRFS LS Mind What You Have Learned (V)|Mind What You Have Learned (V)]]
|}
|}


Username Mauer dested [[Mauer]] (Name box blank, Username filled). Username later identified some other last-name sheets ([[Reid Smith]], [[Matt Schmaltz]], [[Steve Skilton]]); those stay on the identified stubs.
Username Mauer dested [[Mauer]] (Name box blank, Username filled).


=== 2013 World Championship ===
=== 2013 World Championship ===
Line 68: Line 50:
|-
|-
| Jeremy G || [[Jeremy G]] || — || [[2013 Worlds Day 2 Jeremy G LS There Is Good In Him|There Is Good In Him]]
| Jeremy G || [[Jeremy G]] || — || [[2013 Worlds Day 2 Jeremy G LS There Is Good In Him|There Is Good In Him]]
|-
| Pistone || [[Pistone]] || [[2013 Worlds Day 2 Pistone DS Imperial Occupation (V)|Imperial Occupation (V)]] || [[2013 Worlds Day 2 Pistone LS Watch Your Step (V)|Watch Your Step (V)]]
|-
| Schwartz || [[Schwartz]] || [[2013 Worlds Day 2 Schwartz DS Wookiee Slaving Operation|Wookiee Slaving Operation]] || [[2013 Worlds Day 2 Schwartz LS You Can Either Profit By This...|You Can Either Profit By This...]]
|-
|-
| Stephen Kin || [[Stephen Kin]] || [[2013 Worlds Day 2 Stephen Kin DS A Stunning Move|A Stunning Move]] || [[2013 Worlds Day 2 Stephen Kin LS Watch Your Step (V)|Watch Your Step (V)]]
| Stephen Kin || [[Stephen Kin]] || [[2013 Worlds Day 2 Stephen Kin DS A Stunning Move|A Stunning Move]] || [[2013 Worlds Day 2 Stephen Kin LS Watch Your Step (V)|Watch Your Step (V)]]
|-
|-
| Tom H || [[Tom H]] || [[2013 Worlds Day 2 Tom H DS Ralltiir Operations|Ralltiir Operations]] || [[2013 Worlds Day 2 Tom H LS Watch Your Step (V)|Watch Your Step (V)]]
| Tom H || [[Tom H]] || [[2013 Worlds Day 2 Tom H DS Ralltiir Operations|Ralltiir Operations]] || [[2013 Worlds Day 2 Tom H LS Watch Your Step (V)|Watch Your Step (V)]]
|-
| Walseth || [[Walseth]] || [[2013 Worlds Day 2 Walseth DS Endor Operations|Endor Operations]] || [[2013 Worlds Day 2 Walseth LS Careful Planning (V)|Careful Planning (V)]]
|}
|}


Line 104: Line 80:
|-
|-
| Nathan || [[Nathan]] || [[2013 Alderaan Regionals Nathan DS Ralltiir Operations|Ralltiir Operations]] || [[2013 Alderaan Regionals Nathan LS Yavin 4: Throne Room|Yavin 4: Throne Room]]
| Nathan || [[Nathan]] || [[2013 Alderaan Regionals Nathan DS Ralltiir Operations|Ralltiir Operations]] || [[2013 Alderaan Regionals Nathan LS Yavin 4: Throne Room|Yavin 4: Throne Room]]
|-
| Shannon || [[Kevin Shannon]] || [[2013 Alderaan Regionals Kevin Shannon DS Carbon Chamber Testing|Carbon Chamber Testing]] || [[2013 Alderaan Regionals Kevin Shannon LS Quiet Mining Colony|Quiet Mining Colony]]
|-
|-
| Tom || [[Tom]] || [[2013 Alderaan Regionals Tom DS Agents Of Black Sun|Agents Of Black Sun]] || [[2013 Alderaan Regionals Tom LS Watch Your Step (V)|Watch Your Step (V)]]
| Tom || [[Tom]] || [[2013 Alderaan Regionals Tom DS Agents Of Black Sun|Agents Of Black Sun]] || [[2013 Alderaan Regionals Tom LS Watch Your Step (V)|Watch Your Step (V)]]
Line 125: Line 99:
|}
|}


== Empty sheets (no 60) ==
== Identified from the facing page ==


Same as Yesterday / Same Decks with no card lines. Card text stays unpublished. Listed here so the sheet is not lost.
Name box blank, dested from the adjacent LS/DS sheet. Not Unknown Player.


{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Event !! PDF page !! Name as written !! Note
! Event !! PDF page !! Dest !! Note
|-
| [[2013 World Championship]] (Day 2) || p31 || [[Justin Desai]] || Name/Username blank, Deck Same as Yest. Facing p30 Dark Walkers.
|-
| [[2013 World Championship]] (Day 2) || p59 || [[Scott Lingrell]] || Name box empty. Facing Linsanity.
|-
| [[2014 World Championship]] (Day 2) || Part 1 p05 || [[Keith Brown]] || Dark Name blank Wookiee Slaving Operation. Facing p06 Light Republic At War, Username DJK1.
|-
| [[2014 World Championship]] (Day 2) || Part 1 p19 || [[Vinayum Bari]] || Light Name blank Yavin 4 between [[Matt Sokol]] (p17–p18) and [[Greg Shaw]] (p21–p22). Facing p20 Dark You Can Run, Username DVDRCTS.
|-
|-
| [[2013 World Championship]] (Day 3) || p03 || Vikram Bali || Dark Same as Yesterday. Light already live as Anger, Fear, Aggression (V).
| [[2014 World Championship]] (Day 2) || Part 1 p26 || [[Mike Stirling]] || Light Name blank Hoth between Jake from State Farm (p23–p24) and Mitch Nieland (Part 2 p01). Facing p25 Dark My Lord, Is That Legal?.
|-
|-
| [[2013 World Championship]] (Day 2) || p82 || Kevin Shannon || Empty Same Decks as Aaron Nelson.
| [[2014 World Championship]] (Day 2) || Part 3 p06 || [[Mean Jespar Mix]] || Dark Name blank. Facing p05 Light Watch Your Step, Username rlx.
|-
|-
| [[2013 Texas Mini Worlds]] (Day 1) || p08 || Greg Shaw || Light empty Same as Barry. Dark Hunt Down (V) already live.
| [[2014 World Championship]] (Day 3) || p01 || [[Chris Terwilliger]] || Unnamed Dark 60 deck name HDv; submitted 60 is Imperial Occupation / Hoth (V).
|}
|}


== Identified from the facing page ==
== Identified from context ==


Name box blank, dested from the adjacent sheet. Not Unknown Player.
Name as written on the sheet; dest merged onto the identified stub (~99.9% from Google / existing wiki player database). Incomplete titles redirect.


{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Event !! PDF page !! Dest !! Note
! Name as written !! Dest !! Why
|-
| BTwigg || [[Brian Terwilliger]] || Forum name Twigg / Brian Twigg; 2014 Worlds runner-up. No other BTwigg.
|-
| Sokol || [[Matt Sokol]] || No other known Sokol. Worlds already dested Matt Sokol.
|-
| HARPSTER || [[Steve Harpster]] || SoCal leftover dest; no other Harpster.
|-
| Shannon || [[Kevin Shannon]] || SoCal / Alderaan / Worlds dest; no other Shannon on the published lists.
|-
| WIRFS || [[Chris Wirfs]] || Worlds Username itcouldbewirfs dested Chris Wirfs.
|-
| Gogolen || [[Chris Gogolen]] || Hall of Fame; Worlds dested Chris Gogolen.
|-
| Pistone || [[Mike Pistone]] || 2019–2024 published lists; no other Pistone.
|-
| Walseth || [[Mark Walseth]] || Hall of Fame / Gold Squadron; no other Walseth.
|-
| Schwartz || [[Matt Schmaltz]] || MPC Username dashmudtz dested Matt Schmaltz; Worlds Schwartz is the same surname with no other known Schwartz.
|}
 
== Empty sheets (no 60) ==
 
Same as Yesterday / Same Decks with no card lines. Card text stays unpublished. Listed here so the sheet is not lost.
 
{| class="wikitable sortable"
|-
|-
| [[2013 World Championship]] (Day 2) || p31 || [[Justin Desai]] || Name/Username blank, Deck Same as Yest. Facing p30 Dark Walkers.
! Event !! PDF page !! Name as written !! Note
|-
|-
| [[2013 World Championship]] (Day 2) || p59 || [[Scott Lingrell]] || Name box empty. Facing Linsanity.
| [[2013 World Championship]] (Day 3) || p03 || Vikram Bali || Dark Same as Yesterday. Light already live as Anger, Fear, Aggression (V).
|-
|-
| [[2014 World Championship]] (Day 2) || Part 3 p06 || [[Mean Jespar Mix]] || Dark Name blank. Facing p05 Light Watch Your Step, Username rlx.
| [[2013 World Championship]] (Day 2) || p82 || Kevin Shannon || Empty Same Decks as Aaron Nelson.
|-
|-
| [[2014 World Championship]] (Day 3) || p01 || [[Chris Terwilliger]] || Unnamed Dark 60 deck name HDv; submitted 60 is Imperial Occupation / Hoth (V).
| [[2013 Texas Mini Worlds]] (Day 1) || p08 || Greg Shaw || Light empty Same as Barry. Dark Hunt Down (V) already live.
|}
|}



Revision as of 12:38, 3 October 2026

Unknown players are published event sheets whose Name box is blank or unreadable and whose Username does not identify the person, after facing-page and informed-identity checks. This wiki dests those 60s as Unknown Player so the lists stay on the record. A human can merge them later after interviews and research.

If the Name box has any text, dest that string as written even when it is first-name-only, last-name-only, or last-initial, then identify it. Last-name-only, nickname, and handle dests merge onto the identified stub when context, Google, or the existing wiki player database makes the match ~99.9%. Blank Player redirects to Unknown Player.

Unknown Player sheets

Name box blank or unreadable, Username blank or unidentifying, and the facing LS/DS pair does not identify the player. Deck titles that already say unnamed keep that title; the player dest is Unknown Player.

Event PDF page Username Dark Light Note
2014 World Championship (Day 2) Part 1 p11–p12 — Separatist Uprising It Is The Future You See Both Name boxes blank. Deck names BHU Syndicate / M.

Incomplete names dested as written

The Name box has text. Dest that string until identified. First-name-only dests with several known people stay here.

2013 Match Play Championship

Name as written Dest Dark Light
Alex W Alex W Wookiee Slaving Operation Quiet Mining Colony
Jared Jared Wookiee Slaving Operation There Is Good In Him
Jeremy G Jeremy G Kessel Center Of Tyranny
Mauer Mauer A Stunning Move Communing
SAN SAN Wookiee Slaving Operation Watch Your Step
Stephen Kin Stephen Kin A Stunning Move Watch Your Step (V)
Tony G Tony G Set Your Course For Alderaan Communing

Username Mauer dested Mauer (Name box blank, Username filled).

2013 World Championship

Name as written Dest Dark Light
Aaron Kia Aaron Kia Walker Garrison Sai'torr Kal Fas (V)
Jeremy G Jeremy G — There Is Good In Him
Stephen Kin Stephen Kin A Stunning Move Watch Your Step (V)
Tom H Tom H Ralltiir Operations Watch Your Step (V)

2013 SoCal Grand Prix

Name as written Dest Dark Light
Bill Bill Hunt Down (V) Communing
Gabe Gabe Set Your Course For Alderaan Plead My Case To The Senate
Josh Josh Kessel Communing
Nathan Nathan Set Your Course For Alderaan We Have A Plan
Tom Tom Agents Of Black Sun Watch Your Step

2013 Alderaan Regionals

Name as written Dest Dark Light
Nathan Nathan Ralltiir Operations Yavin 4: Throne Room
Tom Tom Agents Of Black Sun Watch Your Step (V)

Alderaan Tom is the same SoCal Tom (one stub). Alderaan Shannon dested Kevin Shannon.

2014 World Championship

Name as written Dest Dark Light
Jake from State Farm Jake from State Farm My Lord, Is That Legal? Plead My Case To The Senate
Mean Jespar Mix Mean Jespar Mix Court Of The Vile Gangster Watch Your Step
Tom H Tom H Ralltiir Operations Watch Your Step

Identified from the facing page

Name box blank, dested from the adjacent LS/DS sheet. Not Unknown Player.

Event PDF page Dest Note
2013 World Championship (Day 2) p31 Justin Desai Name/Username blank, Deck Same as Yest. Facing p30 Dark Walkers.
2013 World Championship (Day 2) p59 Scott Lingrell Name box empty. Facing Linsanity.
2014 World Championship (Day 2) Part 1 p05 Keith Brown Dark Name blank Wookiee Slaving Operation. Facing p06 Light Republic At War, Username DJK1.
2014 World Championship (Day 2) Part 1 p19 Vinayum Bari Light Name blank Yavin 4 between Matt Sokol (p17–p18) and Greg Shaw (p21–p22). Facing p20 Dark You Can Run, Username DVDRCTS.
2014 World Championship (Day 2) Part 1 p26 Mike Stirling Light Name blank Hoth between Jake from State Farm (p23–p24) and Mitch Nieland (Part 2 p01). Facing p25 Dark My Lord, Is That Legal?.
2014 World Championship (Day 2) Part 3 p06 Mean Jespar Mix Dark Name blank. Facing p05 Light Watch Your Step, Username rlx.
2014 World Championship (Day 3) p01 Chris Terwilliger Unnamed Dark 60 deck name HDv; submitted 60 is Imperial Occupation / Hoth (V).

Identified from context

Name as written on the sheet; dest merged onto the identified stub (~99.9% from Google / existing wiki player database). Incomplete titles redirect.

Name as written Dest Why
BTwigg Brian Terwilliger Forum name Twigg / Brian Twigg; 2014 Worlds runner-up. No other BTwigg.
Sokol Matt Sokol No other known Sokol. Worlds already dested Matt Sokol.
HARPSTER Steve Harpster SoCal leftover dest; no other Harpster.
Shannon Kevin Shannon SoCal / Alderaan / Worlds dest; no other Shannon on the published lists.
WIRFS Chris Wirfs Worlds Username itcouldbewirfs dested Chris Wirfs.
Gogolen Chris Gogolen Hall of Fame; Worlds dested Chris Gogolen.
Pistone Mike Pistone 2019–2024 published lists; no other Pistone.
Walseth Mark Walseth Hall of Fame / Gold Squadron; no other Walseth.
Schwartz Matt Schmaltz MPC Username dashmudtz dested Matt Schmaltz; Worlds Schwartz is the same surname with no other known Schwartz.

Empty sheets (no 60)

Same as Yesterday / Same Decks with no card lines. Card text stays unpublished. Listed here so the sheet is not lost.

Event PDF page Name as written Note
2013 World Championship (Day 3) p03 Vikram Bali Dark Same as Yesterday. Light already live as Anger, Fear, Aggression (V).
2013 World Championship (Day 2) p82 Kevin Shannon Empty Same Decks as Aaron Nelson.
2013 Texas Mini Worlds (Day 1) p08 Greg Shaw Light empty Same as Barry. Dark Hunt Down (V) already live.

See also