Aaron Kingery: Difference between revisions
Jump to navigation
Jump to search
| [unchecked revision] | [unchecked revision] |
2011 Worlds Day 2 batch6 |
2010 Worlds Day 2 batch16 |
||
| Line 1: | Line 1: | ||
'''Aaron Kingery''' | '''Aaron Kingery''' is a competitive Star Wars CCG player documented from Players Committee tournament sources. | ||
This page is a '''fan encyclopedia''' stub. Facts below are from published SWCCG tournament sources. It does not add unsourced biography. | |||
== Tournament Results == | == Tournament Results == | ||
| Line 6: | Line 8: | ||
! Date !! Event !! Format !! Finish !! Dark !! Light | ! Date !! Event !! Format !! Finish !! Dark !! Light | ||
|- | |- | ||
| | | 12–15 August 2010 || [[2010 World Championship]] (Day 2) || [[Legacy Open]] || — || [[2010 Worlds Day 2 Aaron Kingery DS Endor Operations|Endor Operations]] || [[2010 Worlds Day 2 Aaron Kingery LS Hidden Base|Hidden Base]] | ||
|- | |||
| 12–15 August 2010 || [[2010 World Championship]] (Day 3) || [[Legacy Open]] || — || [[2010 Worlds Day 3 Aaron Kingery DS Endor Operations|Endor Operations]] || [[2010 Worlds Day 3 Aaron Kingery LS Hodur's Heroes|Hidden Base]] | |||
|} | |} | ||
== See also == | == See also == | ||
* [[ | * [[2010 World Championship]] | ||
* [[List of SWCCG tournaments]] | * [[List of SWCCG tournaments]] | ||
[[Category:People]] | |||
[[Category:Players]] | [[Category:Players]] | ||
[[Category:2010]] | |||
[[Category:History]] | |||
Latest revision as of 21:50, 2 October 2026
Aaron Kingery is a competitive Star Wars CCG player documented from Players Committee tournament sources.
This page is a fan encyclopedia stub. Facts below are from published SWCCG tournament sources. It does not add unsourced biography.
Tournament Results
| Date | Event | Format | Finish | Dark | Light |
|---|---|---|---|---|---|
| 12–15 August 2010 | 2010 World Championship (Day 2) | Legacy Open | — | Endor Operations | Hidden Base |
| 12–15 August 2010 | 2010 World Championship (Day 3) | Legacy Open | — | Endor Operations | Hidden Base |