2009 World Championship: Difference between revisions
Jump to navigation
Jump to search
| [unchecked revision] | [unchecked revision] |
2009 Worlds hub Day 2 Hunter unlink |
2009 Worlds Day 2 batch1 decks |
||
| Line 41: | Line 41: | ||
| [[Andrew Clark]] || — || — | | [[Andrew Clark]] || — || — | ||
|- | |- | ||
| [[Barry Alperstein]] || | | [[Barry Alperstein]] || [[2009 Worlds Day 2 Barry Alperstein DS Endor Operations|Endor Operations]] || [[2009 Worlds Day 2 Barry Alperstein LS Hidden Base|Hidden Base]] | ||
|- | |- | ||
| [[Bill Kafer]] || — || — | | [[Bill Kafer]] || — || — | ||
| Line 65: | Line 65: | ||
| [[Dave McCord]] || — || — | | [[Dave McCord]] || — || — | ||
|- | |- | ||
| [[Fezz the DOG]] || | | [[Fezz the DOG]] || [[2009 Worlds Day 2 Fezz the DOG DS Let Them Make The First Move|Let Them Make The First Move]] || [[2009 Worlds Day 2 Fezz the DOG LS Plead My Case To The Senate|Plead My Case To The Senate]] | ||
|- | |- | ||
| [[Garrett Larson]] || — || — | | [[Garrett Larson]] || — || — | ||
| Line 77: | Line 77: | ||
| [[Ian W.]] || — || — | | [[Ian W.]] || — || — | ||
|- | |- | ||
| [[James Barnes]] || | | [[James Barnes]] || [[2009 Worlds Day 2 James Barnes DS Imperial Occupation|Imperial Occupation]] || [[2009 Worlds Day 2 James Barnes LS Plead My Case To The Senate|Plead My Case To The Senate]] | ||
|- | |- | ||
| [[James Booker]] || | | [[James Booker]] || [[2009 Worlds Day 2 James Booker DS Endor Operations|Endor Operations]] || [[2009 Worlds Day 2 James Booker LS Mind What You Have Learned|Mind What You Have Learned]] | ||
|- | |- | ||
| [[Jarad K]] || — || — | | [[Jarad K]] || — || — | ||
| Line 87: | Line 87: | ||
| [[Joe Pinto]] || — || — | | [[Joe Pinto]] || — || — | ||
|- | |- | ||
| [[John Anderson]] || | | [[John Anderson]] || [[2009 Worlds Day 2 John Anderson DS Hunt Down And Destroy The Jedi|Hunt Down And Destroy The Jedi]] || [[2009 Worlds Day 2 John Anderson LS Watch Your Step|Watch Your Step]] | ||
|- | |- | ||
| [[John Veasey]] || — || — | | [[John Veasey]] || — || — | ||
| Line 127: | Line 127: | ||
| [[Shannon]] || — || — | | [[Shannon]] || — || — | ||
|- | |- | ||
| [[Steve Bevan]] || | | [[Steve Bevan]] || [[2009 Worlds Day 2 Steve Bevan DS Hunt Down And Destroy The Jedi|Hunt Down And Destroy The Jedi]] || [[2009 Worlds Day 2 Steve Bevan LS You Can Either Profit By This Or Be Destroyed|You Can Either Profit By This Or Be Destroyed]] | ||
|- | |- | ||
| [[Steve Harpster]] || — || — | | [[Steve Harpster]] || — || — | ||
Revision as of 18:08, 2 October 2026
2009 World Championship was a Players Committee constructed World Championship, 8–11 October 2009, at the Clarion Hotel in Princeton, New Jersey, using the pre-reset virtual pool (Legacy Open).[1][2] Published lists are the Day 2, Day 3, and Team Tournament PDFs on the Players Committee 2009 decklists desk (no Day 1 PDF was published). Brian Hunter defeated Justin Desai in the final.
Format
- Environment: Legacy Open
- Site: Clarion Hotel, Princeton, New Jersey
- Dates: 8–11 October 2009
- Winner: Brian Hunter
Day 3
Remaining Day 3 Xerox sheets are in File:2009 Worlds Day 3.pdf. Blank PDF pages 11–14 have no lists.
Day 2
Remaining Day 2 Xerox sheets are in File:2009 Worlds Day 2.pdf. Some PDF pages are blank verso or non-list scraps.
Team Tournament
Team Tournament Xerox sheets are in File:2009 Worlds Team.pdf. Team event date on sheets is 8–9 October 2009.
See also
Sources
- 2009 Worlds D2.pdf, res.starwarsccg.org
- 2009 Worlds D3.pdf, res.starwarsccg.org
- 2009 Worlds Team.pdf, res.starwarsccg.org
- 2009 Decklists, starwarsccg.org
- World Championships - Oct 8-11, 2009, forum.starwarsccg.org
- Awards and Hall of Fame, starwarsccg.org