Kevin Shannon: Difference between revisions
Jump to navigation
Jump to search
| [unchecked revision] | [unchecked revision] |
2008 Worlds Day 3 full Top 8 |
2011 Worlds Day 3 Kevin Shannon decks |
||
| Line 1: | Line 1: | ||
'''Kevin Shannon''' is a '' | '''Kevin Shannon''' finished 4th at the [[2000 Decipher World Championship]] Day 3. His Game 2 modified win vs Steve Brentson is the cut-math example on [[Tournaments]]. | ||
This page is a '''fan encyclopedia''' stub. Facts below are from published SWCCG tournament sources. It does not add unsourced biography. | |||
== Tournament Results == | == Tournament Results == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Date !! Event !! Format !! Finish !! Dark !! Light | ! Date !! Event !! Format !! Finish !! Dark !! Light | ||
|- | |- | ||
| | | 11–14 August 2011 || [[2011 World Championship]] (Day 3) || [[Legacy Open]] || 1 || [[2011 Worlds Day 3 Kevin Shannon DS Hunt Down And Destroy The Jedi|Hunt Down And Destroy The Jedi (V)]] || [[2011 Worlds Day 3 Kevin Shannon LS Heading For The Medical Frigate|Heading For The Medical Frigate]] | ||
|- | |||
| 1–3 May 2015 || [[2015 Match Play Championship]] (Day 2) || [[Open]] || 2 || — || — | |||
|- | |||
| 1–3 May 2015 || [[2015 Match Play Championship]] || [[Open]] || 2 || [[2015 MPC Kevin Shannon DS Senate Occupied|Senate Occupied]] || [[2015 MPC Kevin Shannon LS We Have A Plan|We Have A Plan]] | |||
|- | |||
| 9–11 January 2015 || [[2015 San Diego Grand Prix]] || [[Open]] || 2 || [[2015 San Diego Grand Prix Results Kevin Shannon DS Carbon Chamber Testing|Carbon Chamber Testing]] || [[2015 San Diego Grand Prix Results Kevin Shannon LS Echo Base Operations|Echo Base Operations]] | |||
|- | |||
| 24–26 January 2014 || [[2014 Match Play Championship]] (Holotable) || [[Legacy Open]] || 1 || [[2014 MPC Holotable Kevin Shannon DS Wookiee Slaving Operation|Wookiee Slaving Operation]] || [[2014 MPC Holotable Kevin Shannon LS Quiet Mining Colony|Quiet Mining Colony]] | |||
|- | |||
| 25–27 October 2013 || [[2013 SoCal Grand Prix]] (Day 2) || [[Legacy Open]] || — || [[2013 SoCal Grand Prix Day 2 Kevin Shannon DS Carbon Chamber Testing|Carbon Chamber Testing]] || [[2013 SoCal Grand Prix Day 2 Kevin Shannon LS We'll Handle This|We'll Handle This]] | |||
|- | |||
| 25–27 October 2013 || [[2013 SoCal Grand Prix]] (Day 1) || [[Legacy Open]] || — || [[2013 SoCal Grand Prix Day 1 Kevin Shannon DS Imperial Entanglements|Imperial Entanglements]] || [[2013 SoCal Grand Prix Day 1 Kevin Shannon LS Plead My Case To The Senate|Plead My Case To The Senate]] | |||
|- | |||
| 9–11 August 2013 || [[2013 World Championship]] (Day 3) || [[Legacy Open]] || — || [[2013 Worlds Day 3 Kevin Shannon DS Set Your Course For Alderaan|Set Your Course For Alderaan]] || [[2013 Worlds Day 3 Kevin Shannon LS Communing|Communing]] | |||
|- | |||
| 9–11 August 2013 || [[2013 World Championship]] (Day 2) || [[Legacy Open]] || — || — || — | |||
|} | |} | ||
* 4th Day 3, [[2000 Decipher World Championship]] (5 / +29; Modified Win vs Steve Brentson) | |||
== See also == | == See also == | ||
* [[ | * [[Championships]] | ||
* [[List of SWCCG tournaments]] | * [[List of SWCCG tournaments]] | ||
== Sources == | == Sources == | ||
* [https:// | * [https://web.archive.org/web/20050517110350/http://trandosite.mcmail.com/wf00p2.htm History of the World Finals], [[Trandosite]] (Wayback) | ||
* [https:// | * [https://en.wikipedia.org/wiki/Star_Wars_Customizable_Card_Game Star Wars Customizable Card Game], Wikipedia | ||
* [https://web.archive.org/web/20010303120030/http://decipher.com/deciphercon/2000/events/results/starwars3.html DecipherCon 2000 Day 3] | |||
{{#if:1|<nowiki /> | |||
<h2>References</h2> | |||
<references />}} | |||
[[Category:People]] | |||
[[Category:Players]] | [[Category:Players]] | ||
[[Category: | [[Category:2011]] | ||
[[Category:2013]] | |||
[[Category:2014]] | |||
[[Category:2015]] | |||
[[Category:2021]] | |||
[[Category:History]] | |||
Revision as of 19:38, 2 October 2026
Kevin Shannon finished 4th at the 2000 Decipher World Championship Day 3. His Game 2 modified win vs Steve Brentson is the cut-math example on Tournaments.
This page is a fan encyclopedia stub. Facts below are from published SWCCG tournament sources. It does not add unsourced biography.
Tournament Results
| Date | Event | Format | Finish | Dark | Light |
|---|---|---|---|---|---|
| 11–14 August 2011 | 2011 World Championship (Day 3) | Legacy Open | 1 | Hunt Down And Destroy The Jedi (V) | Heading For The Medical Frigate |
| 1–3 May 2015 | 2015 Match Play Championship (Day 2) | Open | 2 | — | — |
| 1–3 May 2015 | 2015 Match Play Championship | Open | 2 | Senate Occupied | We Have A Plan |
| 9–11 January 2015 | 2015 San Diego Grand Prix | Open | 2 | Carbon Chamber Testing | Echo Base Operations |
| 24–26 January 2014 | 2014 Match Play Championship (Holotable) | Legacy Open | 1 | Wookiee Slaving Operation | Quiet Mining Colony |
| 25–27 October 2013 | 2013 SoCal Grand Prix (Day 2) | Legacy Open | — | Carbon Chamber Testing | We'll Handle This |
| 25–27 October 2013 | 2013 SoCal Grand Prix (Day 1) | Legacy Open | — | Imperial Entanglements | Plead My Case To The Senate |
| 9–11 August 2013 | 2013 World Championship (Day 3) | Legacy Open | — | Set Your Course For Alderaan | Communing |
| 9–11 August 2013 | 2013 World Championship (Day 2) | Legacy Open | — | — | — |
- 4th Day 3, 2000 Decipher World Championship (5 / +29; Modified Win vs Steve Brentson)
See also
Sources
- History of the World Finals, Trandosite (Wayback)
- Star Wars Customizable Card Game, Wikipedia
- DecipherCon 2000 Day 3