Reid Smith: Difference between revisions

From SWCCG Wiki
Jump to navigation Jump to search
[unchecked revision][unchecked revision]
2013 Worlds leftover Xerox Reid Smith Day 3
2011 Worlds Day 3 remaining decks
Line 1: Line 1:
'''Reid Smith''' played the [[2020 Match Play Championship]].<ref name="pc-rem">[https://www.starwarsccg.org/2020-match-play-championships/ 2020 Match Play Championship], starwarsccg.org</ref>
'''Reid Smith''' is a competitive Star Wars CCG player documented from Players Committee tournament sources. Sheet name Smith / R Smith; username 3MW088 / 3MW048.
 
This page is a '''fan encyclopedia''' stub. Facts below are from published SWCCG tournament sources. It does not add unsourced biography.


== Tournament Results ==
== Tournament Results ==
{| class="wikitable"
{| class="wikitable"
|-
|-
! Date !! Event !! Format !! Finish !! Dark !! Light
! Date !! Event !! Format !! Finish !! Dark !! Light
|-  
|-
| April 2020 || [[2020 Match Play Championship]] || [[Open]] || — || [[2020 MPC Reid Smith DS Senate Occupied|Senate Occupied]] || [[2020 MPC Reid Smith LS You Can Either Profit By This|You Can Either Profit By This]]
| 11–14 August 2011 || [[2011 World Championship]] (Day 3) || [[Legacy Open]] || — || [[2011 Worlds Day 3 Reid Smith DS A Stunning Move|A Stunning Move / A Valuable Hostage]] || [[2011 Worlds Day 3 Reid Smith LS Watch Your Step|Watch Your Step (V)]]
|-
| August 2019 || [[2019 North American Continental Championship]] (Day 2) || [[Open]] || 6 || [[2019 NAC Day 2 Reid Smith DS Ralltiir Operations (V)|Ralltiir Operations (V)]] || [[2019 NAC Day 2 Reid Smith LS Old Allies|Old Allies]]
|-
| August 2019 || [[2019 North American Continental Championship]] || [[Open]] || 5 || [[2019 NAC Reid Smith DS A Stunning Move|A Stunning Move]] || [[2019 NAC Reid Smith LS Yavin 4: Massassi Throne Room|Yavin 4: Massassi Throne Room]]
|-
| April 2019 || [[2019 Match Play Championship]] || [[Open]] || — || [[2019 MPC Reid Smith DS Ralltiir Operations (V)|Ralltiir Operations (V)]] || [[2019 MPC Reid Smith LS Careful Planning (V)|Careful Planning (V)]]
|-
| 4–7 October 2018 || [[2018 World Championship]] (Day 2) || [[Open]] || 15 || [[2018 Worlds Day 2 Reid Smith DS Agents Of Black Sun|Agents Of Black Sun]] || [[2018 Worlds Day 2 Reid Smith LS He Is The Chosen One|He Is The Chosen One]]
|-
| 27–29 July 2018 || [[2018 U.S. National Championship]] (Day 2) || [[Open]] || 4 || [[2018 US Nationals Day 2 Reid Smith DS Agents Of Black Sun|Agents Of Black Sun]] || [[2018 US Nationals Day 2 Reid Smith LS They Have No Idea We're Coming|They Have No Idea We're Coming]]
|-
| 27–29 July 2018 || [[2018 U.S. National Championship]] || [[Open]] || 6 || [[2018 US Nationals Reid Smith DS Invasion|Invasion]] || [[2018 US Nationals Reid Smith LS He Is The Chosen One|He Is The Chosen One]]
|-
| 4–6 May 2018 || [[2018 Endor Grand Prix]] (Day 2) || [[Open]] || 5 || [[2018 EGP Day 2 Reid Smith DS Combat Readiness (V)|Combat Readiness (V)]] || [[2018 EGP Day 2 Reid Smith LS Diplomatic Mission To Alderaan|Diplomatic Mission To Alderaan]]
|-
| 4–6 May 2018 || [[2018 Endor Grand Prix]] || [[Open]] || 7 || [[2018 EGP Reid Smith DS Invasion|Invasion]] || [[2018 EGP Reid Smith LS He Is The Chosen One|He Is The Chosen One]]
|-
| 5–7 January 2018 || [[2018 Match Play Championship]] (Day 2) || [[Open]] || 1 || [[2018 MPC Day 2 Reid Smith DS Endor Operations|Endor Operations]] || [[2018 MPC Day 2 Reid Smith LS He Is The Chosen One|He Is The Chosen One]]
|-
| 5–7 January 2018 || [[2018 Match Play Championship]] || [[Open]] || 46 || [[2018 MPC Reid Smith DS Combat Readiness (V)|Combat Readiness (V)]] || [[2018 MPC Reid Smith LS He Is The Chosen One|He Is The Chosen One]]
|-
| 23–25 June 2017 || [[2017 U.S. National Championship]] (Day 2) || [[Open]] || 2 || [[2017 US Nationals Day 2 Reid Smith DS Hunt Down And Destroy The Jedi|Hunt Down And Destroy The Jedi]] || [[2017 US Nationals Day 2 Reid Smith LS Yavin 4: Massassi Throne Room|Yavin 4: Massassi Throne Room]]
|-
| 23–25 June 2017 || [[2017 U.S. National Championship]] || [[Open]] || 1 || [[2017 US Nationals Reid Smith DS Combat Readiness (V)|Combat Readiness (V)]] || [[2017 US Nationals Reid Smith LS Yavin 4: Massassi Throne Room|Yavin 4: Massassi Throne Room]]
|-
| 6–8 January 2017 || [[2017 Match Play Championship]] || [[Open]] || 56 || [[2017 MPC Reid Smith DS Bring Him Before Me|Bring Him Before Me]] || [[2017 MPC Reid Smith LS Yavin 4: Massassi Throne Room|Yavin 4: Massassi Throne Room]]
|-
| 11–15 August 2016 || [[2016 World Championship]] (Day 3) || [[Open]] || 2 || [[2016 Worlds Day 3 Reid Smith DS Imperial Entanglements|Imperial Entanglements]] || [[2016 Worlds Day 3 Reid Smith LS Diplomatic Mission To Alderaan|Diplomatic Mission To Alderaan]]
|-
| 11–15 August 2016 || [[2016 World Championship]] (Day 2) || [[Open]] || 2 || [[2016 Worlds Day 2 Reid Smith DS Carbon Chamber Testing|Carbon Chamber Testing]] || [[2016 Worlds Day 2 Reid Smith LS Diplomatic Mission To Alderaan|Diplomatic Mission To Alderaan]]
|-
| 8–10 January 2016 || [[2016 Match Play Championship]] || [[Open]] || 18 || [[2016 MPC Reid Smith DS Combat Readiness (V)|Combat Readiness (V)]] || [[2016 MPC Reid Smith LS Yavin 4: Massassi Throne Room|Yavin 4: Massassi Throne Room]]
|-
| 6–9 August 2015 || [[2015 World Championship]] (Day 2) || [[Open]] || 25 || [[2015 Worlds Day 2 Reid Smith DS Set Your Course For Alderaan|Set Your Course For Alderaan]] || [[2015 Worlds Day 2 Reid Smith LS Hidden Base|Hidden Base]]
|-
| 1–3 May 2015 || [[2015 Match Play Championship]] (Day 2) || [[Open]] || 3 || — || —
|-
| 1–3 May 2015 || [[2015 Match Play Championship]] || [[Open]] || 3 || [[2015 MPC Reid Smith DS Set Your Course For Alderaan|Set Your Course For Alderaan]] || [[2015 MPC Reid Smith LS Combat Preparedness|Combat Preparedness]]
|-
| 24–26 January 2014 || [[2014 Match Play Championship]] (Holotable) || [[Legacy Open]] || — || [[2014 MPC Holotable Reid Smith DS Spice Mine Operations|Spice Mine Operations]] || [[2014 MPC Holotable Reid Smith LS There Is Good In Him|There Is Good In Him]]
|-
| 25–27 October 2013 || [[2013 SoCal Grand Prix]] (Day 2) || [[Legacy Open]] || — || [[2013 SoCal Grand Prix Day 2 Reid Smith DS A Stunning Move|A Stunning Move]] || [[2013 SoCal Grand Prix Day 2 Reid Smith LS It Is The Future You See (V)|It Is The Future You See (V)]]
|-
| 25–27 October 2013 || [[2013 SoCal Grand Prix]] (Day 1) || [[Legacy Open]] || — || [[2013 SoCal Grand Prix Day 1 Reid Smith DS Kessel|Kessel]] || [[2013 SoCal Grand Prix Day 1 Reid Smith LS There Is Good In Him|There Is Good In Him]]
|-
| 9–11 August 2013 || [[2013 World Championship]] (Day 3) || [[Legacy Open]] || — || [[2013 Worlds Day 3 Reid Smith DS Wookiee Slaving Operation|Wookiee Slaving Operation]] || [[2013 Worlds Day 3 Reid Smith LS There Is Good In Him|There Is Good In Him]]
|-
| 24–27 January 2013 || [[2013 Match Play Championship]] (Day 1) || [[Legacy Open]] || — || [[2013 Match Play Championship Day 1 Reid Smith DS Kessel|Kessel]] || [[2013 Match Play Championship Day 1 Reid Smith LS Communing|Communing]]
|}
|}


== See also ==
== See also ==


* [[2020 Match Play Championship]]
* [[Championships]]
* [[2019 North American Continental Championship]]
* [[2019 Match Play Championship]]
* [[2018 World Championship]]
* [[2018 U.S. National Championship]]
* [[2018 Endor Grand Prix]]
* [[2018 Match Play Championship]]
* [[2017 Match Play Championship]]
* [[2017 U.S. National Championship]]
* [[2016 World Championship]]
* [[2016 Match Play Championship]]
* [[2015 World Championship]]
* [[2015 Match Play Championship]]
* [[2014 Match Play Championship]]
* [[2013 World Championship]]
* [[2013 SoCal Grand Prix]]
* [[2013 Match Play Championship]]
* [[List of SWCCG tournaments]]
* [[List of SWCCG tournaments]]
* [[Championships]]
* [[2011 World Championship]]


== Sources ==
== Sources ==
* [https://starwarsccg.org/phocadownload/2013/2013MPCDecklists.pdf 2013 Match Play Championship], starwarsccg.org
* [https://starwarsccg.org/phocadownload/2013/2013SoCalDay1.pdf 2013 SoCal Grand Prix], starwarsccg.org
* [https://starwarsccg.org/phocadownload/2013/2013WorldsDay1.pdf 2013 World Championship], starwarsccg.org
* [https://res.starwarsccg.org/wp/wp-content/uploads/2014MPC_Holotable.zip 2014 Match Play Championship], starwarsccg.org
* [https://www.starwarsccg.org/2015-match-play-championship/ 2015 Match Play Championship], starwarsccg.org
* [https://www.starwarsccg.org/2015-world-championships/ 2015 World Championship], starwarsccg.org
* [https://www.starwarsccg.org/2016-match-play-championship/ 2016 Match Play Championship], starwarsccg.org
* [https://www.starwarsccg.org/2016-world-championships/ 2016 World Championship], starwarsccg.org
* [https://www.starwarsccg.org/resources/tournament-decklists/ 2017 U.S. National Championship], starwarsccg.org
* [https://www.starwarsccg.org/match-play-championship/ 2017 Match Play Championship], starwarsccg.org
* [https://www.starwarsccg.org/2018-match-play-championships/ 2018 Match Play Championship], starwarsccg.org
* [https://www.starwarsccg.org/2018-endor-grand-prix/ 2018 Endor Grand Prix], starwarsccg.org
* [https://www.starwarsccg.org/2018-us-nationals/ 2018 U.S. National Championship], starwarsccg.org
* [https://www.starwarsccg.org/2018-world-championships/ 2018 World Championship], starwarsccg.org
* [https://www.starwarsccg.org/2019-match-play-championships/ 2019 Match Play Championship], starwarsccg.org
* [https://www.starwarsccg.org/2019-north-american-continentals/ 2019 North American Continental Championship], starwarsccg.org


* [https://www.starwarsccg.org/2020-match-play-championships/ 2020 Match Play Championship], starwarsccg.org
* [https://www.starwarsccg.org/2011-decklists/ 2011 Decklists], starwarsccg.org


{{#if:1|<nowiki />
{{#if:1|<nowiki />
Line 104: Line 25:
<references />}}
<references />}}


[[Category:People]]
[[Category:Players]]
[[Category:Players]]
[[Category:2013]]
[[Category:2011]]
[[Category:2014]]
[[Category:History]]
[[Category:2015]]
[[Category:2016]]
[[Category:2017]]
[[Category:2018]]
[[Category:2019]]
[[Category:2020]]

Revision as of 19:48, 2 October 2026

Reid Smith is a competitive Star Wars CCG player documented from Players Committee tournament sources. Sheet name Smith / R Smith; username 3MW088 / 3MW048.

This page is a fan encyclopedia stub. Facts below are from published SWCCG tournament sources. It does not add unsourced biography.

Tournament Results

Date Event Format Finish Dark Light
11–14 August 2011 2011 World Championship (Day 3) Legacy Open — A Stunning Move / A Valuable Hostage Watch Your Step (V)

See also

Sources

References