Ross Littauer: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
2014 Open tournament hubs and published decks |
2013 World Championship Day 1 typed Cellucci Light |
||
| Line 14: | Line 14: | ||
|- | |- | ||
| 3–5 October 2014 || [[2014 Philadelphia Premiere Event]] || [[Open]] || 12 || [[2014 Philadelphia Premiere Ross Littauer DS Court Of The Vile Gangster|Court Of The Vile Gangster]] || [[2014 Philadelphia Premiere Ross Littauer LS Hidden Base|Hidden Base]] | | 3–5 October 2014 || [[2014 Philadelphia Premiere Event]] || [[Open]] || 12 || [[2014 Philadelphia Premiere Ross Littauer DS Court Of The Vile Gangster|Court Of The Vile Gangster]] || [[2014 Philadelphia Premiere Ross Littauer LS Hidden Base|Hidden Base]] | ||
|- | |||
| 9–11 August 2013 || [[2013 World Championship]] (Day 1) || [[Legacy Open]] || — || — || — | |||
|} | |} | ||
| Line 22: | Line 24: | ||
* [[2015 Match Play Championship]] | * [[2015 Match Play Championship]] | ||
* [[2014 Philadelphia Premiere Event]] | * [[2014 Philadelphia Premiere Event]] | ||
* [[2013 World Championship]] | |||
* [[List of SWCCG tournaments]] | * [[List of SWCCG tournaments]] | ||
* [[Championships]] | * [[Championships]] | ||
== Sources == | == Sources == | ||
* [https://starwarsccg.org/phocadownload/2013/2013WorldsDay1.pdf 2013 World Championship], starwarsccg.org | |||
* [https://www.starwarsccg.org/resources/tournament-decklists/ 2014 Philadelphia Premiere Event], starwarsccg.org | * [https://www.starwarsccg.org/resources/tournament-decklists/ 2014 Philadelphia Premiere Event], starwarsccg.org | ||
* [https://www.starwarsccg.org/2015-match-play-championship/ 2015 Match Play Championship], starwarsccg.org | * [https://www.starwarsccg.org/2015-match-play-championship/ 2015 Match Play Championship], starwarsccg.org | ||
| Line 37: | Line 41: | ||
[[Category:Players]] | [[Category:Players]] | ||
[[Category:2013]] | |||
[[Category:2014]] | [[Category:2014]] | ||
[[Category:2015]] | [[Category:2015]] | ||
[[Category:2016]] | [[Category:2016]] | ||
[[Category:2018]] | [[Category:2018]] | ||
Latest revision as of 20:47, 30 September 2026
Ross Littauer played the 2018 World Championship.[1]
Tournament Results
| Date | Event | Format | Finish | Dark | Light |
|---|---|---|---|---|---|
| 4–7 October 2018 | 2018 World Championship (Day 2) | Open | 11 | Hunt Down And Destroy The Jedi | Yavin 4: Massassi Throne Room |
| 8–10 January 2016 | 2016 Match Play Championship | Open | 5 | Endor Operations | Rebel Strike Team |
| 1–3 May 2015 | 2015 Match Play Championship | Open | 27 | Combat Readiness | Quiet Mining Colony |
| 3–5 October 2014 | 2014 Philadelphia Premiere Event | Open | 12 | Court Of The Vile Gangster | Hidden Base |
| 9–11 August 2013 | 2013 World Championship (Day 1) | Legacy Open | — | — | — |
See also
- 2018 World Championship
- 2016 Match Play Championship
- 2015 Match Play Championship
- 2014 Philadelphia Premiere Event
- 2013 World Championship
- List of SWCCG tournaments
- Championships
Sources
- 2013 World Championship, starwarsccg.org
- 2014 Philadelphia Premiere Event, starwarsccg.org
- 2015 Match Play Championship, starwarsccg.org
- 2016 Match Play Championship, starwarsccg.org
- 2018 World Championship, starwarsccg.org
References
- ↑ 2018 World Championship, starwarsccg.org