2023 Champions League: Difference between revisions

From SWCCG Wiki
Jump to navigation Jump to search
[checked revision][checked revision]
2022-2024 tournament hubs, decks, and player stubs
 
2022-2024 HTML tournament decks, hubs, and player stubs
Line 9: Line 9:
== Decklists ==
== Decklists ==


Published constructed lists from the PC results page (full tables in the HTML pass).
{| class="wikitable"
! Round !! Player !! Dark !! Light
|-
| Finals || [[Matthew Harrison-Trainor]] || [[2023 Champions League Finals Matthew Harrison-Trainor DS thrawn|A Great Tactician Creates Plans]] || [[2023 Champions League Finals Matthew Harrison-Trainor LS hitco|He Is The Chosen One]]
|-
| Finals || [[Joe Olson]] || [[2023 Champions League Finals Joe Olson DS ropsv|Ralltiir Operations]] || [[2023 Champions League Finals Joe Olson LS diplo|Diplomatic Mission To Alderaan]]
|-
| Semifinals || [[Joe Olson]] || — || [[2023 Champions League Semifinals Joe Olson LS qmc|Quiet Mining Colony]]
|-
| Semifinals || [[Chris Kelly]] || [[2023 Champions League Semifinals Chris Kelly DS isb|ISB Operations]] || —
|-
| Semifinals || [[Matthew Harrison-Trainor]] || — || [[2023 Champions League Semifinals Matthew Harrison-Trainor LS qmc|Quiet Mining Colony]]
|-
| Semifinals || [[Conor Britain]] || [[2023 Champions League Semifinals Conor Britain DS ropsv|Ralltiir Operations]] || —
|-
| Quarterfinals || [[Chris Kelly]] || [[2023 Champions League Quarterfinals Chris Kelly DS thrawn|A Great Tactician Creates Plans]] || —
|-
| Quarterfinals || [[Justin Miyashiro]] || — || [[2023 Champions League Quarterfinals Justin Miyashiro LS no idea|They Have No Idea We're Coming]]
|-
| Quarterfinals || [[Matthew Harrison-Trainor]] || — || [[2023 Champions League Quarterfinals Matthew Harrison-Trainor LS hidden base|Hidden Base]]
|-
| Quarterfinals || [[Brian Fred]] || [[2023 Champions League Quarterfinals Brian Fred DS tdigwatt|This Deal Is Getting Worse All The Time]] || —
|-
| Quarterfinals || [[Conor Britain]] || [[2023 Champions League Quarterfinals Conor Britain DS aobs|Agents Of Black Sun]] || —
|-
| Quarterfinals || [[Eric Hunter]] || — || [[2023 Champions League Quarterfinals Eric Hunter LS no idea|They Have No Idea We're Coming]]
|-
| Quarterfinals || [[Joe Olson]] || — || [[2023 Champions League Quarterfinals Joe Olson LS qmc|Quiet Mining Colony]]
|-
| Quarterfinals || [[Chris Wirfs]] || [[2023 Champions League Quarterfinals Chris Wirfs DS cct|Carbon Chamber Testing]] || —
|}
 


== See also ==
== See also ==

Revision as of 08:27, 29 September 2026