Kal'Falnl C'ndros: Difference between revisions
| [checked revision] | [checked revision] |
character subtype_link |
Scomp rulings; Decipher strategy if starred |
||
| Line 29: | Line 29: | ||
* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | * [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | ||
* [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Light Character: Kal'Falnl C'ndros, Premiere, R1 | * [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Light Character: Kal'Falnl C'ndros, Premiere, R1 | ||
|strategy=''Decipher card strategy'' (starred on the Premiere Light card list). | |||
Write us a strategy note or a card combo and send to Star Wars strategist at Decipher. | |||
Source: [https://web.archive.org/web/20020611184117/http://www.decipher.com/starwars/cardlists/premiere/light/small/kalfalnlcndros.html Kal'Falnl C'ndros strategy] at Decipher.com (archive) | |||
|rulings=* Works with substituted draws (e.g. a destiny value obtained from Smoke Screen would count as Light's draw). | |||
* Modifiers to individual battle destiny draws are applied before comparing them to see which is higher. | |||
* Compare the battle destinies as an automatic action just after both players have finished drawing (or substituting) their one battle destiny. | |||
* Resets opponent's ''total'' battle destiny to an unmodifiable 0. | |||
* Works with I Don't Like Sand - limits both players to 1 battle destiny draw, then is able to reduce opponent's ''total'' to 0 (the individual draw may not be modified, but the total may be modified). | |||
'''Combos''' | |||
* Smoke Screen - Easily get a high destiny, reducing opponent's total to 0. | |||
* I Don't Like Sand - Cause both players to draw only one battle destiny, setting up KFC. KFC's text does work with Sand, reducing opponent's total to 0. | |||
''From [https://scomp.starwarsccg.org/?s=Kal%27Falnl%20C%27ndros Scomp Link Access] ([https://github.com/swccgpc/swccg-scomp swccg-scomp] / [https://github.com/swccgpc/swccg-card-json card JSON]). Players Committee card database, not Decipher printed text.'' | |||
}} | }} | ||
Revision as of 19:01, 21 September 2026
| Title | Kal'Falnl C'ndros |
|---|---|
| Side | Light |
| Type | Character — Alien |
| Set | Premiere Limited |
| Rarity | R1 |
| Uniqueness | Unique |
| Destiny | 2 |
| Power | 1 |
| Ability | 1 |
| Deploy | 0 |
| Forfeit | 5 |
| Landspeed | 1 |
| Icons | Alien Pilot |
| card_uid | 1_15 |
| Version | printed |
| Printings | Premiere Limited (1995, black border) — this page Premiere Unlimited (1995/96, white border) — same art and text Japanese Takara Premiere |
Kal'Falnl C'ndros is a Light Character (Alien) from Premiere Limited.
Card Text
When in a battle, if both players draw only one battle destiny and yours is higher, reduces opponent's destiny to zero. Landspeed = 3. Adds 2 to power of anything she pilots. May not deploy to or board starfighters or enclosed vehicles.
Lore
A female Quor'sav, a warm-blooded, avian/monotreme species. 3.5 meters tall. Over-protective mother. Freelance pilot. Has custom-built ship with tall corridors. Lays eggs.
Strategy
Decipher card strategy (starred on the Premiere Light card list).
Write us a strategy note or a card combo and send to Star Wars strategist at Decipher.
Source: Kal'Falnl C'ndros strategy at Decipher.com (archive)
Rulings
- Works with substituted draws (e.g. a destiny value obtained from Smoke Screen would count as Light's draw).
- Modifiers to individual battle destiny draws are applied before comparing them to see which is higher.
- Compare the battle destinies as an automatic action just after both players have finished drawing (or substituting) their one battle destiny.
- Resets opponent's total battle destiny to an unmodifiable 0.
- Works with I Don't Like Sand - limits both players to 1 battle destiny draw, then is able to reduce opponent's total to 0 (the individual draw may not be modified, but the total may be modified).
Combos
- Smoke Screen - Easily get a high destiny, reducing opponent's total to 0.
- I Don't Like Sand - Cause both players to draw only one battle destiny, setting up KFC. KFC's text does work with Sand, reducing opponent's total to 0.
From Scomp Link Access (swccg-scomp / card JSON). Players Committee card database, not Decipher printed text.
See Also
Sources
- Premiere Light Side card list at Decipher.com (archive, 11 June 2002)
- Star Wars CCG cardlists index at Decipher.com (archive, 25 December 2008)
- Complete Card List (Decipher PDF, archive 28 September 2007) — Light Character: Kal'Falnl C'ndros, Premiere, R1