Yavin Sentry: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
Premiere LS card |
Scomp rulings; Decipher strategy if starred |
||
| Line 22: | Line 22: | ||
* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | * [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | ||
* [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Light Effect: Yavin Sentry, Premiere, U2 | * [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Light Effect: Yavin Sentry, Premiere, U2 | ||
|rulings=* Increases the typical '4 ability' requirement for drawing battle destiny. | |||
* Also increases any special requirements such as on A Jedi's Strength. | |||
'''Combos''' | |||
* Yavin Sentry + Grondorn Muse | |||
''From [https://scomp.starwarsccg.org/?s=Yavin%20Sentry Scomp Link Access] ([https://github.com/swccgpc/swccg-scomp swccg-scomp] / [https://github.com/swccgpc/swccg-card-json card JSON]). Players Committee card database, not Decipher printed text.'' | |||
}} | }} | ||
Revision as of 19:01, 21 September 2026
| Title | Yavin Sentry |
|---|---|
| Side | Light |
| Type | Effect |
| Set | Premiere Limited |
| Rarity | U2 |
| Uniqueness | Unique |
| Destiny | 3 |
| Icons | Effect |
| card_uid | 1_68 |
| Version | printed |
| Printings | Premiere Limited (1995, black border) — this page Premiere Unlimited (1995/96, white border) — same art and text Japanese Takara Premiere |
Yavin Sentry is a Light Effect from Premiere Limited.
Card Text
Use 2 Force to deploy at any Yavin 4 site. Declare one of the following to affect that site and adjacent sites while 'sentry' present: Opponent's deploy +1. OR Opponent's ability required for battle destiny +1. OR Your total power +1.
Lore
Rebel sentries are stationed on raised sensor platforms. On watch for Imperial scouts and other hazards, they supplement data gathered by Yavin Base's main sensors.
Rulings
- Increases the typical '4 ability' requirement for drawing battle destiny.
- Also increases any special requirements such as on A Jedi's Strength.
Combos
- Yavin Sentry + Grondorn Muse
From Scomp Link Access (swccg-scomp / card JSON). Players Committee card database, not Decipher printed text.
See Also
Sources
- Premiere Light Side card list at Decipher.com (archive, 11 June 2002)
- Star Wars CCG cardlists index at Decipher.com (archive, 25 December 2008)
- Complete Card List (Decipher PDF, archive 28 September 2007) — Light Effect: Yavin Sentry, Premiere, U2