Angelo Consoli: Difference between revisions
Jump to navigation
Jump to search
| [unchecked revision] | [unchecked revision] |
2011 Worlds Day 2 batch6 |
2012 Worlds Day 2 Angelo Consoli |
||
| Line 1: | Line 1: | ||
'''Angelo Consoli''' played constructed lists at [[2011 World Championship]] (Day 2). | '''Angelo Consoli''' was the runner-up at [[2012 World Championship]] (lost the final to [[Emil Wallin]] by 1 card) and played constructed lists at [[2011 World Championship]] (Day 2). | ||
== Tournament Results == | == Tournament Results == | ||
| Line 5: | Line 5: | ||
|- | |- | ||
! Date !! Event !! Format !! Finish !! Dark !! Light | ! Date !! Event !! Format !! Finish !! Dark !! Light | ||
|- | |||
| '''12–14 October 2012''' || [[2012 World Championship]] (Day 2) || [[Legacy Open]] || 2 || [[2012 Worlds Day 2 Angelo Consoli DS A Stunning Move|A Stunning Move / A Valuable Hostage]] || [[2012 Worlds Day 2 Angelo Consoli LS You Can Either Profit By This|You Can Either Profit By This... / Or Be Destroyed]] | |||
|- | |- | ||
| 11–14 August 2011 || [[2011 World Championship]] (Day 2) || [[Legacy Open]] || — || [[2011 Worlds Day 2 Angelo Consoli DS Imperial Entanglements|Imperial Entanglements (V)]] || [[2011 Worlds Day 2 Angelo Consoli LS Mind What You Have Learned|Mind What You Have Learned (V)]] | | 11–14 August 2011 || [[2011 World Championship]] (Day 2) || [[Legacy Open]] || — || [[2011 Worlds Day 2 Angelo Consoli DS Imperial Entanglements|Imperial Entanglements (V)]] || [[2011 Worlds Day 2 Angelo Consoli LS Mind What You Have Learned|Mind What You Have Learned (V)]] | ||
|} | |} | ||
== | == See also == | ||
* [[2012 World Championship]] | |||
* [[2011 World Championship]] | |||
* [[2012 Worlds Day 2 Angelo Consoli DS A Stunning Move]] | |||
* [[2012 Worlds Day 2 Angelo Consoli LS You Can Either Profit By This]] | |||
* [[2011 Worlds Day 2 Angelo Consoli DS Imperial Entanglements]] | * [[2011 Worlds Day 2 Angelo Consoli DS Imperial Entanglements]] | ||
* [[2011 Worlds Day 2 Angelo Consoli LS Mind What You Have Learned]] | * [[2011 Worlds Day 2 Angelo Consoli LS Mind What You Have Learned]] | ||
* [[List of SWCCG tournaments]] | * [[List of SWCCG tournaments]] | ||
[[Category:Players]] | [[Category:Players]] | ||
[[Category:2012]] | |||
[[Category:2011]] | |||
Latest revision as of 22:03, 2 October 2026
Angelo Consoli was the runner-up at 2012 World Championship (lost the final to Emil Wallin by 1 card) and played constructed lists at 2011 World Championship (Day 2).
Tournament Results
| Date | Event | Format | Finish | Dark | Light |
|---|---|---|---|---|---|
| 12–14 October 2012 | 2012 World Championship (Day 2) | Legacy Open | 2 | A Stunning Move / A Valuable Hostage | You Can Either Profit By This... / Or Be Destroyed |
| 11–14 August 2011 | 2011 World Championship (Day 2) | Legacy Open | — | Imperial Entanglements (V) | Mind What You Have Learned (V) |
See also
- 2012 World Championship
- 2011 World Championship
- 2012 Worlds Day 2 Angelo Consoli DS A Stunning Move
- 2012 Worlds Day 2 Angelo Consoli LS You Can Either Profit By This
- 2011 Worlds Day 2 Angelo Consoli DS Imperial Entanglements
- 2011 Worlds Day 2 Angelo Consoli LS Mind What You Have Learned
- List of SWCCG tournaments