Bill Kafer: Difference between revisions
Jump to navigation
Jump to search
| [unchecked revision] | [unchecked revision] |
2008 Worlds Team Tournament full field Tag: Replaced |
2011 Worlds Day 2 batch11 |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Bill Kafer''' | '''Bill Kafer''' played constructed lists at [[2011 World Championship]] (Day 2). | ||
== Tournament Results == | == Tournament Results == | ||
{| class="wikitable" | |||
|- | |||
! Date !! Event !! Format !! Finish !! Dark !! Light | |||
|- | |||
| 11–14 August 2011 || [[2011 World Championship]] (Day 2) || [[Legacy Open]] || — || [[2011 Worlds Day 2 Bill Kafer DS Hunt Down And Destroy The Jedi|Hunt Down And Destroy The Jedi (V)]] || [[2011 Worlds Day 2 Bill Kafer LS Anger, Fear, Aggression|Anger, Fear, Aggression]] | |||
|} | |||
* [[ | == Decklists == | ||
* [[2011 Worlds Day 2 Bill Kafer DS Hunt Down And Destroy The Jedi]] | |||
* [[2011 Worlds Day 2 Bill Kafer LS Anger, Fear, Aggression]] | |||
== See also == | |||
* [[2011 World Championship]] | |||
* [[List of SWCCG tournaments]] | |||
[[Category:Players]] | [[Category:Players]] | ||
Latest revision as of 21:44, 2 October 2026
Bill Kafer played constructed lists at 2011 World Championship (Day 2).
Tournament Results
| Date | Event | Format | Finish | Dark | Light |
|---|---|---|---|---|---|
| 11–14 August 2011 | 2011 World Championship (Day 2) | Legacy Open | — | Hunt Down And Destroy The Jedi (V) | Anger, Fear, Aggression |
Decklists
- 2011 Worlds Day 2 Bill Kafer DS Hunt Down And Destroy The Jedi
- 2011 Worlds Day 2 Bill Kafer LS Anger, Fear, Aggression