Kevin Shannon: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
2014 Match Play Championship Holotable lists |
2013 World Championship Day 1 typed Cellucci Light |
||
| (One intermediate revision by the same user not shown) | |||
| Line 14: | Line 14: | ||
| 9–11 January 2015 || [[2015 San Diego Grand Prix]] || [[Open]] || 2 || [[2015 San Diego Grand Prix Results Kevin Shannon DS Carbon Chamber Testing|Carbon Chamber Testing]] || [[2015 San Diego Grand Prix Results Kevin Shannon LS Echo Base Operations|Echo Base Operations]] | | 9–11 January 2015 || [[2015 San Diego Grand Prix]] || [[Open]] || 2 || [[2015 San Diego Grand Prix Results Kevin Shannon DS Carbon Chamber Testing|Carbon Chamber Testing]] || [[2015 San Diego Grand Prix Results Kevin Shannon LS Echo Base Operations|Echo Base Operations]] | ||
|- | |- | ||
| 24–26 January 2014 || [[2014 Match Play Championship]] (Holotable) || [[Legacy Open]] || | | 24–26 January 2014 || [[2014 Match Play Championship]] (Holotable) || [[Legacy Open]] || 1 || [[2014 MPC Holotable Kevin Shannon DS Wookiee Slaving Operation|Wookiee Slaving Operation]] || [[2014 MPC Holotable Kevin Shannon LS Quiet Mining Colony|Quiet Mining Colony]] | ||
|- | |||
| 9–11 August 2013 || [[2013 World Championship]] (Day 3) || [[Legacy Open]] || — || — || — | |||
|} | |} | ||
| Line 37: | Line 39: | ||
[[Category:People]] | [[Category:People]] | ||
[[Category:Players]] | [[Category:Players]] | ||
[[Category:2013]] | |||
[[Category:2014]] | [[Category:2014]] | ||
[[Category:2015]] | [[Category:2015]] | ||
[[Category:2021]] | [[Category:2021]] | ||
[[Category:History]] | [[Category:History]] | ||
Latest revision as of 20:47, 30 September 2026
Kevin Shannon finished 4th at the 2000 Decipher World Championship Day 3. His Game 2 modified win vs Steve Brentson is the cut-math example on Tournaments.
This page is a fan encyclopedia stub. Facts below are from published SWCCG tournament sources. It does not add unsourced biography.
Tournament Results
| Date | Event | Format | Finish | Dark | Light |
|---|---|---|---|---|---|
| 1–3 May 2015 | 2015 Match Play Championship (Day 2) | Open | 2 | — | — |
| 1–3 May 2015 | 2015 Match Play Championship | Open | 2 | Senate Occupied | We Have A Plan |
| 9–11 January 2015 | 2015 San Diego Grand Prix | Open | 2 | Carbon Chamber Testing | Echo Base Operations |
| 24–26 January 2014 | 2014 Match Play Championship (Holotable) | Legacy Open | 1 | Wookiee Slaving Operation | Quiet Mining Colony |
| 9–11 August 2013 | 2013 World Championship (Day 3) | Legacy Open | — | — | — |
- 4th Day 3, 2000 Decipher World Championship (5 / +29; Modified Win vs Steve Brentson)
See also
Sources
- History of the World Finals, Trandosite (Wayback)
- Star Wars Customizable Card Game, Wikipedia
- DecipherCon 2000 Day 3