Josh Mack: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [unchecked revision] |
2015-2016 tournament hubs and published decks |
2011 Worlds Day 2 batch15 |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Josh Mack''' played the [[2021 World Championship]].<ref name="pc-rem">[https://www.starwarsccg.org/2021-world-championships/ 2021 World Championship], starwarsccg.org</ref> | '''Josh Mack''' played constructed lists at [[2011 World Championship]] (Day 2) and the [[2021 World Championship]].<ref name="pc-rem">[https://www.starwarsccg.org/2021-world-championships/ 2021 World Championship], starwarsccg.org</ref> | ||
== Tournament Results == | == Tournament Results == | ||
| Line 24: | Line 24: | ||
|- | |- | ||
| 1–3 May 2015 || [[2015 Match Play Championship]] || [[Open]] || 37 || [[2015 MPC Josh Mack DS Hunt Down And Destroy The Jedi|Hunt Down And Destroy The Jedi]] || [[2015 MPC Josh Mack LS Hidden Base|Hidden Base]] | | 1–3 May 2015 || [[2015 Match Play Championship]] || [[Open]] || 37 || [[2015 MPC Josh Mack DS Hunt Down And Destroy The Jedi|Hunt Down And Destroy The Jedi]] || [[2015 MPC Josh Mack LS Hidden Base|Hidden Base]] | ||
|- | |||
| 3–5 October 2014 || [[2014 Philadelphia Premiere Event]] || [[Open]] || 21 || [[2014 Philadelphia Premiere Josh Mack DS Carbon Chamber Testing|Carbon Chamber Testing]] || [[2014 Philadelphia Premiere Josh Mack LS Yavin 4: Massassi Throne Room|Yavin 4: Massassi Throne Room]] | |||
|- | |||
| 9–11 August 2013 || [[2013 World Championship]] (Day 2) || [[Legacy Open]] || — || [[2013 Worlds Day 2 Josh Mack DS Kessel|Kessel]] || [[2013 Worlds Day 2 Josh Mack LS Watch Your Step|Watch Your Step]] | |||
|- | |||
| 24–27 January 2013 || [[2013 Match Play Championship]] (Day 1) || [[Legacy Open]] || — || [[2013 Match Play Championship Day 1 Josh Mack DS Kessel|Kessel]] || [[2013 Match Play Championship Day 1 Josh Mack LS Watch Your Step|Watch Your Step]] | |||
|- | |||
| 11–14 August 2011 || [[2011 World Championship]] (Day 2) || [[Legacy Open]] || — || Same As Day 1 || [[2011 Worlds Day 2 Josh Mack LS Communing|Communing]] | |||
|} | |} | ||
== Decklists == | |||
* [[2011 Worlds Day 2 Josh Mack LS Communing]] | |||
== See also == | == See also == | ||
* [[2011 World Championship]] | |||
* [[2021 World Championship]] | * [[2021 World Championship]] | ||
* [[2019 Match Play Championship]] | * [[2019 Match Play Championship]] | ||
| Line 37: | Line 50: | ||
* [[2015 World Championship]] | * [[2015 World Championship]] | ||
* [[2015 Match Play Championship]] | * [[2015 Match Play Championship]] | ||
* [[2014 Philadelphia Premiere Event]] | |||
* [[2013 Match Play Championship]] | |||
* [[2013 World Championship]] | |||
* [[List of SWCCG tournaments]] | * [[List of SWCCG tournaments]] | ||
* [[Championships]] | * [[Championships]] | ||
== Sources == | == Sources == | ||
* [https://starwarsccg.org/phocadownload/2013/2013WorldsDay1.pdf 2013 World Championship], starwarsccg.org | |||
* [https://starwarsccg.org/phocadownload/2013/2013MPCDecklists.pdf 2013 Match Play Championship], starwarsccg.org | |||
* [https://www.starwarsccg.org/2015-match-play-championship/ 2015 Match Play Championship], starwarsccg.org | * [https://www.starwarsccg.org/2015-match-play-championship/ 2015 Match Play Championship], starwarsccg.org | ||
* [https://www.starwarsccg.org/2015-world-championships/ 2015 World Championship], starwarsccg.org | * [https://www.starwarsccg.org/2015-world-championships/ 2015 World Championship], starwarsccg.org | ||
| Line 51: | Line 69: | ||
* [https://www.starwarsccg.org/2021-world-championships/ 2021 World Championship], starwarsccg.org | * [https://www.starwarsccg.org/2021-world-championships/ 2021 World Championship], starwarsccg.org | ||
* [http://res.starwarsccg.org/Resources/tournaments/Decklists/2011/Worlds/2011+World_d2.pdf 2011 Worlds Day 2.pdf], res.starwarsccg.org | |||
{{#if:1|<nowiki /> | {{#if:1|<nowiki /> | ||
| Line 57: | Line 76: | ||
[[Category:Players]] | [[Category:Players]] | ||
[[Category:2011]] | |||
[[Category:2013]] | |||
[[Category:2014]] | |||
[[Category:2015]] | [[Category:2015]] | ||
[[Category:2016]] | [[Category:2016]] | ||
Latest revision as of 22:13, 2 October 2026
Josh Mack played constructed lists at 2011 World Championship (Day 2) and the 2021 World Championship.[1]
Tournament Results
Decklists
See also
- 2011 World Championship
- 2021 World Championship
- 2019 Match Play Championship
- 2018 World Championship
- 2018 Match Play Championship
- 2017 Match Play Championship
- 2017 U.S. National Championship
- 2016 Match Play Championship
- 2015 World Championship
- 2015 Match Play Championship
- 2014 Philadelphia Premiere Event
- 2013 Match Play Championship
- 2013 World Championship
- List of SWCCG tournaments
- Championships
Sources
- 2013 World Championship, starwarsccg.org
- 2013 Match Play Championship, starwarsccg.org
- 2015 Match Play Championship, starwarsccg.org
- 2015 World Championship, starwarsccg.org
- 2016 Match Play Championship, starwarsccg.org
- 2017 U.S. National Championship, starwarsccg.org
- 2017 Match Play Championship, starwarsccg.org
- 2018 Match Play Championship, starwarsccg.org
- 2018 World Championship, starwarsccg.org
- 2019 Match Play Championship, starwarsccg.org
- 2021 World Championship, starwarsccg.org
- 2011 Worlds Day 2.pdf, res.starwarsccg.org
References
- ↑ 2021 World Championship, starwarsccg.org