Ross Littauer: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
Team USA/Europe, 2023 retro Timo winner, 2017-2018 tournament hubs |
2015-2016 tournament hubs and published decks |
||
| Line 8: | Line 8: | ||
|- | |- | ||
| 4–7 October 2018 || [[2018 World Championship]] (Day 2) || [[Open]] || 11 || [[2018 Worlds Day 2 Ross Littauer DS Hunt Down And Destroy The Jedi|Hunt Down And Destroy The Jedi]] || [[2018 Worlds Day 2 Ross Littauer LS Yavin 4: Massassi Throne Room|Yavin 4: Massassi Throne Room]] | | 4–7 October 2018 || [[2018 World Championship]] (Day 2) || [[Open]] || 11 || [[2018 Worlds Day 2 Ross Littauer DS Hunt Down And Destroy The Jedi|Hunt Down And Destroy The Jedi]] || [[2018 Worlds Day 2 Ross Littauer LS Yavin 4: Massassi Throne Room|Yavin 4: Massassi Throne Room]] | ||
|- | |||
| 8–10 January 2016 || [[2016 Match Play Championship]] || [[Open]] || 5 || [[2016 MPC Ross Littauer DS Endor Operations|Endor Operations]] || [[2016 MPC Ross Littauer LS Rebel Strike Team|Rebel Strike Team]] | |||
|- | |||
| 1–3 May 2015 || [[2015 Match Play Championship]] || [[Open]] || 27 || [[2015 MPC Ross Littauer DS Combat Readiness|Combat Readiness]] || [[2015 MPC Ross Littauer LS Quiet Mining Colony|Quiet Mining Colony]] | |||
|} | |} | ||
| Line 13: | Line 17: | ||
* [[2018 World Championship]] | * [[2018 World Championship]] | ||
* [[2016 Match Play Championship]] | |||
* [[2015 Match Play Championship]] | |||
* [[List of SWCCG tournaments]] | * [[List of SWCCG tournaments]] | ||
* [[Championships]] | * [[Championships]] | ||
== Sources == | == Sources == | ||
* [https://www.starwarsccg.org/2015-match-play-championship/ 2015 Match Play Championship], starwarsccg.org | |||
* [https://www.starwarsccg.org/2016-match-play-championship/ 2016 Match Play Championship], starwarsccg.org | |||
* [https://www.starwarsccg.org/2018-world-championships/ 2018 World Championship], starwarsccg.org | * [https://www.starwarsccg.org/2018-world-championships/ 2018 World Championship], starwarsccg.org | ||
| Line 25: | Line 33: | ||
[[Category:Players]] | [[Category:Players]] | ||
[[Category:2015]] | |||
[[Category:2016]] | |||
[[Category:2018]] | [[Category:2018]] | ||
Latest revision as of 20:54, 29 September 2026
Ross Littauer played the 2018 World Championship.[1]
Tournament Results
| Date | Event | Format | Finish | Dark | Light |
|---|---|---|---|---|---|
| 4–7 October 2018 | 2018 World Championship (Day 2) | Open | 11 | Hunt Down And Destroy The Jedi | Yavin 4: Massassi Throne Room |
| 8–10 January 2016 | 2016 Match Play Championship | Open | 5 | Endor Operations | Rebel Strike Team |
| 1–3 May 2015 | 2015 Match Play Championship | Open | 27 | Combat Readiness | Quiet Mining Colony |
See also
- 2018 World Championship
- 2016 Match Play Championship
- 2015 Match Play Championship
- List of SWCCG tournaments
- Championships
Sources
- 2015 Match Play Championship, starwarsccg.org
- 2016 Match Play Championship, starwarsccg.org
- 2018 World Championship, starwarsccg.org
References
- ↑ 2018 World Championship, starwarsccg.org