Jonas Jakubowski: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
2019-2021 tournament hubs and published decks |
2015-2016 tournament hubs and published decks |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
| 9–11 September 2022 || [[2022 European Championship]] (Day 1) || [[Open]] || — || [[2022 European Championship Jonas Jakubowski DS aobs|Agents Of Black Sun]] || [[2022 European Championship Jonas Jakubowski LS wys|Watch Your Step]] | | 9–11 September 2022 || [[2022 European Championship]] (Day 1) || [[Open]] || — || [[2022 European Championship Jonas Jakubowski DS aobs|Agents Of Black Sun]] || [[2022 European Championship Jonas Jakubowski LS wys|Watch Your Step]] | ||
|- | |- | ||
| 12–14 July 2019 || [[2019 European Championship]] (Day 2) || [[Open]] || — || [[2019 European Championship Day 2 Jonas Jakubowski DS Combat Readiness|Combat Readiness]] || [[2019 European Championship Day 2 Jonas Jakubowski LS Diplomatic Mission To Alderaan|Diplomatic Mission To Alderaan | | 12–14 July 2019 || [[2019 European Championship]] (Day 2) || [[Open]] || — || [[2019 European Championship Day 2 Jonas Jakubowski DS Combat Readiness|Combat Readiness]] || [[2019 European Championship Day 2 Jonas Jakubowski LS Diplomatic Mission To Alderaan|Diplomatic Mission To Alderaan]] | ||
|- | |||
| 8–10 September 2017 || [[2017 European Championship]] (Day 2) || [[Open]] || 26 || [[2017 European Championship Day 2 Jonas Jakubowski DS Agents Of Black Sun|Agents Of Black Sun]] || [[2017 European Championship Day 2 Jonas Jakubowski LS Watch Your Step|Watch Your Step]] | |||
|- | |||
| 23–25 September 2016 || [[2016 European Championship]] (Day 2) || [[Open]] || 10 || [[2016 European Championship Day 2 Jonas Jakubowski DS Agents Of Black Sun|Agents Of Black Sun]] || [[2016 European Championship Day 2 Jonas Jakubowski LS Watch Your Step|Watch Your Step]] | |||
|- | |||
| 16–18 October 2015 || [[2015 European Championship]] (Day 2) || [[Open]] || 20 || [[2015 European Championship Day 2 Jonas Jakubowski DS Endor Operations|Endor Operations]] || [[2015 European Championship Day 2 Jonas Jakubowski LS Watch Your Step|Watch Your Step]] | |||
|} | |} | ||
| Line 22: | Line 28: | ||
* [[2022 European Championship]] | * [[2022 European Championship]] | ||
* [[2019 European Championship]] | * [[2019 European Championship]] | ||
* [[2017 European Championship]] | |||
* [[2016 European Championship]] | |||
* [[2015 European Championship]] | |||
* [[List of SWCCG tournaments]] | * [[List of SWCCG tournaments]] | ||
* [[Championships]] | * [[Championships]] | ||
== Sources == | == Sources == | ||
* [https://www.starwarsccg.org/2015-european-championships/ 2015 European Championship], starwarsccg.org | |||
* [https://www.starwarsccg.org/2016-european-championships/ 2016 European Championship], starwarsccg.org | |||
* [https://www.starwarsccg.org/2017-european-championships/ 2017 European Championship], starwarsccg.org | |||
* [https://www.starwarsccg.org/2019-european-championships/ 2019 European Championship], starwarsccg.org | * [https://www.starwarsccg.org/2019-european-championships/ 2019 European Championship], starwarsccg.org | ||
* [https://www.starwarsccg.org/2022-09-european-championship/ 2022 European Championship], starwarsccg.org | * [https://www.starwarsccg.org/2022-09-european-championship/ 2022 European Championship], starwarsccg.org | ||
| Line 37: | Line 49: | ||
[[Category:Players]] | [[Category:Players]] | ||
[[Category:2015]] | |||
[[Category:2016]] | |||
[[Category:2017]] | |||
[[Category:2019]] | [[Category:2019]] | ||
[[Category:2024]] | [[Category:2024]] | ||
[[Category:2023]] | [[Category:2023]] | ||
[[Category:2022]] | [[Category:2022]] | ||
Latest revision as of 20:51, 29 September 2026
Jonas Jakubowski played the 2024 World Championship.[1]
Tournament Results
| Date | Event | Format | Finish | Dark | Light |
|---|---|---|---|---|---|
| 19–22 September 2024 | 2024 World Championship (Day 1) | Open | — | Agents Of Black Sun | Diplomatic Mission To Alderaan |
| 8–10 September 2023 | 2023 European Championship (Day 1) | Open | — | Agents Of Black Sun | Diplomatic Mission To Alderaan |
| 9–11 September 2022 | 2022 European Championship (Day 1) | Open | — | Agents Of Black Sun | Watch Your Step |
| 12–14 July 2019 | 2019 European Championship (Day 2) | Open | — | Combat Readiness | Diplomatic Mission To Alderaan |
| 8–10 September 2017 | 2017 European Championship (Day 2) | Open | 26 | Agents Of Black Sun | Watch Your Step |
| 23–25 September 2016 | 2016 European Championship (Day 2) | Open | 10 | Agents Of Black Sun | Watch Your Step |
| 16–18 October 2015 | 2015 European Championship (Day 2) | Open | 20 | Endor Operations | Watch Your Step |
See also
- 2024 World Championship
- 2023 European Championship
- 2022 European Championship
- 2019 European Championship
- 2017 European Championship
- 2016 European Championship
- 2015 European Championship
- List of SWCCG tournaments
- Championships
Sources
- 2015 European Championship, starwarsccg.org
- 2016 European Championship, starwarsccg.org
- 2017 European Championship, starwarsccg.org
- 2019 European Championship, starwarsccg.org
- 2022 European Championship, starwarsccg.org
- 2023 European Championship, starwarsccg.org
- 2024 World Championship, starwarsccg.org
References
- ↑ 2024 World Championship, starwarsccg.org