Figrin D'an: Difference between revisions
| [checked revision] | [checked revision] |
character subtype_link |
Scomp sections; Decipher strategy; wiki-link card names |
||
| (One intermediate revision by the same user not shown) | |||
| Line 29: | Line 29: | ||
* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | * [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | ||
* [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Light Character: Figrin D'an, Premiere, U2 | * [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Light Character: Figrin D'an, Premiere, U2 | ||
|strategy=Who wouldn't like to try and retrieve 1 Force from the Lost Pile every turn? | |||
Figrin works best when you play a deck of high destiny numbers. But, even if you do have some low numbers, Figrin is always handy! | |||
With the Light Side drawing 3 cards, and the Dark Side drawing only 2, you should be able to outnumber your opponent most of the time! | |||
Be sure to protect him though, he only has power 1, and is normally a prime target for the Dark Side.<ref name="decipher-strategy">https://web.archive.org/web/20020530182733/http://www.decipher.com/starwars/cardlists/premiere/light/small/figrindan.html</ref> | |||
|personas=* Figrin D'an<ref name="scomp">https://scomp.starwarsccg.org/?s=Figrin%20D%27an</ref> | |||
|characteristics=* gambler | |||
* musician | |||
* Bith | |||
|has_refs=1 | |||
}} | }} | ||
Latest revision as of 07:21, 22 September 2026
| Title | Figrin D'an |
|---|---|
| Side | Light |
| Type | Character — Alien |
| Set | Premiere Limited |
| Rarity | U2 |
| Uniqueness | Unique |
| Destiny | 2 |
| Power | 1 |
| Ability | 1 |
| Deploy | 2 |
| Forfeit | 4 |
| Landspeed | 1 |
| Icons | Alien |
| card_uid | 1_9 |
| Version | printed |
| Printings | Premiere Limited (1995, black border) — this page Premiere Unlimited (1995/96, white border) — same art and text Japanese Takara Premiere |
Figrin D'an is a Light Character (Alien) from Premiere Limited.
Card Text
Once each turn during your control phase, you may use 1 Force to make a 'wager.' Draw three destiny. Opponent draws two destiny. Player with highest total may randomly select one card to be retrieved from that player's Lost Pile.
Lore
A male Bith. Musician who leads the Mos Eisley Cantina band, Figrin D'an and the Modal Nodes. Expert gambler and card shark.
Strategy
Who wouldn't like to try and retrieve 1 Force from the Lost Pile every turn?
Figrin works best when you play a deck of high destiny numbers. But, even if you do have some low numbers, Figrin is always handy!
With the Light Side drawing 3 cards, and the Dark Side drawing only 2, you should be able to outnumber your opponent most of the time!
Be sure to protect him though, he only has power 1, and is normally a prime target for the Dark Side.[1]
Persona
- Figrin D'an[2]
Characteristics
- gambler
- musician
- Bith
See Also
Sources
- Premiere Light Side card list at Decipher.com (archive, 11 June 2002)
- Star Wars CCG cardlists index at Decipher.com (archive, 25 December 2008)
- Complete Card List (Decipher PDF, archive 28 September 2007) — Light Character: Figrin D'an, Premiere, U2