2024 World Championship: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
2022-2024 tournament hubs, decks, player stubs, and retitle redirects |
canonical player names 2022-2024 hubs and dest stubs |
||
| Line 59: | Line 59: | ||
| 11 || [[Jon Benkert Holtet]] || [[2024 Worlds Jon Benkert Holtet DS MKOS|My Kind Of Scum]] || [[2024 Worlds Jon Benkert Holtet LS ZH|Zero Hour]] | | 11 || [[Jon Benkert Holtet]] || [[2024 Worlds Jon Benkert Holtet DS MKOS|My Kind Of Scum]] || [[2024 Worlds Jon Benkert Holtet LS ZH|Zero Hour]] | ||
|- | |- | ||
| 12 || [[Birgander]] || [[2024 Worlds Birgander DS HD|Hunt Down And Destroy The Jedi]] || [[2024 Worlds Birgander LS HITCO|He Is The Chosen One]] | | 12 || [[Pär Birgander]] || [[2024 Worlds Birgander DS HD|Hunt Down And Destroy The Jedi]] || [[2024 Worlds Birgander LS HITCO|He Is The Chosen One]] | ||
|- | |- | ||
| 13 || [[Conor Britain]] || [[2024 Worlds Conor Britain DS Walkers|The Shield Will Be Down in Moments]] || [[2024 Worlds Conor Britain LS No Idea|They Have No Idea We're Coming]] | | 13 || [[Conor Britain]] || [[2024 Worlds Conor Britain DS Walkers|The Shield Will Be Down in Moments]] || [[2024 Worlds Conor Britain LS No Idea|They Have No Idea We're Coming]] | ||
| Line 67: | Line 67: | ||
| 15 || [[Tom Damen]] || [[2024 Worlds Tom Damen DS ROTS Vader|Revenge Of The Sith]] || [[2024 Worlds Tom Damen LS HITCO|He Is The Chosen One]] | | 15 || [[Tom Damen]] || [[2024 Worlds Tom Damen DS ROTS Vader|Revenge Of The Sith]] || [[2024 Worlds Tom Damen LS HITCO|He Is The Chosen One]] | ||
|- | |- | ||
| 16 || [[de Vries]] || [[2024 Worlds de Vries DS CCT|Carbon Chamber Testing]] || [[2024 Worlds de Vries LS Diplo|Diplomatic Mission To Alderaan]] | | 16 || [[Floris de Vries]] || [[2024 Worlds de Vries DS CCT|Carbon Chamber Testing]] || [[2024 Worlds de Vries LS Diplo|Diplomatic Mission To Alderaan]] | ||
|- | |- | ||
| 17 || [[den Boef]] || [[2024 Worlds den Boef DS IE|Imperial Entanglements]] || [[2024 Worlds den Boef LS HITCO|He Is The Chosen One]] | | 17 || [[Martin den Boef]] || [[2024 Worlds den Boef DS IE|Imperial Entanglements]] || [[2024 Worlds den Boef LS HITCO|He Is The Chosen One]] | ||
|- | |- | ||
| 18 || [[Edwards]] || [[2024 Worlds Edwards DS ROTS Maul|Revenge Of The Sith]] || [[2024 Worlds Edwards LS HITCO|He Is The Chosen One]] | | 18 || [[Lee Edwards]] || [[2024 Worlds Edwards DS ROTS Maul|Revenge Of The Sith]] || [[2024 Worlds Edwards LS HITCO|He Is The Chosen One]] | ||
|- | |- | ||
| 19 || [[Brad Eier]] || [[2024 Worlds Brad Eier DS ROTS Maul|Revenge Of The Sith]] || [[2024 Worlds Brad Eier LS No Idea|They Have No Idea We're Coming]] | | 19 || [[Brad Eier]] || [[2024 Worlds Brad Eier DS ROTS Maul|Revenge Of The Sith]] || [[2024 Worlds Brad Eier LS No Idea|They Have No Idea We're Coming]] | ||
| Line 79: | Line 79: | ||
| 21 || [[Quirin Fürgut]] || [[2024 Worlds Quirin Fürgut DS ROTS Maul|Revenge Of The Sith]] || [[2024 Worlds Quirin Fürgut LS HITCO|He Is The Chosen One]] | | 21 || [[Quirin Fürgut]] || [[2024 Worlds Quirin Fürgut DS ROTS Maul|Revenge Of The Sith]] || [[2024 Worlds Quirin Fürgut LS HITCO|He Is The Chosen One]] | ||
|- | |- | ||
| 22 || [[Gabor]] || [[2024 Worlds Gabor DS EOps|Endor Operations]] || [[2024 Worlds Gabor LS Zero Hour|Zero Hour]] | | 22 || [[Gabor Szegedi]] || [[2024 Worlds Gabor DS EOps|Endor Operations]] || [[2024 Worlds Gabor LS Zero Hour|Zero Hour]] | ||
|- | |- | ||
| 23 || [[George]] || [[2024 Worlds George DS AOBS|Agents Of Black Sun]] || [[2024 Worlds George LS Luke Saga|The Force Is Strong In My Family]] | | 23 || [[Eric George]] || [[2024 Worlds George DS AOBS|Agents Of Black Sun]] || [[2024 Worlds George LS Luke Saga|The Force Is Strong In My Family]] | ||
|- | |- | ||
| 24 || [[Enno Haede]] || [[2024 Worlds Enno Haede DS BHBM|Bring Him Before Me]] || [[2024 Worlds Enno Haede LS HITCO|He Is The Chosen One]] | | 24 || [[Enno Haede]] || [[2024 Worlds Enno Haede DS BHBM|Bring Him Before Me]] || [[2024 Worlds Enno Haede LS HITCO|He Is The Chosen One]] | ||
| Line 117: | Line 117: | ||
| 40 || [[L. Pater]] || [[2024 Worlds L. Pater DS BHBM|Bring Him Before Me]] || [[2024 Worlds L. Pater LS WHAP|We Have A Plan]] | | 40 || [[L. Pater]] || [[2024 Worlds L. Pater DS BHBM|Bring Him Before Me]] || [[2024 Worlds L. Pater LS WHAP|We Have A Plan]] | ||
|- | |- | ||
| 41 || [[Petersson]] || [[2024 Worlds Petersson DS Walkers|The Shield Will Be Down in Moments]] || [[2024 Worlds Petersson LS HITCO|He Is The Chosen One]] | | 41 || [[Tony Petersson]] || [[2024 Worlds Petersson DS Walkers|The Shield Will Be Down in Moments]] || [[2024 Worlds Petersson LS HITCO|He Is The Chosen One]] | ||
|- | |- | ||
| 42 || [[Pistone]] || [[2024 Worlds Pistone DS Court|Court Of The Vile Gangster]] || [[2024 Worlds Pistone LS WHAP|We Have A Plan]] | | 42 || [[Mike Pistone]] || [[2024 Worlds Pistone DS Court|Court Of The Vile Gangster]] || [[2024 Worlds Pistone LS WHAP|We Have A Plan]] | ||
|- | |- | ||
| 43 || [[Póra]] || [[2024 Worlds Póra DS TTO|Endor Operations]] || [[2024 Worlds Póra LS EBO|Careful Planning (V)]] | | 43 || [[György Póra]] || [[2024 Worlds Póra DS TTO|Endor Operations]] || [[2024 Worlds Póra LS EBO|Careful Planning (V)]] | ||
|- | |- | ||
| 44 || [[Dennis Reinhardt]] || [[2024 Worlds Dennis Reinhardt DS ISB|ISB Operations]] || [[2024 Worlds Dennis Reinhardt LS HITCO|He Is The Chosen One]] | | 44 || [[Dennis Reinhardt]] || [[2024 Worlds Dennis Reinhardt DS ISB|ISB Operations]] || [[2024 Worlds Dennis Reinhardt LS HITCO|He Is The Chosen One]] | ||
| Line 127: | Line 127: | ||
| 45 || [[Thomas Santosuosso]] || [[2024 Worlds Thomas Santosuosso DS ROTSMaul|Revenge Of The Sith]] || [[2024 Worlds Thomas Santosuosso LS HO LTWWv|Let The Wookiee Win (V)]] | | 45 || [[Thomas Santosuosso]] || [[2024 Worlds Thomas Santosuosso DS ROTSMaul|Revenge Of The Sith]] || [[2024 Worlds Thomas Santosuosso LS HO LTWWv|Let The Wookiee Win (V)]] | ||
|- | |- | ||
| 46 || [[Smolarek]] || [[2024 Worlds Smolarek DS ROTS Vader|Revenge Of The Sith]] || [[2024 Worlds Smolarek LS HITCO|He Is The Chosen One]] | | 46 || [[Julian Smolarek]] || [[2024 Worlds Smolarek DS ROTS Vader|Revenge Of The Sith]] || [[2024 Worlds Smolarek LS HITCO|He Is The Chosen One]] | ||
|- | |- | ||
| 47 || [[Erik Spijksma]] || [[2024 Worlds Erik Spijksma DS ISB|ISB Operations]] || [[2024 Worlds Erik Spijksma LS QMC|Quiet Mining Colony]] | | 47 || [[Erik Spijksma]] || [[2024 Worlds Erik Spijksma DS ISB|ISB Operations]] || [[2024 Worlds Erik Spijksma LS QMC|Quiet Mining Colony]] | ||
|- | |- | ||
| 48 || [[Tegeler]] || [[2024 Worlds Tegeler DS ROTS Vader|Revenge Of The Sith]] || [[2024 Worlds Tegeler LS HITCO|He Is The Chosen One]] | | 48 || [[Marvin Tegeler]] || [[2024 Worlds Tegeler DS ROTS Vader|Revenge Of The Sith]] || [[2024 Worlds Tegeler LS HITCO|He Is The Chosen One]] | ||
|- | |- | ||
| 49 || [[Cedrik Vanderhaegen]] || [[2024 Worlds Cedrik Vanderhaegen DS EOps|Endor Operations]] || [[2024 Worlds Cedrik Vanderhaegen LS WYS|Watch Your Step]] | | 49 || [[Cedrik Vanderhaegen]] || [[2024 Worlds Cedrik Vanderhaegen DS EOps|Endor Operations]] || [[2024 Worlds Cedrik Vanderhaegen LS WYS|Watch Your Step]] | ||
| Line 137: | Line 137: | ||
| 50 || [[John Veasey]] || [[2024 Worlds John Veasey DS TatCRv|TatCRv]] || [[2024 Worlds John Veasey LS QMC|Quiet Mining Colony]] | | 50 || [[John Veasey]] || [[2024 Worlds John Veasey DS TatCRv|TatCRv]] || [[2024 Worlds John Veasey LS QMC|Quiet Mining Colony]] | ||
|- | |- | ||
| 51 || [[Wauters]] || [[2024 Worlds Wauters DS BHBM|Bring Him Before Me]] || [[2024 Worlds Wauters LS HITCO|He Is The Chosen One]] | | 51 || [[Jeroen Wauters]] || [[2024 Worlds Wauters DS BHBM|Bring Him Before Me]] || [[2024 Worlds Wauters LS HITCO|He Is The Chosen One]] | ||
|- | |- | ||
| 52 || [[Winkelhaus]] || [[2024 Worlds Winkelhaus DS MKOS|My Kind Of Scum]] || [[2024 Worlds Winkelhaus LS QMC|Quiet Mining Colony]] | | 52 || [[Bastian Winkelhaus]] || [[2024 Worlds Winkelhaus DS MKOS|My Kind Of Scum]] || [[2024 Worlds Winkelhaus LS QMC|Quiet Mining Colony]] | ||
|- | |- | ||
| 53 || [[Chris Wirfs]] || [[2024 Worlds Chris Wirfs DS ROTS Maul|Revenge Of The Sith]] || [[2024 Worlds Chris Wirfs LS HITCO|He Is The Chosen One]] | | 53 || [[Chris Wirfs]] || [[2024 Worlds Chris Wirfs DS ROTS Maul|Revenge Of The Sith]] || [[2024 Worlds Chris Wirfs LS HITCO|He Is The Chosen One]] | ||
Latest revision as of 09:14, 29 September 2026
2024 World Championship was the Players Committee World Championship in Bochum, Germany, 19–22 September 2024. Joe Olson defeated Emil Wallin in the Final Confrontation.[1]
Format
Top 8
Day 1
Published constructed lists (every published pair, not Top 8 only).
See also
Sources
- 2024 World Championship, starwarsccg.org
- GEMP Importable Decklists