Lirin Car'n: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
imported>Unknown user No edit summary |
Restore Decipher print; archive face; link PC Errata |
||
| Line 1: | Line 1: | ||
{{Hatnote|Printed Decipher text (archive face). PC Errata (AR 2023 Appendix A): [[Lirin Car'n (PC Errata)]].}} | |||
{{Card | {{Card | ||
|title=Lirin Car'n | |title=Lirin Car'n | ||
|card_uid= | |card_uid=2_94o | ||
|image=ANH-D-lirincarn.gif | |image=ANH-D-lirincarn-decipher-archive.gif | ||
|side=Dark | |side=Dark | ||
|type=Character | |type=Character | ||
| Line 21: | Line 22: | ||
|next=Lt. Pol Treidum | |next=Lt. Pol Treidum | ||
|lore=Bith mercenary. Male back-up to Kloo Horn player in Figrin D'an's band. Only musician, besides Doikk, who has not lost ownership of his instrument to Figrin. | |lore=Bith mercenary. Male back-up to Kloo Horn player in Figrin D'an's band. Only musician, besides Doikk, who has not lost ownership of his instrument to Figrin. | ||
|game_text=For each other musician present, | |game_text=When at same site as other musicians, Lirin collects a "cover charge." For each other musician present, add 1 to the cost for any character to move or deploy to same site. | ||
|printings=''' | |printings='''Printed Decipher face''' — this page (archive)<br /> | ||
[[Lirin Car'n (Original)]] — same printed archive face<br /> | |||
[[Lirin Car'n (PC Errata)]] — PC AR 2023 Appendix A (Holotable) | |||
|sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | |sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | ||
* [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Dark Character: Lirin Car'n, A New Hope, U2 | * [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Dark Character: Lirin Car'n, A New Hope, U2 | ||
| Line 30: | Line 33: | ||
|has_refs=1 | |has_refs=1 | ||
}} | }} | ||
Latest revision as of 20:33, 25 September 2026
Printed Decipher text (archive face). PC Errata (AR 2023 Appendix A): Lirin Car'n (PC Errata).
| Title | Lirin Car'n |
|---|---|
| Side | Dark |
| Type | Character — Alien |
| Set | A New Hope |
| Rarity | U2 |
| Uniqueness | Unique |
| Destiny | 3 |
| Power | 1 |
| Ability | 1 |
| Deploy | 2 |
| Forfeit | 3 |
| card_uid | 2_94o |
| Version | printed |
| Printings | Printed Decipher face — this page (archive) Lirin Car'n (Original) — same printed archive face |
Lirin Car'n is a Dark Character (Alien) from A New Hope.
Card Text
When at same site as other musicians, Lirin collects a "cover charge." For each other musician present, add 1 to the cost for any character to move or deploy to same site.
Lore
Bith mercenary. Male back-up to Kloo Horn player in Figrin D'an's band. Only musician, besides Doikk, who has not lost ownership of his instrument to Figrin.
Pulled by
Characteristics
- musician
- Bith
See Also
Sources
- Star Wars CCG cardlists index at Decipher.com (archive, 25 December 2008)
- Complete Card List (Decipher PDF, archive 28 September 2007) — Dark Character: Lirin Car'n, A New Hope, U2