Infantry Mine (Dark): Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
imported>Unknown user No edit summary |
Restore Decipher print; archive face; link PC Errata |
||
| Line 1: | Line 1: | ||
{{Hatnote|Printed Decipher text (archive face). PC Errata (AR 2023 Appendix A): [[Infantry Mine (Dark) (PC Errata)]].}} | |||
{{Card | {{Card | ||
|title=Infantry Mine | |title=Infantry Mine (Dark) | ||
|card_uid= | |card_uid=3_160o | ||
|image=Hoth-D-infantrymine.gif | |image=Hoth-D-infantrymine-decipher-archive.gif | ||
|side=Dark | |side=Dark | ||
|type=Weapon | |type=Weapon | ||
| Line 17: | Line 18: | ||
|next=Lieutenant Cabbel | |next=Lieutenant Cabbel | ||
|lore=Deadly explosive typically planted on the perimeter of strategic sites or high-security installations to prevent Rebel spies and saboteurs from gaining access. | |lore=Deadly explosive typically planted on the perimeter of strategic sites or high-security installations to prevent Rebel spies and saboteurs from gaining access. | ||
|game_text=Deploy at same exterior site as your mining | |game_text=Deploy at same exterior site as one of your mining droids. 'Explodes' if a character deploys or moves (without using a vehicle or starfighter) to same site. Draw destiny. Character lost if destiny +2 > ability. Infantry Mine is also lost. | ||
|printings=''' | |printings='''Printed Decipher face''' — this page (archive)<br /> | ||
[[Infantry Mine (Dark) (Original)]] — same printed archive face<br /> | |||
[[Infantry Mine (Dark) (PC Errata)]] — PC AR 2023 Appendix A (Holotable) | |||
|sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | |sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | ||
* [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Dark Weapon: Infantry Mine, Hoth, C2 | * [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Dark Weapon: Infantry Mine, Hoth, C2 | ||
| Line 25: | Line 28: | ||
|has_refs=1 | |has_refs=1 | ||
}} | }} | ||
Latest revision as of 19:38, 25 September 2026
Printed Decipher text (archive face). PC Errata (AR 2023 Appendix A): Infantry Mine (Dark) (PC Errata).
| Title | Infantry Mine (Dark) |
|---|---|
| Side | Dark |
| Type | Weapon — Automated |
| Set | Hoth |
| Rarity | C2 |
| Uniqueness | Unrestricted |
| Destiny | 3 |
| card_uid | 3_160o |
| Version | printed |
| Printings | Printed Decipher face — this page (archive) Infantry Mine (Dark) (Original) — same printed archive face |
For the Light Side card, see Infantry Mine.
Infantry Mine (Dark) is a Dark Weapon (Automated) from Hoth.
Card Text
Deploy at same exterior site as one of your mining droids. 'Explodes' if a character deploys or moves (without using a vehicle or starfighter) to same site. Draw destiny. Character lost if destiny +2 > ability. Infantry Mine is also lost.
Lore
Deadly explosive typically planted on the perimeter of strategic sites or high-security installations to prevent Rebel spies and saboteurs from gaining access.
Counterpart
See Also
Sources
- Star Wars CCG cardlists index at Decipher.com (archive, 25 December 2008)
- Complete Card List (Decipher PDF, archive 28 September 2007) — Dark Weapon: Infantry Mine, Hoth, C2