Evacuation Control: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
imported>Unknown user No edit summary |
Restore Decipher print; archive face; link PC Errata |
||
| Line 1: | Line 1: | ||
{{Hatnote|Printed Decipher text (archive face). PC Errata (AR 2023 Appendix A): [[Evacuation Control (PC Errata)]].}} | |||
{{Card | {{Card | ||
|title=Evacuation Control | |title=Evacuation Control | ||
|card_uid= | |card_uid=3_35o | ||
|image=Hoth-L-evacuationcontrol.gif | |image=Hoth-L-evacuationcontrol-decipher-archive.gif | ||
|side=Light | |side=Light | ||
|type=Effect | |type=Effect | ||
| Line 16: | Line 17: | ||
|next=Fall Back! | |next=Fall Back! | ||
|lore='Give the evacuation code signal...and get to your transports!' | |lore='Give the evacuation code signal...and get to your transports!' | ||
|game_text=Deploy on your war | |game_text=Deploy on one of your war rooms. Once per turn, your Planet Defender Ion Cannon at same planet may fire during your move phase. Also, your Medium Transports at same planet are hyperspeed +2, are immune to attrition < 3 and may move for free. | ||
|printings=''' | |printings='''Printed Decipher face''' — this page (archive)<br /> | ||
[[Evacuation Control (Original)]] — same printed archive face<br /> | |||
[[Evacuation Control (PC Errata)]] — PC AR 2023 Appendix A (Holotable) | |||
|sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | |sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | ||
* [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Light Effect: Evacuation Control, Hoth, U1 | * [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Light Effect: Evacuation Control, Hoth, U1 | ||
| Line 26: | Line 29: | ||
|has_refs=1 | |has_refs=1 | ||
}} | }} | ||
Latest revision as of 18:20, 25 September 2026
Printed Decipher text (archive face). PC Errata (AR 2023 Appendix A): Evacuation Control (PC Errata).
| Title | Evacuation Control |
|---|---|
| Side | Light |
| Type | Effect |
| Set | Hoth |
| Rarity | U1 |
| Uniqueness | Unrestricted |
| Destiny | 3 |
| card_uid | 3_35o |
| Version | printed |
| Printings | Printed Decipher face — this page (archive) Evacuation Control (Original) — same printed archive face |
Evacuation Control is a Light Effect from Hoth.
Card Text
Deploy on one of your war rooms. Once per turn, your Planet Defender Ion Cannon at same planet may fire during your move phase. Also, your Medium Transports at same planet are hyperspeed +2, are immune to attrition < 3 and may move for free.
Lore
Give the evacuation code signal...and get to your transports!
Pulled by
Underlying card for
See Also
Sources
- Star Wars CCG cardlists index at Decipher.com (archive, 25 December 2008)
- Complete Card List (Decipher PDF, archive 28 September 2007) — Light Effect: Evacuation Control, Hoth, U1