Virtual Set 9 (Original): Difference between revisions
| [checked revision] | [checked revision] |
Reparse Remaster packs after APCu clear |
See also -> Defensive Shields |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Note:''' This is a '''Virtual Original''' (2002–2009) hub for pre-reorg numbered Virtual Set 9. It is '''not''' the post-2014 [[Virtual Set 9]]. Card pages for this Original printing are | '''Note:''' This is a '''Virtual Original''' (2002–2009) hub for pre-reorg numbered Virtual Set 9. It is '''not''' the post-2014 [[Virtual Set 9]]. Card stub pages for this Original printing are linked in the card list below (Remaster slips from VirtualCards9.pdf). Icon shorthand on Remaster sheets: [[Virtual card icons]]. | ||
{| class="wikitable expansion-infobox" | {| class="wikitable expansion-infobox" | ||
| Line 20: | Line 20: | ||
! Date | ! Date | ||
|| Official text as of 4 December 2006 (Remaster sheet; first-ship day not proven on this PDF) | || Official text as of 4 December 2006 (Remaster sheet; first-ship day not proven on this PDF) | ||
|- | |||
! Cards Total | |||
|| 50 (Remaster slips 01–50) | |||
|- | |- | ||
! Set symbol / pack | ! Set symbol / pack | ||
| Line 56: | Line 59: | ||
|} | |} | ||
== Card list == | |||
Titles, numbers, sides, and types as printed on VirtualCards9.pdf Remaster slips (Official text as of December 4, 2006). Slip images cropped from that PDF. Game text on each stub is transcribed from the PDF (ICON KEY expansions documented on each stub) — not invented. Cover notes Errata to card #10 on September 17, 2007. | |||
=== [[Light|Light Side]] === | |||
{| class="wikitable card-thumbs" | |||
! Image !! Card !! Type !! # !! Side | |||
|- | |||
| [[File:VS9O-01-A280_Sharpshooter_Rifle.png|200px|link=A280 Sharpshooter Rifle (V) (Virtual Set 9)]] || [[A280 Sharpshooter Rifle (V) (Virtual Set 9)|A280 Sharpshooter Rifle (V)]] || Character Weapon || 01 || Light | |||
|- | |||
| [[File:VS9O-02-Chewies_AT-ST.png|200px|link=Chewie's AT-ST (V) (Virtual Set 9)]] || [[Chewie's AT-ST (V) (Virtual Set 9)|Chewie's AT-ST (V)]] || Combat Vehicle || 02 || Light | |||
|- | |||
| [[File:VS9O-03-Chief_Chirpa.png|200px|link=Chief Chirpa (V) (Virtual Set 9)]] || [[Chief Chirpa (V) (Virtual Set 9)|Chief Chirpa (V)]] || Character || 03 || Light | |||
|- | |||
| [[File:VS9O-04-Corellian_Retort.png|200px|link=Corellian Retort (V) (Virtual Set 9)]] || [[Corellian Retort (V) (Virtual Set 9)|Corellian Retort (V)]] || Used Or Lost Interrupt || 04 || Light | |||
|- | |||
| [[File:VS9O-05-Count_Me_In.png|200px|link=Count Me In (V) (Virtual Set 9)]] || [[Count Me In (V) (Virtual Set 9)|Count Me In (V)]] || Effect || 05 || Light | |||
|- | |||
| [[File:VS9O-06-Covert_Landing.png|200px|link=Covert Landing (V) (Virtual Set 9)]] || [[Covert Landing (V) (Virtual Set 9)|Covert Landing (V)]] || Used Or Lost Interrupt || 06 || Light | |||
|- | |||
| [[File:VS9O-07-Endor_Celebration.png|200px|link=Endor Celebration (V) (Virtual Set 9)]] || [[Endor Celebration (V) (Virtual Set 9)|Endor Celebration (V)]] || Used Interrupt || 07 || Light | |||
|- | |||
| [[File:VS9O-08-Entrenchment.png|200px|link=Entrenchment (V) (Virtual Set 9)]] || [[Entrenchment (V) (Virtual Set 9)|Entrenchment (V)]] || Effect || 08 || Light | |||
|- | |||
| [[File:VS9O-09-General_Solo.png|200px|link=General Solo (V) (Virtual Set 9)]] || [[General Solo (V) (Virtual Set 9)|General Solo (V)]] || Character || 09 || Light | |||
|- | |||
| [[File:VS9O-10-Im_With_You_Too.png|200px|link=I'm With You Too (V) (Virtual Set 9)]] || [[I'm With You Too (V) (Virtual Set 9)|I'm With You Too (V)]] || Effect || 10 || Light | |||
|- | |||
| [[File:VS9O-11-I_Wonder_Who_They_Found.png|200px|link=I Wonder Who They Found (V) (Virtual Set 9)]] || [[I Wonder Who They Found (V) (Virtual Set 9)|I Wonder Who They Found (V)]] || Effect || 11 || Light | |||
|- | |||
| [[File:VS9O-12-Jedi_Lightsaber.png|200px|link=Jedi Lightsaber (V) (Virtual Set 9)]] || [[Jedi Lightsaber (V) (Virtual Set 9)|Jedi Lightsaber (V)]] || Character Weapon || 12 || Light | |||
|- | |||
| [[File:VS9O-13-Luke_Skywalker_Rebel_Scout.png|200px|link=Luke Skywalker, Rebel Scout (V) (Virtual Set 9)]] || [[Luke Skywalker, Rebel Scout (V) (Virtual Set 9)|Luke Skywalker, Rebel Scout (V)]] || Character || 13 || Light | |||
|- | |||
| [[File:VS9O-14-Mace_Windu.png|200px|link=Mace Windu (V) (Virtual Set 9)]] || [[Mace Windu (V) (Virtual Set 9)|Mace Windu (V)]] || Character || 14 || Light | |||
|- | |||
| [[File:VS9O-15-Mon_Mothma.png|200px|link=Mon Mothma (V) (Virtual Set 9)]] || [[Mon Mothma (V) (Virtual Set 9)|Mon Mothma (V)]] || Character || 15 || Light | |||
|- | |||
| [[File:VS9O-16-No_Questions_Asked.png|200px|link=No Questions Asked (V) (Virtual Set 9)]] || [[No Questions Asked (V) (Virtual Set 9)|No Questions Asked (V)]] || Effect || 16 || Light | |||
|- | |||
| [[File:VS9O-17-Quick_Draw.png|200px|link=Quick Draw (V) (Virtual Set 9)]] || [[Quick Draw (V) (Virtual Set 9)|Quick Draw (V)]] || Effect || 17 || Light | |||
|- | |||
| [[File:VS9O-18-Rapid_Deployment.png|200px|link=Rapid Deployment (V) (Virtual Set 9)]] || [[Rapid Deployment (V) (Virtual Set 9)|Rapid Deployment (V)]] || Lost Interrupt || 18 || Light | |||
|- | |||
| [[File:VS9O-19-Superficial_Damage.png|200px|link=Superficial Damage (V) (Virtual Set 9)]] || [[Superficial Damage (V) (Virtual Set 9)|Superficial Damage (V)]] || Effect || 19 || Light | |||
|- | |||
| [[File:VS9O-20-Thats_One.png|200px|link=That's One (V) (Virtual Set 9)]] || [[That's One (V) (Virtual Set 9)|That's One (V)]] || Effect || 20 || Light | |||
|- | |||
| [[File:VS9O-21-The_Planet_That_Its_Farthest_From.png|200px|link=The Planet That It's Farthest From (V) (Virtual Set 9)]] || [[The Planet That It's Farthest From (V) (Virtual Set 9)|The Planet That It's Farthest From (V)]] || Effect || 21 || Light | |||
|- | |||
| [[File:VS9O-22-The_Professor.png|200px|link=The Professor (V) (Virtual Set 9)]] || [[The Professor (V) (Virtual Set 9)|The Professor (V)]] || Effect || 22 || Light | |||
|- | |||
| [[File:VS9O-23-Tydirium.png|200px|link=Tydirium (V) (Virtual Set 9)]] || [[Tydirium (V) (Virtual Set 9)|Tydirium (V)]] || Starfighter || 23 || Light | |||
|- | |||
| [[File:VS9O-24-Watch_Your_Step.png|200px|link=Watch Your Step (V) / This Place Can Be A Little Rough (V) (Virtual Set 9)]] || [[Watch Your Step (V) / This Place Can Be A Little Rough (V) (Virtual Set 9)|Watch Your Step (V) / This Place Can Be A Little Rough (V)]] || Objective || 24 || Light | |||
|- | |||
| [[File:VS9O-25-Wicket.png|200px|link=Wicket (V) (Virtual Set 9)]] || [[Wicket (V) (Virtual Set 9)|Wicket (V)]] || Character || 25 || Light | |||
|} | |||
=== [[Dark|Dark Side]] === | |||
{| class="wikitable card-thumbs" | |||
! Image !! Card !! Type !! # !! Side | |||
|- | |||
| [[File:VS9O-26-A_Bright_Center_To_The_Universe.png|200px|link=A Bright Center To The Universe (V) (Virtual Set 9)]] || [[A Bright Center To The Universe (V) (Virtual Set 9)|A Bright Center To The Universe (V)]] || Effect || 26 || Dark | |||
|- | |||
| [[File:VS9O-27-Aratech_Corporation.png|200px|link=Aratech Corporation (V) (Virtual Set 9)]] || [[Aratech Corporation (V) (Virtual Set 9)|Aratech Corporation (V)]] || Effect || 27 || Dark | |||
|- | |||
| [[File:VS9O-28-AT-ST_Dual_Cannon.png|200px|link=AT-ST Dual Cannon (V) (Virtual Set 9)]] || [[AT-ST Dual Cannon (V) (Virtual Set 9)|AT-ST Dual Cannon (V)]] || Vehicle Weapon || 28 || Dark | |||
|- | |||
| [[File:VS9O-29-Commander_Igar.png|200px|link=Commander Igar (V) (Virtual Set 9)]] || [[Commander Igar (V) (Virtual Set 9)|Commander Igar (V)]] || Character || 29 || Dark | |||
|- | |||
| [[File:VS9O-30-Crossfire.png|200px|link=Crossfire (V) (Virtual Set 9)]] || [[Crossfire (V) (Virtual Set 9)|Crossfire (V)]] || Effect || 30 || Dark | |||
|- | |||
| [[File:VS9O-31-Dead_Ewok.png|200px|link=Dead Ewok (V) (Virtual Set 9)]] || [[Dead Ewok (V) (Virtual Set 9)|Dead Ewok (V)]] || Lost Interrupt || 31 || Dark | |||
|- | |||
| [[File:VS9O-32-Dreaded_Imperial_Starfleet.png|200px|link=Dreaded Imperial Starfleet (V) (Virtual Set 9)]] || [[Dreaded Imperial Starfleet (V) (Virtual Set 9)|Dreaded Imperial Starfleet (V)]] || Effect || 32 || Dark | |||
|- | |||
| [[File:VS9O-33-Empires_New_Order.png|200px|link=Empire's New Order (V) (Virtual Set 9)]] || [[Empire's New Order (V) (Virtual Set 9)|Empire's New Order (V)]] || Effect || 33 || Dark | |||
|- | |||
| [[File:VS9O-34-Establish_Secret_Base.png|200px|link=Establish Secret Base (V) (Virtual Set 9)]] || [[Establish Secret Base (V) (Virtual Set 9)|Establish Secret Base (V)]] || Effect || 34 || Dark | |||
|- | |||
| [[File:VS9O-35-Feltipern_Trevaggs_Stun_Rifle.png|200px|link=Feltipern Trevagg's Stun Rifle (V) (Virtual Set 9)]] || [[Feltipern Trevagg's Stun Rifle (V) (Virtual Set 9)|Feltipern Trevagg's Stun Rifle (V)]] || Character Weapon || 35 || Dark | |||
|- | |||
| [[File:VS9O-36-Freeze.png|200px|link=Freeze! (V) (Virtual Set 9)]] || [[Freeze! (V) (Virtual Set 9)|Freeze! (V)]] || Used Interrupt || 36 || Dark | |||
|- | |||
| [[File:VS9O-37-Imperial_Academy_Training.png|200px|link=Imperial Academy Training (V) (Virtual Set 9)]] || [[Imperial Academy Training (V) (Virtual Set 9)|Imperial Academy Training (V)]] || Effect || 37 || Dark | |||
|- | |||
| [[File:VS9O-38-Imperial_Tyranny.png|200px|link=Imperial Tyranny (V) (Virtual Set 9)]] || [[Imperial Tyranny (V) (Virtual Set 9)|Imperial Tyranny (V)]] || Used Or Lost Interrupt || 38 || Dark | |||
|- | |||
| [[File:VS9O-39-Inconsequential_Losses.png|200px|link=Inconsequential Losses (V) (Virtual Set 9)]] || [[Inconsequential Losses (V) (Virtual Set 9)|Inconsequential Losses (V)]] || Effect || 39 || Dark | |||
|- | |||
| [[File:VS9O-40-Lieutenant_Grond.png|200px|link=Lieutenant Grond (V) (Virtual Set 9)]] || [[Lieutenant Grond (V) (Virtual Set 9)|Lieutenant Grond (V)]] || Character || 40 || Dark | |||
|- | |||
| [[File:VS9O-41-Lieutenant_Renz.png|200px|link=Lieutenant Renz (V) (Virtual Set 9)]] || [[Lieutenant Renz (V) (Virtual Set 9)|Lieutenant Renz (V)]] || Character || 41 || Dark | |||
|- | |||
| [[File:VS9O-42-Lieutenant_Watts.png|200px|link=Lieutenant Watts (V) (Virtual Set 9)]] || [[Lieutenant Watts (V) (Virtual Set 9)|Lieutenant Watts (V)]] || Character || 42 || Dark | |||
|- | |||
| [[File:VS9O-43-Major_Hewex.png|200px|link=Major Hewex (V) (Virtual Set 9)]] || [[Major Hewex (V) (Virtual Set 9)|Major Hewex (V)]] || Character || 43 || Dark | |||
|- | |||
| [[File:VS9O-44-Outflank.png|200px|link=Outflank (V) (Virtual Set 9)]] || [[Outflank (V) (Virtual Set 9)|Outflank (V)]] || Used Interrupt || 44 || Dark | |||
|- | |||
| [[File:VS9O-45-Pinned_Down.png|200px|link=Pinned Down (V) (Virtual Set 9)]] || [[Pinned Down (V) (Virtual Set 9)|Pinned Down (V)]] || Effect || 45 || Dark | |||
|- | |||
| [[File:VS9O-46-Scout_Recon.png|200px|link=Scout Recon (V) (Virtual Set 9)]] || [[Scout Recon (V) (Virtual Set 9)|Scout Recon (V)]] || Used Interrupt || 46 || Dark | |||
|- | |||
| [[File:VS9O-47-Sergeant_Wallen.png|200px|link=Sergeant Wallen (V) (Virtual Set 9)]] || [[Sergeant Wallen (V) (Virtual Set 9)|Sergeant Wallen (V)]] || Character || 47 || Dark | |||
|- | |||
| [[File:VS9O-48-Sneak_Attack.png|200px|link=Sneak Attack (V) (Virtual Set 9)]] || [[Sneak Attack (V) (Virtual Set 9)|Sneak Attack (V)]] || Used Or Lost Interrupt || 48 || Dark | |||
|- | |||
| [[File:VS9O-49-Well-earned_Command.png|200px|link=Well-earned Command (V) (Virtual Set 9)]] || [[Well-earned Command (V) (Virtual Set 9)|Well-earned Command (V)]] || Effect || 49 || Dark | |||
|- | |||
| [[File:VS9O-50-Wipe_Them_Out_All_Of_Them.png|200px|link=Wipe Them Out, All Of Them (V) (Virtual Set 9)]] || [[Wipe Them Out, All Of Them (V) (Virtual Set 9)|Wipe Them Out, All Of Them (V)]] || Effect || 50 || Dark | |||
|} | |||
== Provenance == | == Provenance == | ||
| Line 65: | Line 181: | ||
After the 2009 Block reorganization these cards were regrouped into [[:Category:Virtual Legacy sets|Virtual Blocks]] / Legacy packaging; framing, errata, and legality can differ. Do not invent card text on this stub. | After the 2009 Block reorganization these cards were regrouped into [[:Category:Virtual Legacy sets|Virtual Blocks]] / Legacy packaging; framing, errata, and legality can differ. Do not invent card text on this stub. | ||
See also: [[Virtual Set 1 (Original)]] (Legacy sheet pattern), [[ | See also: [[Virtual Set 1 (Original)]] (Legacy sheet pattern), [[Defensive Shields]], [[Virtual Shields]], [[Virtual card icons]], [[Virtual Sets (2002-2009)]]. | ||
[[Category:Virtual Original sets]] | [[Category:Virtual Original sets]] | ||
[[Category:Sets]] | [[Category:Sets]] | ||
<!-- vc-packs-refresh: 2026-09-24T16:45-apcu --> | <!-- vc-packs-refresh: 2026-09-24T16:45-apcu --> | ||
Latest revision as of 18:10, 24 September 2026
Note: This is a Virtual Original (2002–2009) hub for pre-reorg numbered Virtual Set 9. It is not the post-2014 Virtual Set 9. Card stub pages for this Original printing are linked in the card list below (Remaster slips from VirtualCards9.pdf). Icon shorthand on Remaster sheets: Virtual card icons.
| Virtual Set 9 (Original) | |
|---|---|
| Game/Set | Star Wars CCG |
| Expansion | Virtual Set 9 — Sanctuary Moon |
| Publisher | Star Wars CCG Players Committee |
| Era | Virtual Original (2002–2009) |
| Date | Official text as of 4 December 2006 (Remaster sheet; first-ship day not proven on this PDF) |
| Cards Total | 50 (Remaster slips 01–50) |
| Set symbol / pack | |
| Slip PDF | VirtualCards9.pdf (CDN); archival Remaster sheet VirtualCards9.pdf (IA) |
Sanctuary Moon was Players Committee Virtual Set 9 in the pre–September 2009 numbered Virtual program. Overview and confidence notes: Virtual Sets (2002-2009). Era map: History of the Players Committee. Icon shorthand used on these sheets: Virtual card icons.
Launch vs later Remaster / Re-edit
Players Committee later redistributed nicer Remaster / Re-edit printable sheets (new pack/box art and Virtual set symbols) for the numbered Virtual Sets. The Wayback Resources copy of VirtualCards9.pdf is that later sheet: cover states Official text as of December 4, 2006 (footer: SWCCG Player's Committee 2006 on Dec 2006 family sheets).
Cover also notes: Errata to card #10 on September 17, 2007.
Do not collapse launch packaging and the Remaster sheet into one unverified gloss: keep launch (or earliest documented presence) separate from the Remaster cover used here for pack and set-symbol art.
| Label | What the source is | Dated / notes |
|---|---|---|
| Earlier presence caveat | Index notes | Dec 2006 Remaster stamp is not proven first ship; see Virtual Sets (2002-2009) |
| Remaster / Re-edit sheet | VirtualCards9.pdf (swccgpc.com Resources) | Official text as of December 4, 2006; Wayback capture 20071024153015 (VirtualCards9.pdf (IA)) |
Narrative tip (Bill/Chief): PC remade Virtual cards to look nicer for this Remaster / Re-edit wave — launch-vs-remaster framing matches Virtual Set 1 (Original) Legacy sheet treatment. Do not invent symbol meanings beyond the PDF ICON KEY / cover (see Virtual card icons).
Set symbol and pack example
| Set symbol (Remaster sheet) | Pack / box example (Remaster sheet) |
|---|---|
| Extracted from VirtualCards9.pdf (IA). Cover pack/box art from the Remaster sheet; set symbol is the circular orb printed on the cover (and on Remaster slips). | |
Card list
Titles, numbers, sides, and types as printed on VirtualCards9.pdf Remaster slips (Official text as of December 4, 2006). Slip images cropped from that PDF. Game text on each stub is transcribed from the PDF (ICON KEY expansions documented on each stub) — not invented. Cover notes Errata to card #10 on September 17, 2007.
Light Side
| Image | Card | Type | # | Side |
|---|---|---|---|---|
| A280 Sharpshooter Rifle (V) | Character Weapon | 01 | Light | |
| Chewie's AT-ST (V) | Combat Vehicle | 02 | Light | |
| Chief Chirpa (V) | Character | 03 | Light | |
| Corellian Retort (V) | Used Or Lost Interrupt | 04 | Light | |
| Count Me In (V) | Effect | 05 | Light | |
| Covert Landing (V) | Used Or Lost Interrupt | 06 | Light | |
| Endor Celebration (V) | Used Interrupt | 07 | Light | |
| Entrenchment (V) | Effect | 08 | Light | |
| General Solo (V) | Character | 09 | Light | |
| I'm With You Too (V) | Effect | 10 | Light | |
| I Wonder Who They Found (V) | Effect | 11 | Light | |
| Jedi Lightsaber (V) | Character Weapon | 12 | Light | |
| Luke Skywalker, Rebel Scout (V) | Character | 13 | Light | |
| Mace Windu (V) | Character | 14 | Light | |
| Mon Mothma (V) | Character | 15 | Light | |
| No Questions Asked (V) | Effect | 16 | Light | |
| Quick Draw (V) | Effect | 17 | Light | |
| Rapid Deployment (V) | Lost Interrupt | 18 | Light | |
| Superficial Damage (V) | Effect | 19 | Light | |
| That's One (V) | Effect | 20 | Light | |
| The Planet That It's Farthest From (V) | Effect | 21 | Light | |
| The Professor (V) | Effect | 22 | Light | |
| Tydirium (V) | Starfighter | 23 | Light | |
| Watch Your Step (V) / This Place Can Be A Little Rough (V) | Objective | 24 | Light | |
| Wicket (V) | Character | 25 | Light |
Dark Side
Provenance
Primary Remaster PDF used for pack and set symbol on this hub:
- VirtualCards9.pdf (IA)
- CDN day-to-day: VirtualCards9.pdf
After the 2009 Block reorganization these cards were regrouped into Virtual Blocks / Legacy packaging; framing, errata, and legality can differ. Do not invent card text on this stub.
See also: Virtual Set 1 (Original) (Legacy sheet pattern), Defensive Shields, Virtual Shields, Virtual card icons, Virtual Sets (2002-2009).