Lieutenant Watts: Difference between revisions
| [checked revision] | [checked revision] |
imported>Unknown user No edit summary |
imported>Unknown user No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 26: | Line 26: | ||
|sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | |sources=* [https://web.archive.org/web/20081225225012/http://www.decipher.com/starwars/cardlists/index.html Star Wars CCG cardlists index] at Decipher.com (archive, 25 December 2008) | ||
* [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Dark Character: Lieutenant Watts, Endor, R | * [https://web.archive.org/web/20070928014432/http://www.decipher.com/starwars/cardlists/swallcards.pdf Complete Card List] (Decipher PDF, archive 28 September 2007) — Dark Character: Lieutenant Watts, Endor, R | ||
|strategy=By [mailto:jediknight@decipher.com Justin Pakes, Jedi Knight]<ref name="decipher-strategy">https://web.archive.org/web/20040811123219/http://www.decipher.com/starwars/cardlists/endor/dark/small/lieutenantwatts.html</ref> | |||
This guy has more two's than the [[Tonnika Sisters]]! Let's count 'em: | |||
* Power 2 * Ability 2 * Destiny 2 * Deploy 2 * Forfeit 2x2 (or 2+2 or 2 to the power of 2!!) * Adds 2 to combat vehicles * Adds 2 to each weapon destiny on, you guessed it, [[Tempest Scout 2]]! | |||
So the conclusion is obvious! If you can use one Watts in your Dark Side deck, you can probably use two! | |||
Combo: = Power 8, draws two battle destiny, +2 to weapon destiny of vehicle weapon aboard, immune to attrition < 6 and can move as a react. Quite a "chicken" walker! | |||
|combos=* [[Lieutenant Watts]] + [[Tempest Scout 2]] + [[Major Marquand]]<ref name="scomp">https://scomp.starwarsccg.org/?s=Lieutenant%20Watts</ref> | |combos=* [[Lieutenant Watts]] + [[Tempest Scout 2]] + [[Major Marquand]]<ref name="scomp">https://scomp.starwarsccg.org/?s=Lieutenant%20Watts</ref> | ||
|pulled_by=* [[Aratech Corporation (V)]] | |pulled_by=* [[Aratech Corporation (V)]] | ||
Latest revision as of 19:13, 22 September 2026
| Title | Lieutenant Watts |
|---|---|
| Side | Dark |
| Type | Character — Imperial |
| Set | Endor |
| Rarity | R |
| Uniqueness | Unique |
| Destiny | 2 |
| Power | 2 |
| Ability | 2 |
| Deploy | 2 |
| Forfeit | 4 |
| Icons | Pilot Warrior |
| card_uid | 8_104 |
| Version | printed |
| Printings | Endor — this page |
Lieutenant Watts is a Dark Character (Imperial) from Endor.
Card Text
Adds 2 to power of any combat vehicle he pilots. Adds 1 to each weapon destiny draw of any combat vehicle he pilots (or 2 if on Tempest Scout 2 or if present with Marquand).
Lore
Native of Corulag. Watts' gunnery skills produce devastating results. Temporarily assigned to Kuat Drive Yards to work on prototype AT-ST weaponry.
Strategy
By Justin Pakes, Jedi Knight[1]
This guy has more two's than the Tonnika Sisters! Let's count 'em:
- Power 2 * Ability 2 * Destiny 2 * Deploy 2 * Forfeit 2x2 (or 2+2 or 2 to the power of 2!!) * Adds 2 to combat vehicles * Adds 2 to each weapon destiny on, you guessed it, Tempest Scout 2!
So the conclusion is obvious! If you can use one Watts in your Dark Side deck, you can probably use two!
Combo: = Power 8, draws two battle destiny, +2 to weapon destiny of vehicle weapon aboard, immune to attrition < 6 and can move as a react. Quite a "chicken" walker!
Combos
Pulled by
See Also
Sources
- Star Wars CCG cardlists index at Decipher.com (archive, 25 December 2008)
- Complete Card List (Decipher PDF, archive 28 September 2007) — Dark Character: Lieutenant Watts, Endor, R
References