Decipher deck designs
Decipher deck designs were constructed 60s Decipher published on decipher.com under Star Wars CCG Deck Designs. The working copy of the December 2000 index is on the Wayback Machine.[1]
Lists that name a tournament belong on that event hub. Lists that do not name a tournament belong here under Decklists. Every list on that index is worth desting.
Format follows the publication month and the newest printed set legal at that date:
- 05/96–06/96 — Premiere
- 07/96–11/96 — Premiere - A New Hope (A New Hope, July 1996)
- 12/96 Worlds — Premiere - A New Hope
- early 1997 — Premiere - Hoth
- mid 1997 after Dagobah (May 1997) — Premiere - Dagobah
- 12/97 Worlds — Premiere - Cloud City
- 1998 Jabba's Palace (April/May) — Premiere - Jabba's Palace
- 11/98 Special Edition — Premiere - Special Edition
- 1999 Endor (June/July) — Premiere - Endor
- 2000 Death Star II / Third Anthology (June) — Premiere - Death Star II
Tournament lists
These belong on the event page, not in the general table. Worlds lists already dested on the championship hubs are linked there.
General lists
Published as Deck Designs without a named tournament. Each article gets a GEMP importable decklist Download when dested.
| Date | Title | Author | Side | Format |
|---|---|---|---|---|
| 05/96 | The Dust Bowl | C. Boleman | LS | Premiere |
| 05/96 | Rebel Penny Pincher | C. Boleman | LS | Premiere |
| 05/96 | Wacky Deck | C. Boleman | LS | Premiere |
| 05/96 | Geez, Is This Deck Expensive | C. Bozman | LS | Premiere |
| 07/96 | Vaderless Starship Deck | C. Bozman | DS | Premiere - A New Hope |
| 07/96 | Crush The Rebellion | G. Bole | DS | Premiere - A New Hope |
| 07/96 | Anti-Revolution | H. Kim | DS | Premiere - A New Hope |
| 07/96 | Holt's Imperial Star Fleet | J. Kernodle | DS | Premiere - A New Hope |
| 07/96 | Comlink | G. Marshall | DS | Premiere - A New Hope |
| 08/96 | Murder At Night | I. Abyzov | LS | Premiere - A New Hope |
| 08/96 | Dark Side Super Control! | E. Witkowski | DS | Premiere - A New Hope |
| 09/96 | No Power Characters | M. Kalinovich | LS | Premiere - A New Hope |
| 09/96 | All Around Perfect | J. Griswold | DS | Premiere - A New Hope |
| 10/96 | The Destiny Deck | M. Moghadam | LS | Premiere - A New Hope |
| 03/97 | You Have HOW Many Corvettes? | A. Lam | LS | Premiere - Hoth |
| 03/97 | Echo Base Operations Deck | R. Terrio | LS | Premiere - Hoth |
| 03/97 | No Risk Force Drain Deck | J. Bader | LS | Premiere - Hoth |
| 03/97 | Heir To the Empire | S. Sutton | DS | Premiere - Hoth |
| 03/97 | Non-Pilots Need Not Apply | M. Crosby | DS | Premiere - Hoth |
| 03/97 | Balanced Smiley Deck | M. Smith | DS | Premiere - Hoth |
| 03/97 | Vaderless Inexpensive Killer Deck | B. Roth | DS | Premiere - Hoth |
| 04/97 | The Bith Deck | K. Schlichting | LS | Premiere - Hoth |
| 04/97 | Turning to the Dark Side Pays Off | L. Zisla | DS | Premiere - Hoth |
| 04/97 | Holo-Assault | J. Woodland | DS | Premiere - Hoth |
| 04/97 | Target the Main Generators | R. Harter | DS | Premiere - Hoth |
| 05/97 | Deveau's Light Side Deck | D. Deveau | LS | Premiere - Dagobah |
| 05/97 | Hoth Command Center | G. Christensen | LS | Premiere - Dagobah |
| 05/97 | The Return of the Jedi Deck | A. Giuliano | LS | Premiere - Dagobah |
| 05/97 | Deveau's Dark Side | D. Deveau | DS | Premiere - Dagobah |
| 05/97 | Air Strike! | E. Taylor | DS | Premiere - Dagobah |
| 06/97 | The Yoda Echo Base Operations Deck | M. Emery | LS | Premiere - Dagobah |
| 06/97 | Vaderless Probe Droid Deck | N. Olson | DS | Premiere - Dagobah |
| 07/97 | Cheap, Winning, Echo Base Operations Deck | Steven Lewis | LS | Premiere - Dagobah |
| 07/97 | The Emporer Lives | J. Roberson | LS | Premiere - Dagobah |
| 07/97 | Mos Eisley Shuffle Deck | K. Kessenich | LS | Premiere - Dagobah |
| 07/97 | Winning Palace Deck | S. Wible | LS | Premiere - Dagobah |
| 07/97 | Force Drain, Capture, and Power | R. Harmon | DS | Premiere - Dagobah |
| 07/97 | Rule With An Iron Fist | G. Bole | DS | Premiere - Dagobah |
| 07/97 | Jason's Palace Deck | J. Winter | DS | Premiere - Dagobah |
| 07/97 | Rebel Bases Force Drain Deck | Deano | DS | Premiere - Dagobah |
| 08/97 | Feldman's Light Side Deck | Paul Todd Feldman | LS | Premiere - Dagobah |
| 08/97 | Jawa Deck | J. Trent | DS | Premiere - Dagobah |
| 09/97 | Death Star Plans | J. Branson | LS | Premiere - Dagobah |
| 10/97 | Mean Little Garrison | T. Lischke | DS | Premiere - Dagobah |
| 12/97 | Inexpensive Tournament Winning Deck! | S. Wible | LS | Premiere - Cloud City |
| 12/97 | The Light Side Is Simply Better | T. Dewey | LS | Premiere - Cloud City |
| 12/97 | Inexpensive Tournament Winner! | S. Wible | DS | Premiere - Cloud City |
| 12/97 | Wexman's Scanning Crew Deck | A. Wechsler | DS | Premiere - Cloud City |
| 12/97 | Welcome to Mos Eisley | B. Helgeson | LS | Premiere - Cloud City |
| 01/98 | Thank The Maker | T. Sokol | LS | Premiere - Cloud City |
| 03/98 | Asteroids & Probes (40 Card Jr. Deck) | T. Dowlings | DS | Premiere - Cloud City |
| 06/98 | Jabba's Dagobah Deck | C. Mortonson | LS | Premiere - Jabba's Palace |
| 10/98 | Big Blue Deck | B. Kallenbach | LS | Premiere - Jabba's Palace |
| 10/98 | Allen's Deck of Jabba's Madness | A. Divers | LS | Premiere - Jabba's Palace |
| 10/98 | Scum & Villainy | B. Kallenbach | DS | Premiere - Jabba's Palace |
| 10/98 | Allen's Star Destroyer | A. Divers | DS | Premiere - Jabba's Palace |
| 11/98 | Andy's Mains & Toys Deck | A. Liu | LS | Premiere - Special Edition |
| 11/98 | Tiuli's Flawless Victory | T. Anfossi | DS | Premiere - Special Edition |
| 05/99 | First Rebellion (Fun) | Donald Snider | LS | Premiere - Special Edition |
| 06/99 | Mains & Toys Revisited (Intermediate) | N. Lhai | LS | Premiere - Endor |
| 06/99 | Tie Scout Swarm/Retrieval (expert) | N. Lhai | DS | Premiere - Endor |
| 07/99 | Search and Attack Deck | Kevin Reitzel | LS | Premiere - Endor |
| 07/99 | EPP Mains/Beatdown (Intermediate) | M. Dalton | LS | Premiere - Endor |
| 07/99 | Texas-size ISB Operations | J. VanderMeer | DS | Premiere - Endor |
| 08/99 | Yavin 4 Occupation Deck | Kevin Reitzel | DS | Premiere - Endor |
| 09/99 | "Almost Clint's" Local Uprising | R. Bordier | LS | Premiere - Endor |
| 09/99 | Hidden Base Mains and Toys | Bastian Winkelhaus | LS | Premiere - Endor |
| 09/99 | Odds Beating Ewoks | S. McFadden | LS | Premiere - Endor |
| 09/99 | It Came From The Death Star | M. Ehrhart | DS | Premiere - Endor |
| 09/99 | Operative Manipulator | M. Falke | DS | Premiere - Endor |
| 02/00 | She Loves Me...She Loves Me Not | Charles Hickey | LS | Premiere - Endor |
| 06/00 | Third Anthology Updated Echo Base Operations | Joe Alread | LS | Premiere - Death Star II |
| 08/00 | Big Blue starring Imperial Command | Maarten Logghe | DS | Premiere - Death Star II |
See also
Sources
- Decipher Deck Designs index (Wayback 7 December 2000)
References
- ↑ Decipher Deck Designs index (Wayback 7 December 2000)